< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2007 - 31 March 2008

2006 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2008
Milk deliveries in 2007 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2007 ± on 2006 *
Abruzzo 7.159 6.552 7.192 7.281 7.567 7.117 7.096 6.876 6.436 6.496 6.238 6.620 82.630 -2,86%
865 772 823 887 932 871 860 815 745 760 759 798 9.887 -4,38%
1.843 1.684 1.897 1.957 2.136 2.032 2.034 1.956 1.791 1.783 1.661 1.727 22.501 -7,87%
1.695 1.543 1.722 1.636 1.682 1.588 1.607 1.580 1.499 1.525 1.501 1.573 19.151 +1,18%
2.756 2.553 2.749 2.801 2.818 2.626 2.595 2.526 2.401 2.428 2.318 2.522 31.093 -1,10%
Basilicata 9.402 8.800 9.827 9.784 10.074 9.359 9.303 8.970 8.599 9.058 8.576 9.034 110.786 +2,20%
3.076 2.939 3.247 3.187 3.199 2.820 2.837 2.792 2.678 2.832 2.633 2.848 35.088 +2,04%
6.327 5.861 6.581 6.597 6.875 6.539 6.466 6.178 5.920 6.225 5.943 6.186 75.698 +2,08%
Calabria 5.104 4.755 5.297 5.329 5.350 4.745 4.763 4.593 4.337 4.430 4.337 4.596 57.636 -2,63%
636 590 648 656 687 627 596 585 531 551 514 557 7.178 -0,65%
3.137 2.913 3.305 3.302 3.245 2.849 2.941 2.862 2.690 2.762 2.758 2.965 35.729 -1,28%
239 223 236 260 256 214 195 150 179 173 154 140 2.419 +1,60%
397 383 403 390 393 321 310 302 299 310 309 327 4.144 -13,47%
695 647 705 720 768 734 720 693 637 635 600 607 8.161 -5,16%
Campania 20.354 18.956 20.847 21.516 22.304 20.863 21.108 20.326 19.131 19.340 18.241 19.268 242.254 -3,33%
1.988 1.866 1.995 2.150 2.449 2.352 2.298 2.191 1.957 1.875 1.710 1.801 24.632 -5,68%
4.580 4.129 4.568 4.760 5.023 4.729 4.770 4.601 4.290 4.320 4.002 4.243 54.015 -4,42%
7.768 7.368 7.993 8.411 8.378 7.761 7.867 7.560 7.279 7.473 7.058 7.472 92.388 -0,93%
791 757 835 787 812 785 789 773 749 761 720 748 9.307 -4,94%
5.227 4.836 5.455 5.408 5.642 5.236 5.385 5.201 4.862 4.910 4.750 5.005 61.917 -4,66%
Emilia Romagna 148.774 138.571 156.114 152.655 152.691 142.980 143.523 140.223 133.225 137.256 133.369 142.132 1.721.513 -0,09%
6.768 6.257 7.027 6.665 6.660 6.227 6.245 6.017 5.636 5.797 5.639 6.083 75.021 -5,25%
2.128 2.030 2.309 2.228 2.220 2.015 1.994 1.974 1.845 1.848 1.813 1.928 24.332 +0,76%
369 347 385 365 381 357 355 357 322 339 323 361 4.261 +1,40%
26.301 24.422 27.395 26.981 27.209 25.561 25.872 25.261 24.033 24.783 24.097 25.504 307.419 +0,32%
46.872 43.310 48.428 47.801 47.740 44.943 45.046 44.076 42.046 42.972 41.514 44.216 538.964 -0,27%
21.956 20.525 23.151 22.549 22.483 20.860 21.015 20.608 19.438 20.160 19.674 21.302 253.721 +2,34%
1.362 1.278 1.423 1.384 1.394 1.313 1.318 1.307 1.255 1.300 1.228 1.288 15.850 +1,88%
42.795 40.196 45.760 44.452 44.373 41.491 41.485 40.417 38.458 39.853 38.896 41.243 499.419 -0,68%
223 205 236 232 231 212 194 205 193 204 185 207 2.527 -1,75%
Friuli 23.078 21.405 24.001 23.348 23.198 21.306 21.037 20.558 19.333 19.990 19.608 21.274 258.136 -0,32%
66 71 76 80 82 70 72 78 67 71 72 71 876 -17,20%
13.248 12.252 13.716 13.369 13.280 12.110 11.873 11.628 10.951 11.304 11.083 11.935 146.749 -1,65%
8.309 7.737 8.674 8.418 8.384 7.797 7.749 7.569 7.113 7.348 7.237 7.898 94.233 +1,02%
1.454 1.345 1.535 1.481 1.453 1.329 1.343 1.282 1.202 1.266 1.215 1.370 16.275 +5,18%
Lazio 34.152 31.419 35.015 35.752 35.805 33.248 33.282 32.218 29.971 31.035 29.769 31.566 393.232 -4,29%
3.612 3.299 3.607 3.750 3.763 3.483 3.509 3.339 3.042 3.126 2.944 3.067 40.541 -6,11%
9.850 9.048 9.952 10.512 10.426 9.542 9.387 8.882 8.391 8.768 8.606 9.202 112.566 -6,47%
3.280 3.036 3.336 3.487 3.533 3.333 3.377 3.309 3.082 3.061 2.825 2.958 38.617 +3,03%
13.184 12.162 13.711 13.690 13.756 12.729 12.783 12.514 11.668 12.208 11.717 12.434 152.556 -4,54%
4.227 3.873 4.408 4.313 4.327 4.161 4.226 4.173 3.788 3.873 3.678 3.905 48.952 -2,20%
Liguria 372 345 393 397 411 380 383 345 310 300 290 295 4.221 -14,74%
300 280 317 318 325 294 297 269 241 232 228 235 3.336 -16,39%
60 55 63 64 69 68 67 59 56 56 53 52 722 -6,11%
11 11 13 16 17 17 19 17 13 12 9 8 163 -15,98%
Lombardia 381.463 357.364 403.657 390.184 389.089 361.621 359.697 347.738 329.483 342.638 338.021 365.166 4.366.121 +2,05%
31.266 29.262 33.055 31.823 32.098 29.760 29.845 28.762 26.916 28.065 27.707 29.752 358.311 +0,27%
100.377 93.718 105.741 103.018 103.136 96.098 96.119 92.884 87.808 91.029 89.555 97.448 1.156.931 +2,39%
3.017 2.848 3.284 3.164 3.141 2.941 2.971 2.910 2.684 2.740 2.632 2.867 35.199 -0,60%
94.201 88.344 99.991 96.411 96.230 89.214 89.239 86.192 81.750 84.635 83.600 89.756 1.079.563 +3,48%
2.082 1.953 2.209 2.185 2.222 2.010 1.956 1.889 1.766 1.788 1.725 1.867 23.652 -0,85%
37.820 35.452 39.844 38.272 38.195 35.461 35.580 34.246 32.566 33.920 33.395 36.014 430.765 +0,59%
67.879 63.915 72.416 69.948 68.572 64.809 63.606 61.479 58.577 61.434 60.998 65.812 779.445 +2,77%
27.527 25.704 28.894 28.012 28.080 25.884 25.755 24.949 23.458 24.158 23.679 25.570 311.670 -0,19%
0 -
9.599 9.020 10.172 9.652 9.548 8.793 8.543 8.449 8.129 8.563 8.395 9.183 108.046 +1,33%
4.134 3.847 4.391 4.272 4.350 3.402 2.848 2.749 2.803 3.246 3.360 3.684 43.086 -2,52%
3.563 3.300 3.660 3.427 3.518 3.248 3.235 3.228 3.026 3.060 2.974 3.211 39.450 +0,11%
Marche 3.979 3.671 4.125 3.956 4.023 3.801 3.846 3.744 3.476 3.583 3.363 3.777 45.344 -1,28%
927 835 944 917 928 867 883 896 809 811 788 857 10.462 +1,34%
851 815 912 858 894 865 868 860 810 790 708 838 10.069 +7,92%
0 -
1.130 1.077 1.212 1.162 1.163 1.058 1.076 1.024 933 1.020 990 1.102 12.947 -0,42%
1.070 944 1.058 1.019 1.038 1.010 1.019 965 925 962 877 980 11.867 -10,60%
Molise 6.432 5.946 6.603 6.853 7.224 6.859 6.872 6.614 5.976 6.212 5.726 5.988 77.305 -3,22%
4.542 4.189 4.663 4.721 4.953 4.675 4.749 4.663 4.206 4.390 4.010 4.228 53.989 -4,27%
1.890 1.758 1.940 2.132 2.271 2.184 2.123 1.952 1.770 1.822 1.717 1.760 23.319 -4,77%
P.A. Bolzano 34.058 31.627 35.879 35.188 35.647 31.965 31.116 30.870 29.662 30.348 28.995 31.233 386.588 -3,35%
P.A. Trento 12.132 11.279 12.864 12.484 12.621 10.746 10.013 9.429 9.048 9.847 10.160 11.266 131.889 -0,37%
Piemonte 77.893 73.042 82.415 80.076 80.130 74.515 74.342 72.109 67.341 70.767 68.837 74.020 895.487 +0,14%
2.667 2.459 2.775 2.802 2.786 2.673 2.728 2.658 2.496 2.551 2.485 2.709 31.789 +4,57%
506 470 512 481 460 417 410 404 386 422 413 433 5.314 -7,78%
1.126 1.063 1.200 1.166 1.132 1.019 1.027 1.008 936 1.012 952 1.070 12.711 +0,82%
40.624 38.055 42.812 41.637 41.716 39.091 39.247 37.927 35.577 37.189 36.187 38.654 468.716 +0,56%
6.643 6.168 6.921 6.505 6.568 6.179 6.133 6.000 5.607 5.988 5.863 6.236 74.811 -2,46%
24.585 23.201 26.351 25.645 25.598 23.480 23.348 22.699 20.988 22.108 21.423 23.188 282.614 -0,23%
467 440 516 558 564 497 332 289 276 358 375 469 5.141 +3,96%
1.275 1.185 1.327 1.281 1.306 1.158 1.117 1.123 1.073 1.138 1.139 1.261 14.383 -0,32%
Puglia 27.915 25.823 29.128 29.878 31.724 29.796 30.156 30.124 27.833 27.915 26.847 27.847 344.986 +2,66%
13.298 12.214 13.847 14.317 15.223 14.291 14.503 14.334 13.220 13.172 12.691 13.060 164.170 +2,31%
0 -
1.394 1.346 1.490 1.513 1.528 1.376 1.387 1.318 1.253 1.270 1.281 1.334 16.490 -5,28%
583 552 599 614 641 567 603 595 541 544 506 606 6.951 -1,03%
1.865 1.711 1.911 1.909 1.988 1.859 1.892 1.832 1.717 1.804 1.701 1.803 21.992 -2,64%
10.776 10.001 11.281 11.525 12.344 11.704 11.771 12.045 11.101 11.125 10.668 11.044 135.385 +5,14%
Sardegna 19.568 18.577 20.960 20.325 20.228 18.593 18.710 18.116 17.249 17.900 17.445 18.798 226.469 -0,31%
1.191 1.106 1.250 970 990 927 898 871 820 825 801 856 11.505 -21,20%
439 397 471 474 500 470 463 450 414 412 357 373 5.220 -3,67%
0 -
14.453 13.815 15.640 15.085 15.037 13.752 13.859 13.381 12.799 13.333 13.061 14.233 168.448 +1,29%
2.421 2.271 2.541 2.522 2.546 2.400 2.403 2.379 2.230 2.308 2.223 2.282 28.526 +1,16%
Sicilia 14.631 13.405 14.386 15.890 16.012 14.623 14.617 14.008 12.947 12.996 12.904 13.886 170.305 -4,47%
456 448 485 539 568 508 475 453 423 431 397 405 5.588 -5,32%
176 157 181 187 202 189 185 169 157 159 151 143 2.056 -2,19%
506 451 464 563 598 580 552 482 369 334 302 333 5.534 -20,92%
368 321 396 435 436 425 392 381 339 321 281 274 4.369 +4,22%
109 99 114 107 110 103 94 93 93 88 82 60 1.152 -14,86%
1.123 1.206 1.296 1.184 1.321 1.161 1.080 1.001 849 871 830 872 12.794 -3,30%
10.348 9.229 9.786 11.140 11.029 10.076 10.267 9.902 9.354 9.469 9.580 10.392 120.572 -4,20%
1.490 1.423 1.577 1.647 1.659 1.510 1.491 1.446 1.310 1.272 1.209 1.337 17.371 -2,61%
54 70 88 89 88 70 82 81 52 51 72 69 866 +9,07%
Toscana 6.405 5.931 6.619 6.562 6.580 6.173 6.118 5.921 5.424 5.698 5.358 5.616 72.405 -5,94%
259 244 255 270 280 284 279 265 233 260 242 258 3.129 +3,23%
1.499 1.399 1.569 1.513 1.517 1.443 1.422 1.381 1.235 1.315 1.235 1.310 16.838 -4,46%
3.043 2.807 3.119 3.131 3.146 2.947 3.000 2.883 2.702 2.744 2.637 2.724 34.883 -2,59%
140 127 141 144 140 134 134 137 118 114 116 131 1.576 -7,73%
225 203 224 229 238 220 218 215 193 212 199 212 2.588 -4,22%
68 66 79 76 77 71 73 77 71 75 66 64 863 +0,12%
309 285 341 307 299 273 276 272 257 280 262 294 3.455 -26,14%
11 10 4 8 9 8 7 7 6 7 6 6 89 -40,67%
846 785 882 879 870 788 703 679 602 687 589 613 8.923 -13,56%
Umbria 5.423 4.944 5.474 5.263 5.408 5.053 5.109 5.023 4.703 4.888 4.747 5.069 61.104 -2,99%
4.944 4.507 4.979 4.804 4.944 4.633 4.675 4.604 4.311 4.473 4.332 4.628 55.834 -3,10%
480 438 495 459 463 420 434 418 392 415 415 440 5.269 -1,79%
Valle d'Aosta 4.145 4.221 4.881 4.791 4.459 2.218 1.729 1.211 859 648 862 2.707 32.731 -2,44%
4.145 4.221 4.881 4.791 4.459 2.218 1.729 1.211 859 648 862 2.707 32.731 -2,44%
Veneto 103.710 97.620 109.900 104.955 103.953 95.372 93.508 89.720 84.386 88.314 88.173 96.143 1.155.754 -1,39%
3.980 3.702 4.184 4.121 4.138 3.711 3.601 3.502 3.322 3.502 3.473 3.749 44.985 -0,42%
19.960 18.625 20.944 20.279 19.924 18.021 17.600 17.171 16.134 17.072 16.986 18.454 221.170 -2,56%
2.223 2.077 2.323 2.291 2.291 2.123 2.098 2.020 1.885 1.913 1.879 2.069 25.192 -0,34%
15.578 14.614 16.357 15.721 15.359 14.008 13.839 13.525 12.689 13.313 13.233 14.622 172.858 -1,34%
5.553 5.200 5.691 5.566 5.397 4.913 4.721 4.634 4.383 4.526 4.423 4.764 59.771 -5,47%
25.834 24.360 27.418 25.420 25.335 23.433 23.060 21.841 20.624 21.659 21.990 24.097 285.071 -1,09%
30.582 29.043 32.982 31.558 31.509 29.164 28.590 27.028 25.348 26.332 26.191 28.388 346.715 -0,36%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2007 946.149 884.253 995.577 972.467 974.498 901.333 896.328 868.736 819.729 849.659 831.866 896.301 10.836.896
% change on 2006 +1,42% +0,94% +1,55% +0,66% -1,08% -1,63% +1,17% -0,72% -0,27% +0,45% -0,19% -0,42% +0,16%
Italy 2006 932.905 876.040 980.378 966.112 985.169 916.263 885.951 875.010 821.938 845.867 833.423 900.106 10.819.162
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 26-03-2026 (figures are monthly updated but subject to adjustment)
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.