< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2019 - 31 March 2020

2018 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2020
Milk deliveries in 2019 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2019 ± on 2018 *
Abruzzo 5.709 5.375 6.021 5.858 5.997 5.497 5.685 5.471 5.311 5.475 5.256 5.560 67.215 -3,20%
452 421 476 453 475 429 552 514 528 517 500 533 5.850 -6,28%
1.249 1.166 1.296 1.289 1.334 1.253 1.360 1.273 1.249 1.309 1.190 1.181 15.149 -9,54%
1.161 1.121 1.284 1.192 1.290 1.120 1.122 1.066 1.042 1.091 1.067 1.142 13.698 -2,92%
2.847 2.666 2.965 2.923 2.898 2.696 2.651 2.618 2.492 2.558 2.499 2.704 32.517 +0,55%
Basilicata 11.320 10.725 11.908 11.708 12.071 11.086 11.271 10.607 10.069 10.402 10.427 11.495 133.089 -2,23%
3.263 3.148 3.521 3.451 3.560 3.224 3.270 3.081 2.918 3.052 3.116 3.402 39.006 +1,37%
8.057 7.577 8.387 8.257 8.511 7.862 7.998 7.526 7.151 7.350 7.312 8.092 94.080 -3,66%
Calabria 6.237 5.910 6.315 6.048 6.083 5.473 6.089 5.896 5.649 5.824 5.772 6.125 71.421 -3,15%
602 589 637 549 529 481 673 629 607 619 616 634 7.165 -6,91%
4.362 4.112 4.296 4.126 4.141 3.666 4.067 3.950 3.839 4.017 3.998 4.309 48.883 -3,49%
45 37 52 39 41 37 38 46 28 25 65 34 487 -19,77%
346 326 363 352 367 348 338 331 308 295 267 305 3.946 -6,67%
882 844 967 982 1.005 940 974 940 866 869 826 843 10.938 +3,53%
Campania 16.335 15.313 17.423 16.999 17.400 15.730 16.935 16.109 15.309 15.215 14.702 15.710 193.180 -4,41%
1.097 1.036 1.227 1.307 1.444 1.403 1.470 1.395 1.278 1.242 1.152 1.194 15.245 -4,67%
3.388 3.183 3.574 3.478 3.606 3.380 3.563 3.387 3.217 3.176 2.983 3.184 40.119 -6,15%
7.366 6.849 7.672 7.468 7.785 6.930 7.151 6.717 6.452 6.518 6.579 7.036 84.523 -3,95%
563 514 571 541 554 516 536 543 528 534 524 538 6.462 +1,68%
3.921 3.732 4.378 4.205 4.012 3.501 4.215 4.066 3.836 3.745 3.463 3.759 46.833 -4,40%
Emilia Romagna 164.605 155.066 174.586 171.139 171.655 158.525 157.073 155.300 149.934 155.457 154.298 165.422 1.933.060 +0,66%
6.521 6.049 6.762 6.625 6.466 6.046 6.220 6.212 5.916 6.173 6.148 6.555 75.693 +1,22%
1.785 1.694 1.906 1.872 1.868 1.662 1.629 1.577 1.533 1.591 1.614 1.768 20.499 +2,90%
154 146 154 161 157 143 156 166 162 160 158 157 1.874 -1,42%
28.417 26.829 30.475 29.511 28.702 26.599 27.097 26.588 25.830 26.771 26.499 28.422 331.740 +0,00%
51.283 48.256 55.014 53.573 53.855 49.756 49.151 48.882 47.017 48.797 48.511 51.670 605.765 +1,44%
29.101 27.502 29.809 30.243 30.736 28.307 27.482 27.195 26.267 27.206 27.369 29.764 340.981 +2,57%
1.629 1.559 1.731 1.676 1.679 1.519 1.496 1.391 1.385 1.461 1.437 1.520 18.483 -0,14%
45.091 42.416 48.067 46.802 47.511 43.858 43.187 42.683 41.235 42.661 41.935 44.874 530.320 -1,20%
624 616 668 678 681 636 657 606 589 638 627 693 7.713 +7,26%
Friuli 22.296 21.078 23.845 22.597 22.835 20.172 21.061 20.078 19.535 20.200 19.851 21.429 254.977 -1,34%
0 0 0 0 0 1 4 4 2 0 0 0 11 -8,33%
12.772 12.017 13.624 12.492 12.657 10.923 11.923 11.284 10.997 11.424 11.284 12.181 143.578 -2,52%
7.830 7.461 8.463 8.343 8.407 7.637 7.522 7.248 6.986 7.156 6.993 7.543 91.589 -0,44%
1.694 1.600 1.758 1.762 1.772 1.611 1.612 1.542 1.550 1.620 1.574 1.705 19.800 +3,37%
Lazio 26.047 24.466 27.494 27.258 27.439 25.247 25.556 24.998 23.778 24.543 23.960 25.599 306.385 -4,77%
2.260 2.045 2.252 2.216 2.272 2.026 2.060 2.046 1.945 1.998 1.917 2.077 25.114 -5,78%
8.177 7.839 9.067 8.955 9.056 8.195 7.758 7.384 7.063 7.375 7.312 7.841 96.022 -3,89%
2.553 2.389 2.610 2.556 2.572 2.419 2.453 2.409 2.330 2.414 2.338 2.469 29.512 -7,48%
9.428 8.812 9.700 9.781 9.733 8.947 9.546 9.422 8.916 9.222 8.926 9.555 111.988 -5,64%
3.629 3.382 3.865 3.750 3.806 3.659 3.740 3.737 3.525 3.534 3.466 3.658 43.751 -1,85%
Liguria 202 183 207 196 214 199 208 189 172 181 167 181 2.299 -6,01%
168 154 174 161 167 149 156 140 129 135 130 138 1.801 +1,18%
23 20 22 26 38 42 42 40 36 39 31 35 394 -30,14%
11 9 10 9 9 8 9 9 7 7 7 8 103 +0,98%
Lombardia 455.293 429.984 487.524 474.569 481.244 440.922 427.069 419.995 404.868 420.117 420.925 455.676 5.318.186 +1,97%
35.887 34.053 38.638 37.672 38.482 35.256 33.812 32.923 31.420 32.715 32.579 35.206 418.643 +2,15%
125.650 118.776 134.273 130.741 133.078 121.869 118.122 116.046 112.214 116.428 117.047 126.380 1.470.624 +2,81%
3.316 3.054 3.451 3.376 3.429 3.140 3.116 3.124 2.970 3.069 3.020 3.261 38.326 -4,21%
114.002 107.558 122.126 118.703 120.225 110.279 107.182 105.377 101.400 104.984 105.372 114.483 1.331.691 +2,21%
2.292 2.152 2.463 2.364 2.422 2.144 2.086 2.040 1.989 2.044 2.046 2.195 26.237 +0,35%
41.176 38.993 44.333 43.098 43.797 40.063 38.702 38.339 36.968 38.565 38.571 41.632 484.237 +2,47%
85.278 80.288 90.892 88.461 89.203 81.810 79.986 78.690 76.126 78.699 78.635 84.894 992.962 +0,62%
26.802 25.395 28.881 28.139 28.430 26.183 25.210 24.804 23.782 24.784 24.834 26.985 314.229 +1,46%
1.160 1.110 1.254 1.223 1.212 1.106 1.046 1.048 964 999 995 1.107 13.224 -2,78%
11.268 10.698 12.188 11.859 11.954 10.907 10.430 10.445 10.085 10.359 10.237 11.189 131.619 +2,14%
4.472 4.204 4.777 4.854 4.956 4.386 3.743 3.554 3.536 3.970 4.090 4.539 51.081 +3,14%
3.966 3.703 4.247 4.078 4.054 3.779 3.634 3.605 3.413 3.502 3.497 3.804 45.282 +0,49%
Marche 2.199 2.062 2.262 2.369 2.331 2.102 2.142 2.048 1.989 2.102 2.089 2.204 25.899 -9,45%
417 380 419 411 409 375 384 370 349 372 385 431 4.702 -15,42%
415 418 464 464 466 420 434 420 373 370 355 394 4.993 -5,15%
174 155 162 173 163 156 167 150 166 162 153 164 1.945 -3,28%
744 676 722 805 770 665 654 641 659 744 733 737 8.550 -19,73%
449 433 496 515 523 486 503 466 442 455 463 478 5.709 +11,88%
Molise 4.960 4.708 5.280 5.132 5.207 4.962 5.493 5.198 4.831 4.818 4.662 4.959 60.210 -5,38%
3.087 2.892 3.213 3.217 3.240 2.985 3.452 3.317 3.049 3.075 2.990 3.202 37.719 -6,96%
1.873 1.816 2.066 1.915 1.966 1.977 2.040 1.881 1.782 1.743 1.673 1.756 22.488 -2,63%
P.A. Bolzano 34.326 32.198 36.774 35.907 36.649 34.136 33.322 33.162 32.161 33.085 31.160 32.902 405.782 -1,87%
P.A. Trento 12.890 12.219 13.958 13.572 13.742 12.025 10.870 10.230 9.918 10.804 11.126 12.342 143.696 -0,92%
Piemonte 93.691 88.585 100.770 98.562 99.532 90.550 88.451 86.893 83.262 87.030 86.444 93.849 1.097.619 +1,07%
3.289 3.114 3.512 3.373 3.353 3.059 2.933 2.879 2.713 2.800 2.829 3.178 37.032 -1,13%
449 432 499 504 506 443 399 399 390 422 440 475 5.358 +14,02%
929 897 1.010 1.038 1.050 954 810 709 666 714 700 767 10.244 -12,56%
51.565 48.735 55.473 53.695 54.413 50.069 48.906 48.186 46.410 48.428 48.108 52.024 606.012 +2,39%
7.197 6.732 7.630 7.548 7.597 6.942 6.670 6.543 6.264 6.548 6.507 7.121 83.299 -2,05%
28.388 26.848 30.554 30.337 30.485 27.599 27.047 26.528 25.217 26.429 26.147 28.398 333.977 +0,14%
612 594 659 678 706 202 481 457 440 481 509 584 6.403 -1,23%
1.261 1.233 1.434 1.388 1.422 1.282 1.206 1.193 1.163 1.208 1.205 1.302 15.297 +0,24%
Puglia 31.786 29.563 33.858 33.960 31.690 28.987 33.670 32.723 30.741 31.082 30.049 31.366 379.475 -5,35%
16.717 15.559 17.814 17.961 16.433 15.231 17.793 17.382 16.259 16.508 15.939 16.495 200.091 -4,82%
227 220 243 237 250 226 219 205 209 211 212 228 2.687 -5,69%
1.330 1.239 1.411 1.462 1.499 1.278 1.331 1.247 1.204 1.257 1.298 1.380 15.936 -3,72%
345 313 356 359 381 318 441 428 425 421 420 434 4.641 +0,45%
1.494 1.384 1.565 1.569 1.523 1.373 1.528 1.429 1.230 1.297 1.228 1.411 17.031 -5,04%
11.673 10.848 12.470 12.372 11.603 10.561 12.357 12.032 11.415 11.388 10.952 11.418 139.089 -6,84%
Sardegna 18.400 16.998 19.471 19.049 19.382 17.969 17.835 17.723 16.944 17.459 17.173 18.325 216.728 -1,60%
426 383 492 498 491 450 444 431 416 433 416 445 5.325 +1,20%
291 256 355 382 429 392 373 361 308 288 284 272 3.991 -5,89%
0 -
14.927 13.945 15.787 15.334 15.525 14.422 14.320 14.213 13.679 14.197 13.990 14.937 175.276 -0,95%
1.952 1.749 2.006 1.994 2.073 1.924 1.945 1.956 1.811 1.792 1.734 1.852 22.788 -4,63%
Sicilia 16.671 15.642 18.186 18.313 18.516 16.555 17.075 16.280 15.234 15.575 15.138 16.107 199.292 +0,24%
246 234 313 352 362 327 314 275 239 227 208 207 3.304 -6,96%
75 74 84 97 99 86 87 80 74 67 52 49 924 +4,64%
493 467 549 598 571 452 503 492 457 494 464 479 6.019 +1,31%
344 350 423 424 373 280 331 294 262 260 253 272 3.866 -0,74%
17 15 23 22 22 3 23 27 25 23 17 17 234 -3,70%
906 898 1.059 1.100 1.174 926 987 816 769 747 734 779 10.895 -9,46%
13.174 12.278 14.143 14.103 14.253 13.040 13.357 12.920 12.166 12.543 12.220 12.976 157.173 +1,96%
1.370 1.281 1.532 1.559 1.608 1.402 1.440 1.346 1.217 1.184 1.162 1.298 16.399 -6,55%
47 44 60 60 54 38 33 30 26 31 29 30 482 -16,90%
Toscana 5.068 4.822 5.363 5.311 5.328 4.694 4.797 4.675 4.530 4.580 4.662 5.065 58.895 -6,29%
237 225 241 238 243 220 232 226 217 204 235 250 2.768 -2,12%
1.265 1.178 1.298 1.306 1.280 1.152 1.229 1.224 1.131 1.173 1.201 1.320 14.757 -4,73%
2.894 2.733 3.053 2.986 3.039 2.627 2.639 2.556 2.524 2.541 2.595 2.814 33.001 -7,33%
63 56 64 62 57 43 40 37 59 49 47 54 631 -11,50%
66 65 71 71 73 68 72 64 63 62 58 59 792 -14,10%
7 8 11 10 12 11 9 8 9 8 8 10 111 -22,38%
246 252 273 276 272 241 246 222 204 217 210 218 2.877 -2,41%
0 -100,00%
289 305 353 362 351 331 330 338 324 235 308 340 3.866 -5,11%
Umbria 4.040 3.851 4.336 4.219 4.252 3.752 3.818 3.651 3.561 3.651 3.652 3.924 46.707 -3,90%
3.720 3.547 4.004 3.901 3.937 3.449 3.519 3.347 3.269 3.346 3.385 3.650 43.074 -3,94%
320 304 332 318 315 303 298 304 292 305 267 274 3.632 -3,43%
Valle d'Aosta 3.830 3.872 4.469 4.339 4.316 2.210 1.470 1.090 807 718 1.052 2.620 30.793 -4,22%
3.830 3.872 4.469 4.339 4.316 2.210 1.470 1.090 807 718 1.052 2.620 30.793 -4,22%
Veneto 102.254 96.785 109.875 107.350 108.155 97.482 94.246 90.715 86.657 90.074 90.500 98.159 1.172.252 -0,97%
4.528 4.238 4.852 4.702 4.775 4.126 4.045 3.869 3.740 3.958 3.991 4.313 51.137 -1,78%
18.670 17.667 19.999 19.518 19.733 17.775 17.217 16.564 15.969 16.750 16.676 18.010 214.548 -1,01%
2.078 2.016 2.264 2.175 2.160 1.909 1.798 1.682 1.671 1.729 1.754 1.943 23.179 -3,43%
14.282 13.530 15.264 14.796 14.632 12.984 12.561 12.134 11.613 12.245 12.406 13.468 159.915 -2,67%
4.092 3.880 4.307 4.280 4.208 3.720 3.698 3.540 3.490 3.613 3.646 3.941 46.415 -3,50%
26.126 24.702 28.211 27.714 28.018 25.683 24.966 24.232 23.096 23.594 23.623 25.517 305.482 +0,34%
32.478 30.752 34.978 34.165 34.630 31.285 29.962 28.693 27.078 28.183 28.402 30.966 371.572 -0,68%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2019 1.038.159 979.405 1.109.925 1.084.455 1.094.038 998.275 984.136 963.031 925.260 958.392 953.065 1.029.019 12.117.160
% change on 2018 -3,10% -2,25% -0,95% -0,39% -0,31% -0,32% -1,01% +2,27% +2,11% +1,78% +2,94% +3,61% +0,27%
Italy 2018 1.071.340 1.001.955 1.120.614 1.088.647 1.097.435 1.001.519 994.129 941.650 906.112 941.673 925.830 993.126 12.084.030
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 26-03-2026 (figures are monthly updated but subject to adjustment)
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.