< >

US: butter production

This page contains:

  • a chart illustrating production trends over the last three years.
  • a table giving us an overview of monthly production, expressed in pounds, over a given period.
  • a chart comparing data for Butter Production in the US, Stocks and wholesale market Price trends, as recorded by the Chicago Mercantile Exchange (CME), over a given time period;

N.B.:
Historically speaking, US Butter supply has always been completely absorbed, in increasing quantities, by the domestic market - mainly by the confectionery and restaurant industry.

Butter processing plants in the US are becoming increasingly larger while the companies based in the Northwest are tending to branch out across the US in an increasingly widespread manner through the construction of new processing plants, particularly in the largest milk-producing States. This displacement has been made easier by lowered transport costs and a concentration of suppliers and customers in these areas.

The national and international butter market has been particularly affected by changes in consumer habits and this, on the one hand, is down to health reasons and dietary changes. On the other hand, it is also driven by the quest for authenticity and locally-produced produce.

Balancing the commodity surplus, US production adapts to these changing conditions.

(May 2010)

Month 2010 2015 2020 2021 2022 2023 2024 2025 ± % on
2024
± % on
2023
January 162.360 173.634 204.948 222.263 196.236 202.770 217.081 218.242 +0,5% +7,6%
February 140.177 155.976 194.756 188.833 183.332 187.117 197.802 202.719 +2,5% +8,3%
March 139.254 167.816 200.052 199.574 202.210 205.028 210.764 228.950(p) +8,6% +11,7%
April 133.078 165.457 227.212 182.992 181.304 197.364 207.790
May 131.903 169.409 172.353 183.041 179.813 196.429 204.806
June 117.113 143.692 149.145 156.965 158.979 164.497 168.024
July 111.213 135.525 152.958 147.113 151.756 158.240 164.074
August 101.548 128.072 150.931 147.053 142.962 138.934 160.215
September 113.786 133.652 150.721 143.640 140.553 142.734 160.577
October 122.221 148.414 161.991 155.297 162.115 161.962 168.689
November 133.535 152.323 172.909 155.989 171.463 163.098 176.016
December 157.784 175.549 207.926 179.965 188.020 193.334 199.754
Jan-Mar 441.791 497.426 599.756 610.670 581.778 594.915 625.647 649.911
% y-o-y ¹ +20,3% +12,6% +20,6% +1,8% -4,7% +2,3% +5,2% +3,9%
Total Year 1.563.972 1.849.519 2.145.902 2.062.725 2.058.743 2.111.507 2.235.592
% y-o-y ¹ +16,1% +18,3% +16,0% -3,9% -0,2% +2,6% +5,9%
Last Update: 07-05-2025
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
*: Conversion ratio: 1 Kg = 2.2046 lb
(p) = provisional
Source: National Agricultural Statistics Service
 
Min Production in the last 5 years
 
Max Production in the last 5 years