< >

US: butter production

This page contains:

  • a chart illustrating production trends over the last three years.
  • a table giving us an overview of monthly production, expressed in pounds, over a given period.
  • a chart comparing data for Butter Production in the US, Stocks and wholesale market Price trends, as recorded by the Chicago Mercantile Exchange (CME), over a given time period;

N.B.:
Historically speaking, US Butter supply has always been completely absorbed, in increasing quantities, by the domestic market - mainly by the confectionery and restaurant industry.

Butter processing plants in the US are becoming increasingly larger while the companies based in the Northwest are tending to branch out across the US in an increasingly widespread manner through the construction of new processing plants, particularly in the largest milk-producing States. This displacement has been made easier by lowered transport costs and a concentration of suppliers and customers in these areas.

The national and international butter market has been particularly affected by changes in consumer habits and this, on the one hand, is down to health reasons and dietary changes. On the other hand, it is also driven by the quest for authenticity and locally-produced produce.

Balancing the commodity surplus, US production adapts to these changing conditions.

(May 2010)

Month 2011 2016 2021 2022 2023 2024 2025 2026 ± % on
2025
± % on
2024
January 167.058 170.746 222.263 196.236 202.770 217.081 218.242 240.890 +10,4% +11,0%
February 150.070 168.272 188.833 183.332 187.117 197.802 202.719 221.199(p) +9,1% +11,8%
March 165.358 174.916 199.574 202.210 205.028 210.764 229.024
April 158.670 171.210 182.992 181.304 197.364 207.790 214.433
May 155.873 166.178 183.041 179.813 196.429 204.806 211.949
June 141.293 147.705 156.965 158.979 164.497 168.024 188.330
July 135.460 135.169 147.113 151.756 158.240 164.074 178.326
August 133.748 123.523 147.053 142.962 138.934 160.215 173.200
September 137.907 135.283 143.640 140.553 142.734 160.577 179.133
October 145.667 139.858 155.297 162.115 161.962 168.689 186.193
November 152.781 143.086 155.989 171.463 163.098 176.016 177.238
December 165.866 163.453 179.965 188.020 193.334 199.754 207.522
Jan-Feb 317.128 339.018 411.096 379.568 389.887 414.883 420.961 462.089
% y-o-y ¹ +10,6% +6,9% +21,3% -7,7% +2,7% +6,4% +1,5% +9,8%
Total Year 1.809.751 1.839.399 2.062.725 2.058.743 2.111.507 2.235.592 2.366.309
% y-o-y ¹ +24,9% +1,6% +12,1% -0,2% +2,6% +5,9% +5,8%
Last Update: 03-04-2026
1) change from the same period of previous year , except for years 2011, 2016, 2021, where the change is from the same period 5 years ago
*: Conversion ratio: 1 Kg = 2.2046 lb
(p) = provisional
Source: National Agricultural Statistics Service
 
Min Production in the last 5 years
 
Max Production in the last 5 years
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.