< >

Asiago: Wholesale and retail prices

This page provides with the graph and data related to wholesale and retail prices of the Asiago cheese, a high quality P.D.O. product.

The wholesale prices are determined by the Milano Monza Brianza Lodi Chamber of Commerce

The data indicated in the tables could be further explained by the connection with Asiago output and the comparison between the production and its wholesale price.
Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 11,29 11,14 11,82 12,36 -0,11% +4,52%
February 11,42 10,98 11,96 12,39 +0,30% +3,59%
March 10,94 11,29 12,03  
April 11,28 11,48 12,06  
May 11,30 11,26 12,28  
June 11,59 11,11 12,38  
July 11,13 11,07 12,16  
August 11,19 11,49 12,36  
September 10,65 11,49 12,61  
October 11,30 11,28 12,37  
November 11,07 11,54 12,43  
December 11,18 11,72 12,37  
Jan-Feb 11,36 11,06 11,89 12,38
Change¹ % +30,99% -2,65% +7,56% +4,05%
Average 11,18 11,32 12,25
Change¹ % +17,23% +1,33% +8,14%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 12,48 12,00 12,52 12,48 +0,46% -0,30%
February 12,61 11,53 12,45 12,21 -2,13% -1,92%
March 12,49 11,51 12,21  
April 12,68 11,83 12,40  
May 12,51 11,53 12,37  
June 12,55 11,72 12,51  
July 12,19 11,55 12,50  
August 12,22 11,69 12,57  
September 11,94 11,84 12,69  
October 12,07 11,52 12,45  
November 12,07 11,98 12,55  
December 11,86 11,89 12,42  
Jan-Feb 12,55 11,76 12,49 12,35
Change¹ % +34,42% -6,22% +6,13% -1,11%
Average 12,28 11,71 12,47
Change¹ % +17,40% -4,63% +6,45%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 7,75 7,20 7,68 7,85 -2,48% +2,28%
February 7,75 7,20 7,87 7,80 -0,64% -0,87%
March 7,75 7,20 7,91 7,65 -1,92% -3,29%
April 7,65 7,20 7,95 7,65 +0,00% -3,77%
May 7,58 7,20 7,95  
June 7,45 7,20 8,00  
July 7,39 7,20 8,05  
August 7,35 7,25 8,05  
September 7,20 7,41 8,05  
October 7,17 7,43 8,05  
November 7,20 7,58 8,05  
December 7,20 7,63 8,05  
Jan-Apr 7,73 7,20 7,85 7,74
Change¹ % +37,26% -6,80% +9,04% -1,44%
Average 7,44 7,31 7,98
Change¹ % +13,25% -1,74% +9,05%
Last Update:14-04-2026
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: CCIAA Milano
  min price
  max price
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.