< >

Spain: Sheep's milk prices

This page contains the data relating to the prices of Sheep's Milk for Autonomous Communities in Spain, in particular:
  • a graphs that display the data of Spanish milk prices on a monthly basis and in a three-year perspective;
  • a table which records the data of monthly Sheep's milk prices in the Spanish Autonomous Communities, for the current calendar year;
It is possible to view the Sheep's milk prices data of the Autonomous Communities starting from 2016.

Visit the pages:
Spain: Sheep's milk prices (€/L)
Autonomous Communities 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 2026 % Change Period
Andalusia 0,85 0,85 0,86 0,91 0,95 1,02 1,17 1,51 1,45 1,35 1,35 1,36 +0.84% Jan - Jun '26
Aragona 0,93 0,92 0,90 0,92 0,92 0,97 1,05 1,30 1,32 1,30 1,29 1,26 -2.42% Jan - Jun '26
Asturie 1,33 1,23 1,30 1,44 1,47 1,41 1,16 1,40 1,41 1,41 1,41 1,46 +2.97% Jan - Jun '26
Cantabria 0,92 0,90 0,89 0,91 0,90 0,93 1,03 1,25 1,54 1,55 1,54 1,54 +0.25% Jan - Jun '26
Castiglia e Leòn 0,80 0,77 0,78 0,82 0,90 0,95 1,08 1,45 1,35 1,23 1,17 1,21 +3.54% Jan - Jun '26
Castiglia - La Mancia 1,05 0,99 0,91 0,91 1,02 1,11 1,34 1,87 1,84 1,40 1,42 1,41 -0.42% Jan - Jun '26
Canarie 0,88 0,91 0,90 0,91 0,91 0,93 0,98 1,06 1,07 1,08 1,08 1,12 +3.89% Jan - Jun '26
Catalogna 0,98 0,96 1,41 1,47 1,44 1,47 1,52 1,56 1,58 1,62 1,60 1,63 +1.57% Jan - Jun '26
Estremadura 0,90 0,85 0,93 0,88 0,92 0,98 1,13 1,44 1,40 1,31 1,26 1,31 +4.32% Jan - Jun '26
Galizia 0,00 0,00 0,84 1,03 0,92 0,85 0,00 0,00 0,00 1,72 0,00 1,54 - Jan - Jun '26
Murcia 1,02 1,00 0,84 0,93 0,98 1,09 1,18 1,55 1,52 1,36 1,33 1,43 +8.06% Jan - Jun '26
Madrid 0,90 0,86 0,85 0,90 0,97 1,04 1,15 1,48 1,40 1,27 1,22 1,24 +1.28% Jan - Jun '26
Navarra 0,96 0,90 0,90 0,90 0,93 0,98 1,09 1,33 1,36 1,29 1,31 1,30 -0.23% Jan - Jun '26
Paesi Baschi 1,07 1,12 0,90 1,03 1,02 1,04 1,15 115,86 1,41 1,43 1,42 1,36 -4.48% Jan - Jun '26
La Rioja 0,96 0,89 1,10 0,90 0,87 0,98 1,10 129,67 1,38 1,23 1,16 1,22 +4.80% Jan - Jun '26
Valencia 0,92 0,91 0,81 0,95 0,98 1,04 1,18 1,58 1,57 1,48 1,50 1,41 -5.43% Jan - Jun '26
Average price Spain 0,89 0,86 0,83 0,89 0,94 1,01 1,17 1,60 1,54 1,31 1,28 1,31 +2.76% Jan - Jun '26
Change % on previous year -3.84% -2.76% +6.35% +6.59% +7.21% +16.00% +36.04% -3.42% -15.27%

* YOY Change
Source: FEGA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.