< >

Spain: Sheep's milk prices

This page contains the data relating to the prices of Sheep's Milk for Autonomous Communities in Spain, in particular:
  • a graphs that display the data of Spanish milk prices on a monthly basis and in a three-year perspective;
  • a table which records the data of monthly Sheep's milk prices in the Spanish Autonomous Communities, for the current calendar year;
It is possible to view the Sheep's milk prices data of the Autonomous Communities starting from 2016.

Visit the pages:
Spain: Sheep's milk prices (€/L)
Autonomous Communities 2016 2017 2018 2019 2020 2021 2022 2023 2023 2024 % Change Period
Andalusia 0,848 0,850 0,859 0,910 0,949 1,017 1,169 1,511 1,435 1,504 +4.81% Jan - May '24
Aragona 0,929 0,919 0,905 0,925 0,924 0,975 1,055 1,303 1,225 1,373 +12.05% Jan - May '24
Asturie 1,334 1,226 1,305 1,444 1,469 1,414 1,159 1,398 1,420 1,423 +0.22% Jan - May '24
Cantabria 0,921 0,896 0,891 0,910 0,903 0,934 1,031 1,254 1,101 1,508 +37.00% Jan - May '24
Castiglia e Leòn 0,796 0,773 0,776 0,821 0,897 0,951 1,084 1,454 1,309 1,383 +5.65% Jan - May '24
Castiglia - La Mancia 1,050 0,990 0,914 0,911 1,016 1,111 1,336 1,867 1,730 1,925 +11.25% Jan - May '24
Canarie 0,877 0,908 0,895 0,910 0,906 0,927 0,981 1,063 1,028 1,049 +2.04% Jan - May '24
Catalogna 0,983 0,965 1,411 1,466 1,439 1,468 1,525 1,561 1,546 1,564 +1.16% Jan - May '24
Estremadura 0,895 0,851 0,925 0,881 0,918 0,979 1,128 1,439 1,331 1,432 +7.59% Jan - May '24
Murcia 1,023 0,999 0,838 0,930 0,982 1,091 1,177 1,551 1,415 1,585 +12.06% Jan - May '24
Madrid 0,896 0,861 0,854 0,895 0,972 1,042 1,149 1,481 1,329 1,428 +7.42% Jan - May '24
Navarra 0,956 0,897 0,904 0,904 0,934 0,977 1,085 1,334 1,230 1,397 +13.53% Jan - May '24
Paesi Baschi 1,072 1,124 0,902 1,033 1,020 1,044 1,149 115,857 1,196 1,391 +16.32% Jan - May '24
La Rioja 0,963 0,891 1,102 0,898 0,874 0,979 1,102 129,674 1,289 1,398 +8.47% Jan - May '24
Valencia 0,918 0,908 0,813 0,955 0,979 1,038 1,178 1,581 1,468 1,658 +12.96% Jan - May '24
Average price Spain 0,890 0,856 0,833 0,885 0,944 1,012 1,174 1,597 1,453 1,588 +9.28% Jan - May '24
Change % on previous year -3.84% -2.76% +6.35% +6.59% +7.21% +16.00% +36.04%

* YOY Change
Source: FEGA