< >

Spain: Monthly production of Goat’s Milk for Autonomous Communities

This page contains the data relating to the production of Goat's Milk for Autonomous Communities in Spain, in particular:
  • two graphs that display the data of Spanish milk production, and deliveries changes, on a monthly basis and in a three-year perspective;
  • a table which records the data of monthly Goat's milk production in the Spanish Autonomous Communities, for the current calendar year;
  • a pie chart representing the production share of the Autonomous Communities.
It is possible to view the Goat's Milk production data of the Autonomous Communities starting from 2016

Visit the pages:
Spain: Production of Goat's Milk (000 liter)
Autonomous Communities 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 2025 % Change Period
Andalusia 197.230 217.245 223.257 215.033 212.311 218.507 203.336 195.503 197.556 173.525 165.377 -4.70% Jan - Oct '25
Aragona 786 850 757 932 977 984 755 877 874 779 737 -5.34% Jan - Oct '25
Asturie 1.302 1.454 1.626 1.703 1.531 1.534 1.445 1.262 1.143 988 902 -8.76% Jan - Oct '25
Cantabria 386 458 570 474 370 386 392 369 336 296 340 +14.87% Jan - Oct '25
Castiglia e Leòn 26.429 28.195 28.097 28.712 29.380 29.253 28.235 27.355 27.192 23.683 22.016 -7.04% Jan - Oct '25
Castiglia - La Mancia 85.999 85.648 83.290 82.663 78.852 76.061 69.555 66.419 66.131 57.447 56.060 -2.41% Jan - Oct '25
Canarie 23.642 25.584 26.463 27.550 30.467 29.311 27.624 27.524 26.850 23.211 22.677 -2.30% Jan - Oct '25
Catalogna 4.384 4.916 5.404 5.634 5.256 5.274 4.776 4.691 4.567 3.999 3.979 -0.51% Jan - Oct '25
Estremadura 37.749 38.816 38.289 38.173 38.634 38.200 36.416 34.423 32.590 28.831 25.066 -13.06% Jan - Oct '25
Baleari 15 15 16 49 60 55 20 0 16 16 0 -100.00% Jan - Oct '25
Murcia 63.616 55.207 52.176 52.036 51.328 51.091 50.172 49.503 50.381 42.701 42.620 -0.19% Jan - Oct '25
Madrid 6.508 7.281 13.980 7.987 7.063 6.905 4.509 4.369 4.342 3.817 3.292 -13.75% Jan - Oct '25
Navarra 240 295 212 168 200 330 406 1.168 313 283 332 +17.26% Jan - Oct '25
Paesi Baschi 116 213 322 388 460 529 587 784 698 596 739 +24.05% Jan - Oct '25
La Rioja 1.753 1.733 1.711 1.453 1.379 1.341 1.253 1.001 1.128 989 1.013 +2.35% Jan - Oct '25
Valencia 9.957 10.821 10.939 11.056 17.498 10.232 8.881 8.139 8.214 7.000 7.073 +1.04% Jan - Oct '25
Livestock of Portugal 27 0 0 86 32 135 144 250 140 130 21 -83.69% Jan - Oct '25
Total Spain 461.316 479.931 481.204 475.430 474.244 470.671 437.828 422.651 420.990 366.842 352.217 -3.99% Jan - Oct '25
Change % on previous year +4.04% +0.27% -1.20% -0.25% -0.75% -6.98% -3.47% -0.39%

* YOY Change
Source: FEGA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.