< >

Spain: Goat’s milk prices

This page contains the data relating to the prices of Goat's Milk for Autonomous Communities in Spain, in particular:
  • a graphs that display the data of Spanish milk prices on a monthly basis and in a three-year perspective;
  • a table which records the data of monthly Goat's milk prices in the Spanish Autonomous Communities, for the current calendar year;
It is possible to view the Goat's milk prices data of the Autonomous Communities starting from 2016.

Visit the pages:
Spain: Goat's milk prices (€/L)
Autonomous Communities 2016 2017 2018 2019 2020 2021 2022 2023 2023 2024 % Change Period
Andalusia 0,561 0,596 0,612 0,749 0,712 0,778 0,852 1,044 1,019 0,937 -8.03% Jan - May '24
Aragona 0,793 0,796 0,802 0,829 0,823 0,878 0,976 1,116 1,079 1,129 +4.61% Jan - May '24
Asturie 0,556 0,621 0,614 0,747 0,693 0,777 0,823 1,054 1,030 1,002 -2.68% Jan - May '24
Cantabria 0,779 0,785 0,791 0,797 0,826 0,834 0,932 1,079 1,064 1,159 +8.91% Jan - May '24
Castiglia e Leòn 0,579 0,642 0,635 0,758 0,738 0,799 0,868 1,090 1,061 1,021 -3.77% Jan - May '24
Castiglia - La Mancia 0,556 0,601 0,612 0,747 0,722 0,805 0,878 1,112 1,082 1,031 -4.70% Jan - May '24
Canarie 0,643 0,648 0,654 0,666 0,681 0,699 0,745 0,860 0,840 0,886 +5.52% Jan - May '24
Catalogna 0,861 0,873 0,845 0,861 0,871 0,896 0,993 1,133 1,120 1,212 +8.19% Jan - May '24
Estremadura 0,565 0,594 0,664 0,737 0,711 0,753 0,840 1,026 0,989 0,930 -5.93% Jan - May '24
Galizia 0,657 0,631 0,611 0,667 0,676 0,763 0,998 1,121 1,160 0,000 - Jan - May '24
Murcia 0,615 0,641 0,633 0,783 0,751 0,832 0,908 1,121 1,094 1,059 -3.24% Jan - May '24
Madrid 0,576 0,625 0,639 0,762 0,740 0,816 0,872 1,092 1,054 1,048 -0.59% Jan - May '24
Navarra 0,639 0,693 0,663 0,710 0,852 0,796 0,839 1,056 1,047 1,033 -1.34% Jan - May '24
Paesi Baschi 0,521 0,596 0,642 0,773 0,775 0,770 0,851 1,047 1,034 1,031 -0.31% Jan - May '24
La Rioja 0,642 0,635 0,669 0,712 0,782 0,800 0,872 1,057 1,019 1,087 +6.72% Jan - May '24
Valencia 0,614 0,644 0,652 0,789 0,760 0,829 0,908 1,120 1,091 1,075 -1.47% Jan - May '24
Average price Spain 0,578 0,613 0,626 0,749 0,720 0,786 0,861 1,059 1,035 0,973 -5.93% Jan - May '24
Change % on previous year +5.92% +2.14% +19.75% -3.91% +9.13% +9.53% +23.04%

* YOY Change
Source: FEGA