< >

WMP (Whole Milk Powder), US

This page contains the wholesale WMP (Dry Whole Milk National - 26% Butterfat) prices, as recorded weekly by USDA.

The WMP prices recorded over the last ten weeks are listed in the table, while the graph below illustrates price trends over the past three years in € and in local currency

Finally, the last chart shows a comparison of the price of WMP registered in the US, Oceania and Germany.
US - Weekly prices of
WMP (Whole Milk Powder)
Dry Whole Milk National - 26% Butterfat
US $ per lb US $ per ton € per ton
min / max min / max ± on prev. price min / max ± on prev. price
Friday 14 Nov 2025
1,7000 / 1,9000 3.748 / 4.189 -2,17% 3.218 / 3.596 -2,90%
Friday 7 Nov 2025
1,7400 / 1,9400 3.836 / 4.277 +1,10% 3.318 / 3.699 +1,04%
Friday 31 Oct 2025
1,7200 / 1,9200 3.792 / 4.233 -0,55% 3.282 / 3.664 -0,05%
Friday 24 Oct 2025
1,7300 / 1,9300 3.814 / 4.255 -1,08% 3.285 / 3.664 -0,49%
Friday 17 Oct 2025
1,7500 / 1,9500 3.858 / 4.299 -1,60% 3.303 / 3.680 -2,55%
Friday 10 Oct 2025
1,7800 / 1,9800 3.924 / 4.365 +1,08% 3.392 / 3.773 +2,53%
Friday 3 Oct 2025
1,7600 / 1,9600 3.880 / 4.321 -2,11% 3.307 / 3.683 -2,62%
Friday 26 Sep 2025
1,7900 / 2,0100 3.946 / 4.431 -3,06% 3.381 / 3.797 -2,53%
Friday 19 Sep 2025
1,8600 / 2,0600 4.101 / 4.542 -2,97% 3.494 / 3.870 -3,12%
Friday 12 Sep 2025
1,9100 / 2,1300 4.211 / 4.696 -1,94% 3.593 / 4.007 -2,12%
n.q.: not quoted price
Fonte: USDA
Informative note
NOTE: The conversion US $ / € for each quotation is calculated using the exchange rate of the previous day.

Prices are U.S. $/MT (Metric Ton= 2,204.6 pounds) F.O.B. port, All First Sales, F.O.B., Conventional, and Edible Dry. Information gathered for this report is from trades, offers to sell, and secondary data.
USD
 
$/ton US
(Whole Milk Powder)
OCEANIA
(Whole Milk Powder)
GERMANY
Whole Milk Powder
(Vollmilchpulver
Sprühware)

2017 2018 2019 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024
January 3.362 3.100 3.467 3.979 3.444 4.496 4.927 4.533 4.969 +0,07% +9,62% 3.863 -1,44% +18,62% 4.528 -1,71% +10,24%
February 3.299 3.180 3.514 3.996 3.627 5.010 4.812 4.621 4.768 -4,06% +3,16% 4.125 +6,80% +22,22% 4.609 +1,77% +17,13%
March 3.195 3.230 3.574 3.927 3.723 4.982 4.758 4.727 4.533 -4,91% -4,09% 3.994 -3,18% +21,37% 4.771 +3,52% +21,14%
April 3.161 3.282 3.629 3.712 3.812 4.982 4.630 4.773 4.497 -0,79% -5,77% 4.063 +1,72% +25,24% 4.939 +3,51% +27,17%
May 3.009 3.403 3.655 3.710 3.924 4.960 4.575 4.868 4.559 +1,37% -6,34% 4.319 +6,31% +27,96% 4.951 +0,25% +22,76%
June 3.111 3.523 3.701 3.720 3.982 4.996 4.343 4.982 4.770 +4,63% -4,26% 4.119 -4,63% +21,59% 5.066 +2,32% +22,14%
July 3.183 3.541 3.825 3.748 3.995 5.016 4.081 5.005 4.801 +0,64% -4,07% 3.981 -3,34% +23,45% 5.067 +0,02% +19,56%
August 3.417 3.446 3.779 3.684 4.015 5.082 4.079 5.077 4.725 -1,58% -6,95% 4.008 +0,68% +21,31% 4.972 -1,86% +11,54%
September 3.274 3.307 3.817 3.720 4.068 5.201 4.255 5.291 4.376 -7,37% -17,29% 3.819 -4,73% +9,89% 4.744 -4,59% -3,24%
October 3.172 3.390 3.905 3.644 4.180 5.393 4.354 5.159 4.074 -6,90% -21,03% 3.669 -3,93% +3,35% 4.216 -11,13% -12,31%
November 3.020 3.435 3.869 3.530 4.123 5.401 4.338 5.049 4.012 -1,52% -20,52% 3.550 -3,24% -4,22% 3.901 -7,48% -16,60%
December 3.069 3.417 3.941 3.495 4.123 5.280 4.383 4.966
Average* 3.189 3.355 3.723 3.739 3.918 5.067 4.461 4.921 4.553 3.955 4.706
Change (1) +11,04% +5,18% +10,98% +0,43% +4,79% +29,32% -11,95% +10,31% -7,40% +16,99% +9,83%
* Arithmetic Average
1) change from the same period of previous year
NOTE: Conversion in US$ of monthly average price of German WMP is calculated using the average exchange rate of the reference month.
  min price
  max price
US 14/11/2025 3.407 €/tons
 
Oceania 07/11/2025 3.071 €/tons
 
Germany 12/11/2025 3.325 €/tons