Germany: Yoghurt products productions
This page contains:
- a chart illustrating Yoghurt products productions of Germany trends over the last three years.
- a table giving us an overview of monthly Yoghurt products productions.
Germany Productions of Yoghurt products Yoghurt products (Ton) |
|||||||||||
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± % on 2024 |
± % on 2023 |
|||
January | 57.322 | 52.826 | 49.110 | 50.757 | 56.373 | 58.856 | +4,4% | +16,0% | |||
February | 54.527 | 51.413 | 50.677 | 53.014 | 56.984 | 56.540 | -0,8% | +6,7% | |||
March | 60.373 | 61.939 | 58.845 | 59.276 | 59.010 | ||||||
April | 56.418 | 55.051 | 52.901 | 52.858 | 59.385 | ||||||
May | 60.306 | 58.912 | 57.269 | 59.249 | 61.425 | ||||||
June | 58.138 | 58.142 | 54.564 | 60.177 | 56.357 | ||||||
July | 58.459 | 54.700 | 55.250 | 57.702 | 60.086 | ||||||
August | 57.919 | 51.706 | 57.331 | 56.791 | 59.547 | ||||||
September | 54.833 | 50.994 | 54.635 | 53.449 | 56.749 | ||||||
October | 53.703 | 50.606 | 49.918 | 54.468 | 57.298 | ||||||
November | 50.553 | 49.396 | 50.832 | 52.848 | 52.558 | ||||||
December | 50.901 | 46.982 | 45.814 | 44.771 | 49.703 | ||||||
Jan-Feb | 111.849 | 104.239 | 99.787 | 103.771 | 113.357 | 115.396 | |||||
% y-o-y ¹ | - | -6,8% | -4,3% | +4,0% | +9,2% | +1,8% | |||||
Total Year | 673.452 | 642.667 | 637.146 | 655.360 | 685.475 | ||||||
% y-o-y ¹ | - | -4,6% | -0,9% | +2,9% | +4,6% | ||||||
Last Update: 14-04-2025 | |||||||||||
1) change from the same period of previous year Source: BLE |