Germany: Buttermilk products productions
This page contains:
- a chart illustrating Buttermilk products productions of Germany trends over the last three years.
- a table giving us an overview of monthly Buttermilk products productions.
Germany Productions of Buttermilk products Buttermilk products (Ton) |
|||||||||||
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± % on 2024 |
± % on 2023 |
|||
January | 7.780 | 6.850 | 6.926 | 6.391 | 7.062 | 5.932 | -16,0% | -7,2% | |||
February | 7.455 | 7.710 | 7.082 | 6.279 | 6.442 | 5.842 | -9,3% | -7,0% | |||
March | 8.953 | 9.445 | 7.486 | 7.363 | 7.033 | ||||||
April | 8.714 | 8.238 | 7.809 | 6.677 | 6.579 | ||||||
May | 9.909 | 8.414 | 8.800 | 7.369 | 7.352 | ||||||
June | 9.594 | 11.242 | 8.493 | 9.103 | 7.377 | ||||||
July | 9.869 | 9.174 | 9.423 | 9.380 | 8.283 | ||||||
August | 11.500 | 8.444 | 9.717 | 7.634 | 8.705 | ||||||
September | 7.743 | 7.109 | 7.301 | 7.388 | 7.049 | ||||||
October | 7.586 | 7.432 | 6.485 | 6.526 | 6.325 | ||||||
November | 7.008 | 7.033 | 6.160 | 6.165 | 5.313 | ||||||
December | 8.031 | 7.118 | 6.640 | 5.467 | 6.270 | ||||||
Jan-Feb | 15.235 | 14.560 | 14.008 | 12.670 | 13.504 | 11.774 | |||||
% y-o-y ¹ | - | -4,4% | -3,8% | -9,6% | +6,6% | -12,8% | |||||
Total Year | 104.142 | 98.209 | 92.322 | 85.742 | 83.790 | ||||||
% y-o-y ¹ | - | -5,7% | -6,0% | -7,1% | -2,3% | ||||||
Last Update: 14-04-2025 | |||||||||||
1) change from the same period of previous year Source: BLE |