< >

Vollmilchpulver Spruhware - WMP, Germany

This page contains the wholesale prices for the following type of German-produced Whole Milk Powder (WMP): Vollmilchpulver Sprühware (26% Fett, 25kg Säcke).
Registration occurs on a weekly basis.

The prices recorded in the last ten weeks are listed in the table, while the graph to the side illustrates the price trends over the past three years. Furthermore, time series are available for monthly average prices of last seven years.

The graphs below illustrate (in order):
  1. the comparison between wholesale prices for German-produced WMP and SMP. This comparison reveals that, in times of normal market balance, prices vary nonetheless. In times of extraordinary events (drought, surplus speculations, etc.) occurring in the producer country, domestic prices tend to conform to international prices, thus reducing the gap.

  • the comparison between whole milk powder (WMP) prices in Germany, Oceania, Netherlands and USA;
  • Survey Date
    € per ton
    Min Max ± on prev. price
    Wednesday 29 Nov 2023
    3.700 3.850 +0,40%
    Wednesday 22 Nov 2023
    3.700 3.820 +0,80%
    Wednesday 15 Nov 2023
    3.680 3.780 +2,19%
    Wednesday 8 Nov 2023
    3.600 3.700 +2,82%
    Wednesday 1 Nov 2023
    CLOSED  
    Wednesday 25 Oct 2023
    3.500 3.600 +0,42%
    Wednesday 18 Oct 2023
    3.490 3.580 +0,71%
    Wednesday 11 Oct 2023
    3.440 3.580 +0,43%
    Wednesday 4 Oct 2023
    3.440 3.550 +2,04%
    Wednesday 27 Sep 2023
    3.400 3.450 +1,48%
    n.q.: not quoted price
    Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
    Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"

    Visit the page below:
     
    Show/Hide the conversione of WMP EUR⇒USD on the current exchange,
    on the exchange rate in force as at 3 months ago and on the exchange rate in force as at 1 year ago
      Vollmilchpulver (WMP) (€ / Ton) - Germania
    EURO US dollar
    CURRENT PRICE
    29/11/2023
    current exch.
    28/11/2023: 1,095
    exch. of 3 months ago
    28/08/2023: 1,081
    exch. of 1 year ago
    28/11/2022: 1,046
    MIN 3.700 4.051 3.999 3.871
    MAX 3.850 4.215 4.161 4.028
    CONVERTER EUR/USD
    Exchange EUR ⇒ USD:
      EUR USD
    MIN: 4051
     
    MAX: 4215
     
    €/ton GERMANY
    Whole Milk Powder
    (Vollmilchpulver
    Sprühware)
    OCEANIA
    (Whole Milk Powder)
    US
    (Whole Milk Powder)
    THE NETHERLANDS
    (Whole Milk Powder)
    2015 2016 2017 2018 2019 2020 2021 2022 2023 % on prev. month % on 2022 2023 % on prev. month % on 2022 2023 % on prev. month % su 2022 2023 % on prev. month % on 2022
    January 2.361 2.200 3.193 2.532 2.825 3.075 2.810 4.358 3.899 -6,99% -10,53% 3.014 -4,36% -13,77% 4.585 -7,97% +15,25% 3.688 -9,34% -15,13%
    February 2.629 2.084 3.096 2.595 2.904 3.055 2.945 4.711 3.523 -9,65% -25,23% 3.010 -0,12% -20,72% 4.495 -1,95% +1,95% 3.380 -8,34% -26,40%
    March 2.744 1.978 2.905 2.608 2.825 2.935 3.172 5.057 3.522 -0,01% -30,35% 3.048 +1,27% -27,71% 4.452 -0,97% -1,88% 3.390 +0,30% -32,12%
    April 2.680 1.913 2.750 2.666 2.914 2.707 3.250 5.411 3.438 -2,40% -36,47% 2.774 -9,01% -31,87% 4.216 -5,30% -8,40% 3.320 -2,06% -36,73%
    May 2.565 1.928 2.888 2.821 2.998 2.615 3.295 5.395 3.478 +1,18% -35,53% 3.003 +8,28% -17,56% 4.210 -0,14% -10,37% 3.354 +1,02% -35,38%
    June 2.431 2.099 3.175 2.890 2.965 2.708 3.276 5.406 3.501 +0,67% -35,23% 2.931 -2,40% -23,87% 4.002 -4,92% -15,26% 3.520 +4,95% -31,60%
    July 2.275 2.350 3.125 2.814 2.878 2.762 3.233 5.303 3.478 -0,68% -34,42% 2.908 -0,80% -24,85% 3.691 -7,79% -24,90% 3.388 -3,76% -29,68%
    August 2.079 2.415 3.226 2.905 2.865 2.780 3.231 5.151 3.390 -2,52% -34,19% 2.607 -10,35% -24,97% 3.740 +1,34% -25,35% 3.250 -4,06% -30,14%
    September 2.183 2.640 3.200 2.976 2.953 2.800 3.345 5.044 3.383 -0,22% -32,94% 2.532 -2,88% -29,27% 3.981 +6,44% -24,25% 3.198 -1,62% -31,97%
    October 2.370 2.803 3.044 2.846 3.020 2.816 3.581 4.996 3.523 +4,14% -29,50% 2.837 +12,03% -19,76% 4.125 +3,63% -25,05% 3.435 +7,43% -26,56%
    November 2.319 2.963 2.828 2.760 3.046 2.764 3.909 4.630 3.729 +5,86% -19,47% 2.784 -1,85% -13,08% 4.020 -2,55% -23,89% 3.670 +6,84% -13,85%
    December 2.245 3.147 2.590 2.707 3.088 2.780 4.133 4.192
    Average* 2.407 2.376 3.002 2.760 2.940 2.816 3.348 4.971 3.533 2.859 4.138 3.417
    Change (1) -23,03% -1,26% +26,30% -8,05% +6,53% -4,21% +18,89% +48,47% -29,93% -22,80% -13,98% -28,56%
    * Arithmetic Average
    1) change from the same period of previous year
      min price
      max price
    Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.