Italy, Reggio Emilia - Weekly prices of Churned Butter made from fresh cream* |
Survey Date
|
|
Tuesday 10 Sep 2024
|
|
|
Tuesday 3 Sep 2024
|
|
|
Tuesday 27 Aug 2024
|
|
|
Tuesday 20 Aug 2024 |
|
Tuesday 13 Aug 2024 |
|
Tuesday 6 Aug 2024
|
|
|
Tuesday 30 Jul 2024
|
|
|
Tuesday 23 Jul 2024
|
|
|
Tuesday 16 Jul 2024
|
|
|
Tuesday 9 Jul 2024
|
|
|
n.q.: not quoted price
* Churned Fresh Cream for butter production, destined to further processing, keep refrigereted at 4°C maximum, with minimum of 82% of milk fat, non fat dry matter at 2% maximum and acidity not exceeding 1%
Following some adjustments to the churned fresh cream quotations carried out by the Reggio Emilia Chamber of Commerce, as from February 1st, 2012, a bonus (accounting for € 0,35 per kg) has been added to the basic price paid by traders to the producers.
Source: Reggio Emilia Chamber of Commerce |
|
|
|
|
Show/Hide historical overview of Butter Prices in Milan, Parma and Reggio Emilia (Italy)
Week |
Pasteurized Butter Milan |
Churned Butter Milan |
Churned Butter Parma |
Churned Butter Reggio Emilia |
38 2024 | 6,20 | 6,00 | n.d. | n.d. |
37 2024 | 6,20 | 6,00 | 5,60 | 5,60 |
36 2024 | 6,15 | 5,95 | 5,55 | 5,55 |
35 2024 | 5,85 | 5,65 | 5,25 | 5,25 |
34 2024 | 5,40 | 5,20 | 4,70 | n.d. |
33 2024 | n.d. | n.d. | n.d. | n.d. |
32 2024 | n.d. | n.d. | n.d. | 4,40 |
31 2024 | 5,00 | 4,80 | 4,30 | 4,30 |
30 2024 | 4,90 | 4,70 | 4,30 | 4,30 |
29 2024 | 4,90 | 4,70 | 4,30 | 4,30 |
28 2024 | 4,90 | 4,70 | 4,30 | 4,30 |
27 2024 | 4,90 | 4,70 | 4,30 | 4,30 |
26 2024 | 4,90 | 4,70 | 4,30 | 4,30 |
25 2024 | 4,90 | 4,70 | 4,30 | 4,30 |
24 2024 | 4,95 | 4,75 | 4,35 | 4,35 |
23 2024 | 4,80 | 4,60 | 4,20 | 4,20 |
22 2024 | 4,58 | 4,38 | 3,98 | 3,98 |
21 2024 | 4,20 | 4,00 | 3,60 | 3,60 |
20 2024 | 4,08 | 3,88 | 3,48 | 3,48 |
19 2024 | 4,03 | 3,83 | 3,43 | 3,43 |
18 2024 | 4,03 | 3,83 | 3,43 | 3,43 |
17 2024 | 4,03 | 3,83 | n.d. | 3,43 |
16 2024 | 4,03 | 3,83 | 3,43 | 3,43 |
15 2024 | 3,90 | 3,70 | 3,30 | 3,30 |
14 2024 | n.d. | n.d. | 3,25 | n.d. |
13 2024 | 3,85 | 3,65 | 3,25 | 3,25 |
12 2024 | 4,02 | 3,82 | 3,42 | 3,42 |
11 2024 | 4,20 | 4,00 | 3,60 | 3,60 |
10 2024 | 4,20 | 4,00 | 3,60 | 3,60 |
9 2024 | 4,00 | 3,80 | 3,40 | 3,40 |
8 2024 | 3,65 | 3,45 | 3,05 | 3,05 |
7 2024 | 3,60 | 3,40 | 3,00 | 3,00 |
6 2024 | 3,60 | 3,40 | 3,00 | 3,00 |
5 2024 | 3,65 | 3,45 | 3,05 | 3,05 |
4 2024 | 3,70 | 3,50 | 3,10 | 3,10 |
3 2024 | 3,70 | 3,50 | 3,10 | 3,10 |
2 2024 | 3,70 | 3,50 | 3,10 | 3,10 |
1 2024 | n.d. | n.d. | 3,10 | 3,10 |
52 2023 | 3,70 | 3,50 | 3,10 | n.d. |
51 2023 | 3,70 | 3,50 | 3,10 | 3,10 |
50 2023 | 3,70 | 3,50 | 3,10 | 3,10 |
49 2023 | 3,77 | 3,57 | 3,17 | 3,17 |
48 2023 | 3,77 | 3,57 | 3,17 | 3,17 |
47 2023 | 3,55 | 3,35 | 2,95 | 2,95 |
46 2023 | 3,40 | 3,20 | 2,80 | 2,80 |
45 2023 | 3,35 | 3,15 | 2,75 | 2,75 |
44 2023 | 3,20 | 3,00 | 2,60 | 2,60 |
43 2023 | 3,00 | 2,80 | 2,40 | 2,40 |
42 2023 | 2,95 | 2,75 | 2,35 | 2,35 |
41 2023 | 2,90 | 2,70 | 2,30 | 2,30 |
40 2023 | 2,85 | 2,65 | 2,25 | 2,25 |
39 2023 | 2,75 | 2,55 | 2,15 | 2,15 |
38 2023 | 2,70 | 2,50 | 2,10 | 2,10 |
37 2023 | 2,65 | 2,45 | 2,05 | 2,05 |
Sources: Milan Chamber of Commerce, Parma Chamber of Commerce, Reggio Emilia Chamber of Commerce |
|