< >

Italy: Monthly milk deliveries by Region and Province

+ Add to Favorites

Milk deliveries are the primary operational flow driving the dairy supply chain and represent a leading indicator for shifts in supply-demand dynamics within the sector.

This analysis provides a monthly breakdown of raw cow’s milk deliveries in Italy at regional and provincial level, enabling detailed monitoring of production trends and comparative analysis across the country’s local areas.

The data refer to conventional cow’s milk, span a long historical series, and are sourced from AGEA (Agenzia per le Erogazioni in Agricoltura).




Click here to consult data related to the Dairy season 1 April 2026 - 31 March 2027

2025 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions
Milk deliveries in 2026 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2026 ± on 2025 *
Abruzzo 5.161 4.724 5.281 5.062 20.228 -6,13%
384 363 403 382 1.532 +0,72%
794 732 850 832 3.208 -23,55%
1.110 1.014 1.072 998 4.194 -10,63%
2.874 2.615 2.956 2.851 11.296 +1,42%
Basilicata 13.856 12.864 14.166 13.585 54.471 +0,32%
4.044 3.698 4.076 3.922 15.740 +1,50%
9.812 9.167 10.089 9.663 38.731 -0,14%
Calabria 7.465 7.048 7.886 7.573 29.972 +2,20%
885 791 900 847 3.423 +4,52%
5.056 4.791 5.352 5.114 20.313 +1,63%
59 53 63 60 235 -3,69%
474 464 517 506 1.961 +2,51%
991 949 1.054 1.046 4.040 +3,40%
Campania 15.034 14.179 15.376 15.066 59.655 +3,95%
859 807 925 1.010 3.601 -1,50%
3.035 2.981 3.302 3.180 12.498 +1,88%
6.916 6.519 7.099 6.859 27.393 +6,59%
539 457 576 490 2.062 +1,43%
3.685 3.414 3.475 3.527 14.101 +2,69%
Emilia Romagna 191.053 179.392 202.378 193.275 766.098 +5,60%
7.174 6.785 7.613 7.301 28.873 +3,79%
2.152 1.984 2.262 2.155 8.553 +4,00%
131 119 139 133 522 +2,96%
32.773 30.634 34.599 33.113 131.119 +3,06%
56.002 52.421 59.517 57.570 225.510 +6,09%
37.823 35.724 39.923 36.258 149.728 +9,47%
2.107 1.910 2.101 2.006 8.124 +1,45%
51.853 48.841 55.158 53.684 209.536 +4,39%
1.036 973 1.065 1.054 4.128 +13,75%
Friuli 22.375 21.273 24.316 23.084 91.048 +4,47%
15 12 14 0 41 -78,65%
11.888 11.303 12.783 12.006 47.980 +6,02%
8.301 7.900 9.168 8.846 34.215 +3,60%
2.171 2.057 2.351 2.232 8.811 +1,53%
Lazio 20.334 18.959 21.334 20.691 81.318 -13,58%
1.688 1.590 1.736 1.742 6.756 -21,37%
5.035 4.690 5.451 5.236 20.412 -23,14%
1.956 1.810 1.982 1.803 7.551 -12,96%
8.642 7.976 8.967 8.776 34.361 -0,42%
3.013 2.894 3.197 3.133 12.237 -22,37%
Liguria 141 132 156 140 569 +8,59%
133 125 148 130 536 +9,61%
4 3 4 5 16 +6,67%
5 4 4 4 17 -5,56%
Lombardia 554.339 521.158 587.761 562.782 2.226.040 +3,55%
40.258 37.623 42.274 40.767 160.922 -1,90%
154.597 145.640 164.068 157.140 621.445 +2,14%
3.523 3.276 3.614 3.455 13.868 +2,38%
142.756 134.784 152.302 145.661 575.503 +6,00%
2.244 2.118 2.360 2.270 8.992 +1,75%
50.196 47.021 52.972 51.102 201.291 +6,23%
102.823 96.286 108.803 103.045 410.957 +3,57%
32.953 30.842 34.737 33.533 132.065 +4,21%
1.057 988 1.129 1.089 4.263 +1,28%
14.072 13.205 14.809 14.215 56.301 +0,83%
5.449 5.223 6.046 5.979 22.697 +6,05%
4.411 4.151 4.648 4.528 17.738 +0,74%
Marche 2.294 2.154 2.421 2.294 9.163 +0,94%
29 21 29 30 109 -60,79%
784 690 758 736 2.968 +1,16%
88 73 102 46 309 -24,82%
684 678 735 712 2.809 +6,60%
709 692 797 770 2.968 +5,25%
Molise 4.362 4.331 4.931 4.798 18.422 -1,95%
2.489 2.616 2.870 2.769 10.744 +1,37%
1.872 1.715 2.060 2.028 7.675 -6,31%
P.A. Bolzano 34.102 31.996 36.488 35.916 138.502 +6,80%
P.A. Trento 12.744 12.097 13.850 13.489 52.180 +4,26%
Piemonte 112.878 106.396 120.073 115.731 455.078 +5,84%
3.035 2.783 3.101 3.027 11.946 -7,99%
550 517 577 545 2.189 +0,78%
668 634 718 715 2.735 +6,38%
64.389 60.825 68.811 66.331 260.356 +5,59%
8.910 8.289 9.132 8.651 34.982 +4,16%
32.886 31.032 35.158 33.899 132.975 +8,67%
701 687 770 775 2.933 +2,23%
1.738 1.631 1.805 1.787 6.961 +1,62%
Puglia 37.653 34.600 38.712 37.465 148.430 -1,68%
18.845 17.336 19.234 18.628 74.043 -1,88%
310 293 328 312 1.243 -14,10%
2.247 2.083 2.360 2.353 9.043 +2,33%
613 584 642 544 2.383 -1,41%
1.423 1.326 1.487 1.381 5.617 -6,68%
14.215 12.978 14.660 14.248 56.101 -1,21%
Sardegna 19.077 17.818 19.975 19.078 75.948 -0,81%
464 426 474 458 1.822 +3,29%
239 207 253 260 959 -19,55%
1.248 1.155 1.280 1.170 4.853 +14,70%
15.735 14.756 16.511 15.762 62.764 -1,44%
1.391 1.274 1.457 1.428 5.550 -2,70%
Sicilia 16.409 15.066 17.180 16.472 65.127 +0,03%
246 219 260 267 992 +2,80%
25 20 26 31 102 -43,33%
432 401 466 471 1.770 -10,92%
252 222 269 321 1.064 -13,92%
20 22 30 25 97 +8,99%
669 607 712 605 2.593 -15,98%
13.670 12.529 14.207 13.562 53.968 +1,42%
1.094 1.046 1.208 1.191 4.539 +4,32%
0 0 0 0 0 -
Toscana 4.243 4.179 4.512 4.337 17.271 -0,24%
128 80 76 73 357 -47,11%
1.070 987 1.111 1.109 4.277 -1,84%
2.636 2.559 2.898 2.743 10.836 +2,01%
24 23 23 20 90 -62,66%
28 24 25 26 103 -14,17%
0 0 -100,00%
299 272 298 297 1.166 +19,34%
0 0 -
58 234 81 70 443 +47,18%
Umbria 4.413 4.201 4.684 4.461 17.759 +2,38%
4.175 3.970 4.440 4.219 16.804 +3,26%
238 232 244 242 956 -10,90%
Valle d'Aosta 3.734 3.859 4.525 4.438 16.556 +6,07%
3.734 3.859 4.525 4.438 16.556 +6,07%
Veneto 110.499 104.567 118.337 114.407 447.810 +3,98%
4.442 4.198 4.857 4.719 18.216 +3,88%
21.976 20.973 23.697 22.804 89.450 +6,26%
1.963 1.797 2.070 1.964 7.794 +9,22%
14.510 13.762 15.416 14.878 58.566 +5,39%
4.266 4.057 4.599 4.388 17.310 +5,57%
27.435 25.777 29.110 28.266 110.588 -0,55%
35.905 34.004 38.588 37.387 145.884 +5,20%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2026 1.192.166 1.120.993 1.264.342 1.214.144 - - - - - - - - 4.791.645
% change on 2025 +4,79% +4,31% +3,22% +1,73% - - - - - - - - +3,47%
% change on 2025 CLAL Estimated - - - - +2,5% - - - - - - - +3,3%
Italy 2025 1.137.667 1.074.651 1.224.906 1.193.545 1.208.434 1.105.321 1.104.125 1.083.227 1.038.427 1.078.109 1.063.066 1.146.860 13.458.338
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 30-06-2026 (figures are monthly updated but subject to adjustment)
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.