< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2025 - 31 March 2026

2025 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions
Milk deliveries in 2026 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2026 ± on 2025 *
Abruzzo 4.675 4.675 -12,52%
167 167 -56,96%
189 189 -81,56%
1.045 1.045 -11,21%
2.874 2.874 +4,40%
Basilicata 13.856 13.856 +0,97%
4.044 4.044 +2,67%
9.812 9.812 +0,29%
Calabria 7.378 7.378 +2,10%
885 885 +10,63%
5.056 5.056 +2,74%
59 59 -
474 474 +3,04%
904 904 -8,32%
Campania 15.007 15.007 +9,33%
847 847 -7,03%
3.035 3.035 +1,00%
6.916 6.916 +16,25%
537 537 +4,47%
3.673 3.673 +9,67%
Emilia Romagna 190.309 190.309 +6,22%
7.174 7.174 +4,98%
2.152 2.152 +8,09%
131 131 +7,38%
32.773 32.773 +4,67%
56.002 56.002 +7,12%
37.781 37.781 +12,40%
2.107 2.107 +2,93%
51.152 51.152 +2,12%
1.036 1.036 +19,35%
Friuli 22.375 22.375 +5,47%
15 15 -11,76%
11.888 11.888 +8,05%
8.301 8.301 +2,24%
2.171 2.171 +4,53%
Lazio 20.334 20.334 -11,27%
1.688 1.688 -20,64%
5.035 5.035 -19,93%
1.956 1.956 -9,44%
8.642 8.642 +1,77%
3.013 3.013 -21,78%
Liguria 141 141 +3,68%
133 133 +4,72%
4 4 -
5 5 -
Lombardia 543.770 543.770 +3,04%
40.258 40.258 -0,01%
154.597 154.597 +3,35%
3.523 3.523 +6,15%
139.600 139.600 +4,67%
2.244 2.244 +2,89%
48.644 48.644 +5,07%
96.999 96.999 -0,74%
32.953 32.953 +6,15%
1.057 1.057 +4,04%
14.035 14.035 +3,37%
5.449 5.449 +8,14%
4.411 4.411 +2,25%
Marche 2.294 2.294 +2,96%
29 29 -64,20%
784 784 +7,54%
88 88 -15,38%
684 684 +6,88%
709 709 +5,51%
Molise 4.355 4.355 -8,14%
2.483 2.483 -8,71%
1.872 1.872 -7,37%
P.A. Bolzano 34.096 34.096 +6,93%
P.A. Trento 12.744 12.744 +4,71%
Piemonte 112.878 112.878 +7,18%
3.035 3.035 -1,27%
550 550 +7,21%
668 668 +10,60%
64.389 64.389 +6,30%
8.910 8.910 +6,08%
32.886 32.886 +10,58%
701 701 +0,43%
1.738 1.738 +1,46%
Puglia 37.626 37.626 -0,92%
18.845 18.845 -0,82%
310 310 -9,88%
2.247 2.247 +4,46%
613 613 +2,68%
1.423 1.423 -6,87%
14.189 14.189 -1,16%
Sardegna 18.774 18.774 +0,88%
464 464 +6,67%
238 238 -16,78%
944 944 +9,64%
15.735 15.735 +0,53%
1.391 1.391 +0,87%
Sicilia 15.742 15.742 -3,59%
246 246 +5,13%
25 25 -43,18%
432 432 -17,08%
252 252 -20,25%
20 20 +11,11%
662 662 -9,93%
13.142 13.142 -1,75%
1.062 1.062 -1,30%
0 0 -
Toscana 4.243 4.243 -0,38%
128 128 -24,26%
1.070 1.070 -2,55%
2.636 2.636 +2,09%
24 24 -61,90%
28 28 -
0 -100,00%
299 299 +36,53%
0 0 -
58 58 -38,95%
Umbria 4.413 4.413 +3,62%
4.175 4.175 +4,58%
238 238 -10,86%
Valle d'Aosta 3.737 3.737 +5,74%
3.734 3.734 +5,66%
Veneto 110.376 110.376 +5,24%
4.442 4.442 +4,32%
21.961 21.961 +8,33%
1.963 1.963 +12,11%
14.409 14.409 +6,90%
4.266 4.266 +6,54%
27.435 27.435 +0,42%
35.898 35.898 +6,60%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2026 1.179.123 - - - - - - - - - - - 1.179.123
% change on 2025 +3,67% - - - - - - - - - - - +3,67%
Italy 2025 1.137.360 1.074.365 1.224.578 1.193.220 1.208.120 1.105.040 1.103.848 1.082.952 1.038.170 1.077.832 1.062.794 1.146.563 13.454.842
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 26-03-2026 (figures are monthly updated but subject to adjustment)
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.