< >

Italy: Monthly milk deliveries by Region and Province to the Dairy Season

+ Add to Favorites

Milk deliveries are the primary operational flow driving the dairy supply chain and represent a leading indicator for shifts in supply-demand dynamics within the sector.

This analysis provides a monthly breakdown to the Dairy Season of raw cow’s milk deliveries in Italy at regional and provincial level, enabling detailed monitoring of production trends and comparative analysis across the country’s local areas.

The data refer to conventional cow’s milk, span a long historical series, and are sourced from AGEA (Agenzia per le Erogazioni in Agricoltura).

Click here to consult data related to the Dairy season 1 January 2026 - 31 December 2026

a.a. April 2025 - March 2026
Milk deliveries to the Dairy Season 2026 - 2027 (Tons)
Region Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Tot d.s.
2026/2027
± on d.s.
2025/2026*
Abruzzo 5.062 5.062 -8,21%
Chieti 382 382 +1,87%
L'Aquila 832 832 -24,43%
Pescara 998 998 -15,21%
Teramo 2.851 2.851 -0,42%
Basilicata 13.585 13.585 -0,21%
Matera 3.922 3.922 +2,03%
Potenza 9.663 9.663 -1,09%
Calabria 7.573 7.573 +1,41%
Catanzaro 847 847 -0,24%
Cosenza 5.114 5.114 +0,97%
Crotone 60 60 -4,76%
Reggio Calabria 506 506 +4,76%
Vibo Valentia 1.046 1.046 +3,87%
Campania 15.066 15.066 +0,48%
Avellino 1.010 1.010 +4,23%
Benevento 3.180 3.180 +0,63%
Caserta 6.859 6.859 +0,63%
Napoli 490 490 -5,22%
Salerno 3.527 3.527 -0,11%
Emilia Romagna 193.275 193.275 +3,56%
Bologna 7.301 7.301 +2,07%
Ferrara 2.155 2.155 +0,70%
Forlì Cesena 133 133 +0,76%
Modena 33.113 33.113 +0,97%
Parma 57.570 57.570 +5,28%
Piacenza 36.258 36.258 +3,22%
Ravenna 2.006 2.006 +1,01%
Reggio Emilia 53.684 53.684 +3,97%
Rimini 1.054 1.054 +7,22%
Friuli 23.084 23.084 +2,31%
Trieste 0 0 -100,00%
Udine 12.006 12.006 +2,11%
Pordenone 8.846 8.846 +4,10%
Gorizia 2.232 2.232 -2,02%
Lazio 20.691 20.691 -15,45%
Frosinone 1.742 1.742 -21,32%
Latina 5.236 5.236 -25,05%
Rieti 1.803 1.803 -19,44%
Roma 8.776 8.776 -1,91%
Viterbo 3.133 3.133 -23,36%
Liguria 140 140 +4,48%
Genova 130 130 +4,00%
La Spezia 5 5 +66,67%
Savona 4 4 -20,00%
Lombardia 562.782 562.782 +1,71%
Bergamo 40.767 40.767 -3,74%
Brescia 157.140 157.140 +0,32%
Como 3.455 3.455 -1,20%
Cremona 145.661 145.661 +4,31%
Lecco 2.270 2.270 0,00%
Lodi 51.102 51.102 +4,86%
Mantova 103.045 103.045 +1,21%
Milano 33.533 33.533 +2,85%
Monza e della Brianza 1.089 1.089 -2,16%
Pavia 14.215 14.215 -1,48%
Sondrio 5.979 5.979 +5,86%
Varese 4.528 4.528 -0,55%
Marche 2.294 2.294 -2,84%
Ancona 30 30 -55,88%
Ascoli Piceno 736 736 -3,03%
Fermo 46 46 -55,77%
Macerata 712 712 +3,49%
Pesaro Urbino 770 770 +3,63%
Molise 4.798 4.798 -0,02%
Campobasso 2.769 2.769 +3,94%
Isernia 2.028 2.028 -5,01%
P.A. Bolzano 35.916 35.916 +6,63%
P.A. Trento 13.489 13.489 +4,13%
Piemonte 115.731 115.731 +4,17%
Alessandria 3.027 3.027 -11,90%
Asti 545 545 -2,68%
Biella 715 715 +4,53%
Cuneo 66.331 66.331 +4,50%
Novara 8.651 8.651 +0,84%
Torino 33.899 33.899 +6,34%
Verbano-Cusio-Ossola 775 775 +3,20%
Vercelli 1.787 1.787 +2,82%
Puglia 37.465 37.465 -2,82%
Bari 18.628 18.628 -3,46%
Barletta-Andria-Trani 312 312 -16,35%
Brindisi 2.353 2.353 +2,93%
Lecce 544 544 -13,10%
Foggia 1.381 1.381 -8,84%
Taranto 14.248 14.248 -1,45%
Sardegna 19.078 19.078 -4,20%
Cagliari 458 458 +0,66%
Nuoro 260 260 -20,97%
Sud Sardegna 1.170 1.170 +8,94%
Oristano 15.762 15.762 -4,85%
Sassari 1.428 1.428 -4,23%
Sicilia 16.472 16.472 -1,05%
Agrigento 267 267 +9,88%
Caltanissetta 31 31 -35,42%
Catania 471 471 -6,18%
Enna 321 321 0,00%
Messina 25 25 -26,47%
Palermo 605 605 -25,68%
Ragusa 13.562 13.562 -0,19%
Siracusa 1.191 1.191 +8,47%
Trapani 0 0 -
Toscana 4.337 4.337 -2,25%
Arezzo 73 73 -57,80%
Firenze 1.109 1.109 -0,18%
Grosseto 2.743 2.743 +0,99%
Livorno 20 20 -64,91%
Lucca 26 26 -27,78%
Massa Carrara 0 -
Pisa 297 297 +9,19%
Prato 0 -
Siena 70 70 +4,48%
Umbria 4.461 4.461 -0,47%
Perugia 4.219 4.219 +0,29%
Terni 242 242 -12,00%
Valle d'Aosta 4.438 4.438 +6,66%
Aosta 4.438 4.438 +6,66%
Veneto 114.407 114.407 +2,37%
Belluno 4.719 4.719 +3,60%
Padova 22.804 22.804 +4,00%
Rovigo 1.964 1.964 +6,68%
Treviso 14.878 14.878 +4,02%
Venezia 4.388 4.388 +3,71%
Verona 28.266 28.266 -1,98%
Vicenza 37.387 37.387 +3,66%
Nazional Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
Italy 04/2026 - 03/2027 1.214.144 - - - - - - - - - - - 1.214.144
Var. su d.s. 04/2025 - 03/2026 +1,73% - - - - - - - - - - - +1,73%
Italy 04/2025 - 03/2026 1.193.545 1.208.434 1.105.321 1.104.125 1.083.227 1.038.427 1.078.109 1.063.066 1.146.860 1.192.166 1.120.993 1.264.342 13.598.615
(p) : provisonal data
d.s.: Dairy Season
Last Update: 2026-06-30 (figures are monthly updated but subject to adjustment)
*) change from same period of previous year.
Source: AGEA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.