< >
* Imported volumes and values are derived from the main countries' exports to the main Natural Gas producers

Dairy export to the main natural GAS producers

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP, Whey powder, Butter, condensed milk and liquid milk) of the main Natural GAS Producing Countries.

Some suggestions to extract important information by interacting with the page:
  • click on the arrows to sort by descending Natural GAS Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier
The GDP growth (annual %) of each Country complete the picture.
 

Click here to view the page with the annual growth rates of Gross Domestic Product (GDP)
Click here to view the page with the annual growth rates of Consumer Price Index (CPI)

VIEW
Dairy Import of main
CRUDE OIL producers

 
DAIRY IMPORT* of the main NATURAL GAS producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
NATURAL GAS Export
Million cubic meters per year
2018 2019 2020 2021 2022 ± % on 2021 *
2021 2021 ± % on 2020
Indonesia +3,69 22.440 -7,46% 399.509 429.881 434.236 470.316 520.522 +10,67%
Algeria +3,99 54.759 +38,77% 480.986 392.022 442.015 394.335 446.271 +13,17%
United States +5,68 188.397 +25,93% 368.496 397.563 389.939 385.934 392.482 +1,70%
Malaysia +3,13 34.205 -0,01% 348.388 342.882 364.758 356.852 346.399 -2,93%
Saudi Arabia +3,24 0 0,00% 242.311 287.628 308.115 248.566 281.775 +13,36%
United Arab Emirates +2,27 7.849 -10,46% 277.131 269.750 263.349 262.752 256.404 -2,42%
Australia +4,69 106.991 +4,45% 201.407 211.355 221.840 204.781 215.289 +5,13%
Canada +4,56 79.558 +12,16% 121.165 134.029 145.947 164.180 206.903 +26,02%
Netherlands +5,04 43.276 +8,25% 115.454 151.284 110.832 109.016 130.198 +19,43%
Oman +2,00 12.700 -3,79% 86.374 78.108 95.163 81.334 95.236 +17,09%
Nigeria +3,65 38.464 +8,09% 88.276 121.091 116.513 131.591 88.140 -33,02%
Germany +2,79 62.613 +25,00% 65.359 70.847 78.669 56.990 59.782 +4,90%
Qatar +1,52 134.515 +5,54% 70.115 47.575 49.758 40.047 53.636 +33,93%
Belgium +6,28 22.710 -7,80% 45.047 53.702 38.575 41.226 39.230 -4,84%
Iraq +5,94 0 0,00% 61.670 53.750 45.277 36.464 35.532 -2,56%
Russia +4,70 247.100 +3,19% 71.872 104.579 91.433 72.074 34.857 -51,64%
Norway +3,92 111.449 -0,73% 17.860 18.523 20.487 21.904 21.722 -0,83%
Azerbaijan +5,62 18.944 +40,95% 14.432 15.535 18.344 14.305 12.767 -10,75%
Kazakhstan +4,00 15.101 +19,47% 22.992 19.123 19.839 15.364 12.580 -18,12%
Austria +4,48 36.708 -4,94% 10.741 12.292 14.568 18.077 8.146 -54,94%
Bolivia +6,11 12.900 +9,23% 9.393 7.031 10.331 6.759 7.312 +8,18%
Iran - 18.425 +59,94% 28.653 42.030 6.665 4.029 4.536 +12,58%
Turkmenistan +4,93 35.200 +8,11% 5.151 3.384 2.836 1.658 971 -41,44%
(e) = estimated data
Source GDP: IMF
      Natural GAS Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
 
  DAIRY IMPORT* of the main NATURAL GAS producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country Jan-Jul
2018
Jan-Jul
2019
Jan-Jul
2020
Jan-Jul
2021
Jan-Jul
2022
Jan-Jul
2023
± % on 2022 *
Algeria 296.453 231.777 301.058 234.361 246.391 297.647 +20,80%
Indonesia 227.302 258.396 256.276 289.988 331.478 272.098 -17,91%
United States 208.243 242.718 232.884 221.321 223.816 230.632 +3,05%
Malaysia 201.302 207.355 222.738 214.179 229.257 188.519 -17,77%
Saudi Arabia 150.816 175.863 192.649 149.784 158.998 184.558 +16,08%
United Arab Emirates 180.018 158.772 176.982 155.920 146.711 149.412 +1,84%
Australia 122.176 120.491 134.442 122.104 117.569 145.462 +23,72%
Canada 64.883 73.353 79.798 90.496 119.081 105.681 -11,25%
Netherlands 69.076 96.813 77.335 62.506 78.836 65.457 -16,97%
Oman 60.147 53.717 58.747 55.468 60.891 51.710 -15,08%
Nigeria 49.904 66.483 76.546 75.472 56.466 46.014 -18,51%
Belgium 23.302 34.503 23.416 28.067 21.923 32.016 +46,04%
Germany 36.919 41.546 44.640 30.756 32.458 31.661 -2,46%
Qatar 39.697 27.841 28.868 24.389 31.626 30.309 -4,17%
Iraq 35.416 30.951 26.956 18.534 18.960 20.264 +6,88%
Norway 10.422 10.719 11.800 13.052 13.085 12.590 -3,78%
Russia 31.203 51.363 46.779 39.673 22.358 11.587 -48,18%
Kazakhstan 13.557 9.724 12.087 8.006 5.902 7.912 +34,06%
Azerbaijan 9.027 8.508 11.589 8.591 7.163 6.658 -7,06%
Austria 7.380 7.293 8.428 11.183 4.730 5.600 +18,39%
Iran 25.292 37.566 4.360 2.594 2.496 3.909 +56,64%
Bolivia 4.426 4.704 5.507 3.353 4.520 3.512 -22,30%
Turkmenistan 2.818 2.148 1.487 1.046 672 779 +15,95%
(e) = estimated data
Source GDP: IMF
      Natural GAS Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.