< >
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil producers

Dairy export to the main Crude Oil producers

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP Whey powder, Butter, condensed milk and liquid milk) of the main Oil producing countries.

Some suggestions to extract important information by interacting with the page:
  • click on the arrows to sort by descending Oil Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier
The GDP growth (annual %) of each Country complete the picture.
 

Click here to view the page with Crude Oil prices
Click here to view the page with the flow of total export to OPEC members
Click here to view the page with the annual growth rates of Gross Domestic Product (GDP)
Click here to view the page with the annual growth rates of Consumer Price Index (CPI)

VIEW
Dairy Import of main
NATURAL GAS producers

 
DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
CRUDE OIL Export
x 1000 barrels per year
2018
2019
2020
2021
2022
± % on 2021 *
2021 2021 ± % on 2020
United Kingdom +7,44 220.460 -17,03% 966.120 1.037.503 965.000 822.634 875.322 +6,40%
Mexico +4,80 398.215 -9,26% 643.246 636.800 514.859 585.670 644.323 +10,01%
Algeria +3,99 162.790 +1,32% 480.985 392.022 442.014 394.335 445.245 +12,91%
United States +5,68 1.087.700 -7,30% 366.242 395.407 386.380 383.609 388.413 +1,25%
Saudi Arabia +3,24 2.272.855 -6,74% 240.379 284.423 305.716 244.594 275.055 +12,45%
United Arab Emirates +2,27 841.325 -4,93% 267.617 262.502 256.828 250.092 246.934 -1,26%
Australia +4,69 92.710 +0,12% 200.331 210.620 220.671 204.065 214.003 +4,87%
Canada +4,56 1.166.175 +1,28% 121.075 133.999 145.910 164.124 206.785 +25,99%
Brazil +4,62 471.580 -8,03% 146.490 129.409 157.172 122.588 155.365 +26,74%
Libya +177,26 398.215 +213,55% 185.317 142.506 137.636 155.351 111.974 -27,92%
Oman +2,00 327.405 +4,02% 84.933 77.106 94.025 79.461 93.323 +17,45%
Nigeria +3,65 581.080 -15,51% 88.184 121.036 116.481 131.568 87.770 -33,29%
Colombia +10,56 161.330 -18,52% 47.068 66.545 62.404 52.096 63.246 +21,40%
Kuwait +1,31 635.100 -4,97% 60.856 64.251 64.603 47.044 57.167 +21,52%
Qatar +1,52 167.170 -1,56% 68.766 46.427 48.614 38.864 48.547 +24,91%
Iraq +5,94 1.255.600 +0,08% 61.596 53.626 45.277 36.399 35.456 -2,59%
Russia +4,70 1.646.150 -2,58% 71.871 104.579 91.433 72.074 34.857 -51,64%
Angola +0,65 394.200 -11,72% 54.567 55.210 32.974 24.155 28.202 +16,75%
Norway +3,92 570.495 +3,78% 17.860 18.523 20.487 21.904 21.611 -1,34%
Azerbaijan +5,62 176.295 -3,66% 14.432 15.535 18.344 14.305 12.767 -10,75%
Kazakhstan +4,00 482.895 -6,89% 22.992 19.123 19.839 15.364 12.580 -18,12%
Venezuela -1,50 163.520 -8,26% 119.992 4.732 6.704 8.918 10.747 +20,50%
Ecuador +4,24 127.385 -4,64% 3.146 3.088 3.610 5.298 5.554 +4,82%
Congo - 91.615 -11,24% 5.371 4.139 5.622 4.170 5.118 +22,74%
Iran - 278.495 +88,35% 28.651 42.029 6.665 4.029 4.088 +1,48%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
 
  DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country Jan-Sep
2018
Jan-Sep
2019
Jan-Sep
2020
Jan-Sep
2021
Jan-Sep
2022
Jan-Sep
2023
± % on 2022 *
United Kingdom 717.502 795.832 715.714 616.178 654.894 633.066 -3,33%
Mexico 475.208 479.343 382.971 445.931 462.676 538.498 +16,39%
Algeria 350.517 284.299 353.866 302.014 301.627 347.501 +15,21%
United States 259.665 302.102 289.307 283.907 285.819 293.663 +2,74%
Saudi Arabia 174.304 205.569 232.891 176.773 197.687 231.410 +17,06%
Brazil 103.038 100.188 95.945 93.346 102.348 192.468 +88,05%
Australia 152.581 151.223 167.805 154.411 149.814 179.124 +19,56%
United Arab Emirates 207.229 187.155 200.265 183.291 174.944 172.544 -1,37%
Canada 86.563 96.209 104.755 117.149 150.489 137.971 -8,32%
Libya 140.750 127.106 124.894 118.067 79.706 93.176 +16,90%
Oman 68.993 62.140 69.639 64.009 71.192 62.865 -11,70%
Nigeria 61.830 87.516 87.731 99.729 70.713 56.463 -20,15%
Colombia 29.832 42.027 42.892 28.231 46.382 46.438 +0,12%
Kuwait 44.907 44.906 49.930 34.824 39.626 39.538 -0,22%
Qatar 50.816 33.610 35.808 29.574 36.721 39.197 +6,74%
Iraq 43.679 39.673 34.339 25.463 25.795 27.578 +6,91%
Norway 13.604 13.789 15.030 16.763 16.572 16.111 -2,78%
Angola 40.439 37.447 25.940 17.876 21.961 14.814 -32,55%
Russia 42.023 67.501 61.845 49.508 27.077 13.543 -49,99%
Kazakhstan 17.198 13.388 14.752 10.590 8.029 10.452 +30,18%
Venezuela 111.512 3.712 5.347 6.642 7.468 10.105 +35,30%
Azerbaijan 10.956 10.971 14.259 10.550 9.259 8.332 -10,01%
Iran 26.346 40.575 5.117 3.329 2.733 7.331 +168,23%
Ecuador 2.508 2.020 2.511 3.764 4.059 3.586 -11,64%
Congo 4.170 2.878 4.025 3.136 3.956 3.043 -23,08%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.