< >
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil producers

Dairy export to the main Crude Oil producers

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP Whey powder, Butter, condensed milk and liquid milk) of the main Oil producing countries.

Some suggestions to extract important information by interacting with the page:
  • click on the arrows to sort by descending Oil Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier
The GDP growth (annual %) of each Country complete the picture.

VIEW
Dairy Import of main
NATURAL GAS producers

 
DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
CRUDE OIL Export
x 1000 barrels per year
2021
2022
2023
2024
2025
± % on 2024 *
2024 2024 ± % on 2023
United Kingdom +0,95 173.850 -3,19% 822.763 852.506 833.411 845.364 883.667 +4,53%
Mexico +1,57 310.368 -21,63% 586.770 645.072 727.059 751.657 755.861 +0,56%
United States +1,06 1.503.894 +0,94% 391.321 396.918 414.445 484.928 497.096 +2,51%
Algeria +2,55 167.994 -4,71% 394.917 445.624 443.575 467.280 456.746 -2,25%
Saudi Arabia +3,15 2.213.934 -8,91% 249.981 281.222 338.959 350.068 355.316 +1,50%
United Arab Emirates +3,88 994.422 +2,77% 271.327 270.480 344.686 331.513 328.313 -0,97%
Australia +1,70 87.474 -5,27% 206.914 215.283 240.946 226.962 248.157 +9,34%
Brazil +1,49 624.762 -2,13% 126.034 162.562 277.836 265.956 241.740 -9,11%
Canada +1,50 1.306.254 +5,23% 165.418 196.276 190.058 213.504 233.677 +9,45%
Iraq +3,13 1.231.224 -2,71% 176.665 170.882 197.311 201.996 199.313 -1,33%
Nigeria +3,01 557.052 +3,40% 133.367 88.105 77.840 102.454 114.909 +12,16%
Oman +5,19 324.642 -3,95% 81.823 95.189 87.666 98.054 92.556 -5,61%
Libya +8,40 366.732 -1,88% 156.009 109.560 123.841 109.349 90.655 -17,10%
Colombia +1,92 173.118 -2,00% 59.917 71.952 67.292 61.421 79.664 +29,70%
Kuwait +2,66 430.416 -24,79% 48.288 58.942 56.496 63.132 60.300 -4,49%
Qatar +1,84 198.006 +1,40% 40.146 53.720 54.398 63.361 37.188 -41,31%
Russia +1,28 1.655.784 -1,08% 75.844 36.975 18.460 19.691 34.114 +73,25%
Azerbaijan +2,57 144.204 +1,56% 18.621 21.350 19.673 31.107 32.567 +4,69%
Venezuela +4,50 240.096 +19,60% 8.919 10.861 14.431 32.942 29.499 -10,45%
Norway +2,54 618.906 -0,49% 21.905 21.632 21.083 24.630 23.708 -3,74%
Kazakhstan +4,88 521.916 +0,34% 17.287 16.496 19.108 16.999 21.655 +27,39%
Angola +3,66 381.372 -2,89% 24.188 28.281 19.877 18.776 16.561 -11,80%
Iran - 573.156 +18,69% 4.029 4.088 12.473 11.386 14.481 +27,18%
Ecuador +2,80 130.296 +15,53% 5.545 5.702 5.185 6.391 8.478 +32,65%
Congo - 86.376 -4,96% 4.185 5.120 4.406 5.053 4.362 -13,68%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
 
 

Visit the pages:

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.