< >

Spain: Goat’s milk prices

This page contains the data relating to the prices of Goat's Milk for Autonomous Communities in Spain, in particular:
  • a graphs that display the data of Spanish milk prices on a monthly basis and in a three-year perspective;
  • a table which records the data of monthly Goat's milk prices in the Spanish Autonomous Communities, for the current calendar year;
It is possible to view the Goat's milk prices data of the Autonomous Communities starting from 2016.

Visit the pages:
Spain: Goat's milk prices (€/L)
Autonomous Communities 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 2026 % Change Period
Andalusia 0,56 0,60 0,61 0,75 0,71 0,78 0,85 1,04 0,91 0,98 0,93 1,10 +18.90% Jan - Jun '26
Aragona 0,79 0,80 0,80 0,83 0,82 0,88 0,98 1,12 1,10 1,11 1,10 1,12 +2.09% Jan - Jun '26
Asturie 0,56 0,62 0,61 0,75 0,69 0,78 0,82 1,05 0,95 0,97 0,92 1,06 +15.78% Jan - Jun '26
Cantabria 0,78 0,79 0,79 0,80 0,83 0,83 0,93 1,08 1,16 1,19 1,19 0,00 - Jan - Jun '26
Castiglia e Leòn 0,58 0,64 0,63 0,76 0,74 0,80 0,87 1,09 0,99 1,01 0,96 1,13 +18.02% Jan - Jun '26
Castiglia - La Mancia 0,56 0,60 0,61 0,75 0,72 0,80 0,88 1,11 1,00 1,03 0,98 1,16 +19.13% Jan - Jun '26
Canarie 0,64 0,65 0,65 0,67 0,68 0,70 0,74 0,86 0,89 1,04 0,92 1,19 +30.05% Jan - Jun '26
Catalogna 0,86 0,87 0,85 0,86 0,87 0,90 0,99 1,13 1,18 1,17 1,18 1,19 +1.09% Jan - Jun '26
Estremadura 0,56 0,59 0,66 0,74 0,71 0,75 0,84 1,03 0,91 0,98 0,92 1,07 +16.38% Jan - Jun '26
Baleari 0,74 0,75 0,75 0,89 0,92 0,83 0,61 0,00 1,20 0,97 0,00 0,99 - Jan - Jun '26
Murcia 0,61 0,64 0,63 0,78 0,75 0,83 0,91 1,12 1,01 1,08 1,04 1,21 +16.75% Jan - Jun '26
Madrid 0,58 0,62 0,64 0,76 0,74 0,82 0,87 1,09 1,01 1,04 0,98 1,15 +17.33% Jan - Jun '26
Navarra 0,64 0,69 0,66 0,71 0,85 0,80 0,84 1,06 0,99 0,96 0,93 1,00 +7.31% Jan - Jun '26
Paesi Baschi 0,52 0,60 0,64 0,77 0,78 0,77 0,85 1,05 0,97 0,98 0,93 1,07 +15.58% Jan - Jun '26
La Rioja 0,64 0,63 0,67 0,71 0,78 0,80 0,87 1,06 1,06 1,04 0,99 1,12 +12.49% Jan - Jun '26
Valencia 0,61 0,64 0,65 0,79 0,76 0,83 0,91 1,12 1,03 1,07 1,03 1,19 +15.25% Jan - Jun '26
Average price Spain 0,58 0,61 0,63 0,75 0,72 0,79 0,86 1,06 0,95 1,01 0,95 1,12 +17.39% Jan - Jun '26
Change % on previous year +5.92% +2.14% +19.75% -3.91% +9.13% +9.53% +23.04% -10.39% +6.11%

* YOY Change
Source: FEGA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.