< >

Italy: Monthly milk deliveries by Region and Province to the Dairy Season

+ Add to Favorites

Milk deliveries are the primary operational flow driving the dairy supply chain and represent a leading indicator for shifts in supply-demand dynamics within the sector.

This analysis provides a monthly breakdown to the Dairy Season of raw cow’s milk deliveries in Italy at regional and provincial level, enabling detailed monitoring of production trends and comparative analysis across the country’s local areas.

The data refer to conventional cow’s milk, span a long historical series, and are sourced from AGEA (Agenzia per le Erogazioni in Agricoltura).

Click here to consult data related to the Dairy season 1 January 2026 - 31 December 2026

a.a. April 2025 - March 2026
Milk deliveries to the Dairy Season 2026 - 2027 (Tons)
Region Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Tot d.s.
2026/2027
± on d.s.
2025/2026*
Abruzzo 5.110 4.745 9.855 -11,18%
Chieti 382 171 553 -27,14%
L'Aquila 841 612 1.453 -34,19%
Pescara 1.036 1.065 2.101 -10,86%
Teramo 2.851 2.897 5.748 -0,45%
Basilicata 13.607 13.868 27.475 -0,11%
Matera 3.922 4.076 7.998 +2,64%
Potenza 9.685 9.792 19.477 -1,20%
Calabria 7.573 7.681 15.254 +0,77%
Catanzaro 847 885 1.732 -1,09%
Cosenza 5.114 5.174 10.288 +0,82%
Crotone 60 67 127 -0,78%
Reggio Calabria 506 505 1.011 +3,91%
Vibo Valentia 1.046 1.050 2.096 +0,82%
Campania 15.449 15.794 31.243 +1,78%
Avellino 1.010 1.082 2.092 +1,01%
Benevento 3.183 3.296 6.479 +0,08%
Caserta 6.859 6.953 13.812 -0,04%
Napoli 490 503 993 -2,74%
Salerno 3.907 3.959 7.866 +7,56%
Emilia Romagna 193.275 195.762 389.037 +3,65%
Bologna 7.301 7.474 14.775 +1,92%
Ferrara 2.155 2.125 4.280 -0,14%
Forlì Cesena 133 121 254 -8,63%
Modena 33.113 34.136 67.249 +1,98%
Parma 57.570 58.396 115.966 +5,33%
Piacenza 36.258 36.866 73.124 +3,46%
Ravenna 2.006 2.003 4.009 +1,31%
Reggio Emilia 53.684 53.642 107.326 +3,63%
Rimini 1.054 999 2.053 +0,88%
Friuli 23.087 23.699 46.786 +3,13%
Trieste 0 17 17 -70,69%
Udine 12.009 12.547 24.556 +3,73%
Pordenone 8.846 8.811 17.657 +3,34%
Gorizia 2.232 2.324 4.556 +0,22%
Lazio 20.691 20.616 41.307 -16,15%
Frosinone 1.742 1.709 3.451 -22,55%
Latina 5.236 5.321 10.557 -24,54%
Rieti 1.803 1.899 3.702 -18,26%
Roma 8.776 8.512 17.288 -4,24%
Viterbo 3.133 3.175 6.308 -23,42%
Liguria 140 153 293 +4,64%
Genova 130 144 274 +4,98%
La Spezia 5 6 11 +57,14%
Savona 4 3 7 -30,00%
Lombardia 564.205 571.325 1.135.530 +2,06%
Bergamo 40.975 41.825 82.800 -2,93%
Brescia 158.355 161.328 319.683 +1,39%
Como 3.455 3.548 7.003 -0,61%
Cremona 145.661 148.538 294.199 +4,87%
Lecco 2.270 2.294 4.564 -0,28%
Lodi 51.102 52.167 103.269 +5,56%
Mantova 103.045 100.955 204.000 -0,29%
Milano 33.533 34.304 67.837 +3,40%
Monza e della Brianza 1.089 1.139 2.228 -0,22%
Pavia 14.215 14.447 28.662 -0,97%
Sondrio 5.979 6.150 12.129 +5,88%
Varese 4.528 4.631 9.159 +0,05%
Marche 2.294 2.303 4.597 -2,79%
Ancona 30 30 60 -53,85%
Ascoli Piceno 736 738 1.474 -3,53%
Fermo 46 42 88 -57,89%
Macerata 712 690 1.402 +2,49%
Pesaro Urbino 770 803 1.573 +5,22%
Molise 4.798 4.891 9.689 -0,41%
Campobasso 2.769 2.789 5.558 +2,72%
Isernia 2.028 2.102 4.130 -4,33%
P.A. Bolzano 35.916 36.912 72.828 +7,02%
P.A. Trento 13.489 13.615 27.104 +4,09%
Piemonte 115.733 114.437 230.170 +3,11%
Alessandria 3.027 3.122 6.149 -10,87%
Asti 545 554 1.099 -0,54%
Biella 715 666 1.381 +0,58%
Cuneo 66.331 65.049 131.380 +2,96%
Novara 8.651 8.926 17.577 +2,18%
Torino 33.901 33.513 67.414 +5,33%
Verbano-Cusio-Ossola 775 803 1.578 +2,00%
Vercelli 1.787 1.804 3.591 +2,66%
Puglia 37.693 38.932 76.625 -2,30%
Bari 18.831 19.546 38.377 -2,27%
Barletta-Andria-Trani 312 325 637 -14,73%
Brindisi 2.353 2.422 4.775 +2,40%
Lecce 544 468 1.012 -21,12%
Foggia 1.381 1.355 2.736 -11,43%
Taranto 14.272 14.817 29.089 -0,98%
Sardegna 19.089 19.515 38.604 -3,87%
Cagliari 458 480 938 +0,21%
Nuoro 271 282 553 -15,44%
Sud Sardegna 1.170 1.205 2.375 +3,94%
Oristano 15.762 16.051 31.813 -4,38%
Sassari 1.428 1.497 2.925 -2,95%
Sicilia 16.481 16.841 33.322 -0,95%
Agrigento 267 272 539 +8,89%
Caltanissetta 31 33 64 -35,35%
Catania 471 484 955 -4,79%
Enna 321 314 635 -0,78%
Messina 25 28 53 -14,52%
Palermo 614 627 1.241 -24,51%
Ragusa 13.562 13.858 27.420 -0,19%
Siracusa 1.191 1.224 2.415 +8,39%
Trapani 0 0 0 -
Toscana 4.341 4.246 8.587 -3,16%
Arezzo 73 74 147 -56,51%
Firenze 1.109 1.038 2.147 -2,50%
Grosseto 2.743 2.731 5.474 +0,37%
Livorno 20 21 41 -60,95%
Lucca 30 33 63 -14,86%
Massa Carrara 0 -
Pisa 297 285 582 +6,79%
Prato 0 -
Siena 70 64 134 -6,94%
Umbria 4.461 4.490 8.951 -0,11%
Perugia 4.219 4.224 8.443 +0,51%
Terni 242 266 508 -9,45%
Valle d'Aosta 4.438 4.312 8.750 +6,80%
Aosta 4.438 4.312 8.750 +6,80%
Veneto 114.431 116.587 231.018 +2,81%
Belluno 4.719 4.779 9.498 +3,68%
Padova 22.804 23.219 46.023 +4,42%
Rovigo 1.964 1.909 3.873 +4,20%
Treviso 14.888 15.096 29.984 +4,60%
Venezia 4.388 4.371 8.759 +2,81%
Verona 28.280 28.879 57.159 -1,52%
Vicenza 37.387 38.334 75.721 +4,42%
Nazional Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
Italy 04/2026 - 03/2027 1.216.301 1.230.724 - - - - - - - - - - 2.447.025
Var. su d.s. 04/2025 - 03/2026 +1,91% +1,84% - - - - - - - - - - +1,88%
Italy 04/2025 - 03/2026 1.193.545 1.208.434 1.105.321 1.104.125 1.083.227 1.038.427 1.078.109 1.063.066 1.146.860 1.193.771 1.122.437 1.266.471 13.603.793
(p) : provisonal data
d.s.: Dairy Season
Last Update: 2026-07-27 (figures are monthly updated but subject to adjustment)
*) change from same period of previous year.
Source: AGEA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.