Consumi pro-capite

In questa pagina trova spazio il prospetto annuale dei Consumi pro-capite di Latte, Burro, Formaggi, Polvere di Latte Scremato (SMP) e Polvere di Latte Intero (WMP), negli ultimi 5 anni.

Paese 2020
Kg
2021
Kg
2022
Kg
2023
Kg
2024
Kg
± su 2023
Belarus 114,96 117,28 117,74 117,92 118,14 +0,18%
New Zealand 103,55 103,76 104,25 103,42 102,61 -0,79%
Ukraine 112,47 111,97 106,87 102,06 91,94 -9,91%
Australia 98,20 95,93 93,51 92,36 91,49 -0,94%
United Kingdom 94,80 92,52 92,13 91,00 89,96 -1,13%
Canada 74,50 71,54 70,09 68,83 69,62 +1,15%
India 57,75 58,69 59,63 60,53 61,34 +1,33%
United States * 61,95 61,74 61,19 60,12 59,06 -1,77%
Brazil 53,53 53,07 50,23 52,10 52,36 +0,50%
EU-27 53,92 53,71 53,36 53,13 52,30 -1,57%
Russia 48,37 48,34 48,77 48,82 48,85 +0,08%
Mexico 32,69 32,51 32,39 32,45 32,55 +0,32%
Japan 31,83 32,22 32,52 30,96 30,89 -0,21%
South Korea 29,81 29,45 29,45 29,18 28,85 -1,13%
Argentina 39,83 41,93 39,64 37,66 22,98 -38,99%
Taiwan 20,07 20,33 20,62 21,10 20,68 -2,01%
China 9,12 10,93 11,40 11,60 11,06 -4,63%
Philippines 1,06 0,97 1,20 1,19 1,33 +11,48%
Ultimo aggiornamento: 12/03/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2020
Kg
2021
Kg
2022
Kg
2023
Kg
2024
Kg
± su 2023
New Zealand 5,92 6,07 6,24 6,19 6,14 -0,79%
Belarus 5,45 4,65 4,91 4,94 4,97 +0,65%
India 4,34 4,44 4,53 4,68 4,77 +1,93%
EU-27 4,27 4,32 4,28 4,23 4,13 -2,45%
Canada 3,69 3,87 3,86 4,25 3,70 -12,96%
Australia 4,12 3,66 3,47 3,48 3,48 0,10%
United States * 2,88 2,86 2,72 2,92 3,09 +5,67%
United Kingdom 3,01 3,13 3,04 3,04 2,99 -1,61%
Russia 2,75 2,69 2,60 2,53 2,63 +3,98%
Mexico 2,10 2,01 1,90 2,03 2,19 +8,19%
Ukraine 1,86 1,63 1,27 1,54 1,64 +6,54%
Taiwan 0,93 1,02 1,02 1,07 1,03 -3,57%
Japan 0,63 0,64 0,68 0,80 0,71 -11,56%
Brazil 0,41 0,42 0,41 0,41 0,41 -1,55%
Argentina 0,31 0,22 0,24 0,29 0,31 +7,32%
China 0,16 0,17 0,18 0,17 0,18 2,25%
Ultimo aggiornamento: 12/03/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2020
Kg
2021
Kg
2022
Kg
2023
Kg
2024
Kg
± su 2023
EU-27 20,54 20,66 20,63 20,86 21,32 +2,20%
United States * 16,93 17,53 17,80 17,85 17,79 -0,32%
Canada 14,54 14,61 14,40 14,53 14,29 -1,63%
Australia 11,85 12,71 12,59 12,85 12,92 +0,48%
United Kingdom 11,63 11,07 11,00 11,20 10,80 -3,50%
Russia 9,14 9,35 9,67 9,90 9,96 +0,64%
Argentina 9,29 10,09 9,58 9,66 8,82 -8,73%
Belarus 7,59 7,67 7,63 7,68 7,73 +0,65%
New Zealand 7,50 7,44 7,60 7,73 7,67 -0,79%
Mexico 4,33 4,45 4,64 4,89 5,06 +3,52%
Ukraine 4,97 5,19 4,26 4,37 4,31 -1,54%
Brazil 3,92 3,90 3,68 3,84 3,96 +3,28%
South Korea 3,63 3,65 3,67 3,69 2,94 -20,37%
Japan 2,65 2,67 2,61 2,40 2,44 +1,51%
Taiwan 1,44 1,57 1,49 1,42 1,42 +0,44%
Philippines 0,37 0,44 0,45 0,41 0,44 +7,62%
China 0,10 0,14 0,12 0,14 0,14 -1,25%
Ultimo aggiornamento: 12/03/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2020
Kg
2021
Kg
2022
Kg
2023
Kg
2024
Kg
± su 2023
Algeria 3,29 3,24 3,83 3,75 3,76 +0,32%
Mexico 2,78 2,99 3,15 3,18 3,09 -3,02%
New Zealand 2,76 2,94 2,92 2,32 1,92 -17,32%
EU-27 1,78 1,68 1,90 1,65 1,72 +4,04%
Canada 1,47 1,79 1,80 1,65 1,69 +1,93%
Philippines 1,82 1,64 1,61 1,27 1,49 +17,52%
Japan 1,31 1,33 1,34 1,48 1,41 -4,42%
United States * 1,13 1,14 1,03 1,12 1,11 -0,82%
Russia 1,13 1,10 1,07 1,03 1,02 -0,91%
Taiwan 1,01 1,06 1,07 1,03 0,99 -3,74%
Brazil 0,90 0,90 0,87 0,93 0,95 +2,64%
Australia 1,67 1,54 1,07 1,06 0,90 -15,13%
Chile 1,29 1,34 1,07 1,07 0,86 -19,48%
Indonesia 0,71 0,71 0,77 0,64 0,71 +10,21%
India 0,45 0,46 0,48 0,51 0,51 -0,62%
Argentina 0,51 0,62 0,57 0,55 0,42 -24,26%
United Kingdom 0,24 0,40 0,22 0,25 0,39 +57,78%
South Korea 0,50 0,44 0,44 0,31 0,35 +12,57%
Ukraine 0,47 0,47 0,10 0,13 0,24 +79,40%
Belarus 0,32 0,22 0,22 0,22 0,22 0,65%
China 0,25 0,31 0,25 0,26 0,20 -24,90%
Ultimo aggiornamento: 12/03/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2020
Kg
2021
Kg
2022
Kg
2023
Kg
2024
Kg
± su 2023
Algeria 5,81 5,36 5,72 5,55 5,13 -7,55%
New Zealand 3,55 3,52 3,51 3,48 3,45 -0,79%
Brazil 3,25 3,05 3,06 3,46 3,44 -0,68%
Chile 3,87 3,50 2,61 2,85 2,63 -7,64%
Belarus 2,35 2,16 2,29 2,19 2,21 +0,65%
Taiwan 1,52 1,53 1,54 1,50 1,42 -5,30%
Argentina 1,77 1,61 1,54 1,65 1,27 -22,93%
China 1,11 1,27 1,23 1,12 1,12 -0,15%
Mexico 0,83 0,91 0,98 0,98 0,96 -1,64%
EU-27 0,94 0,84 0,90 0,90 0,95 +5,29%
Australia 1,55 1,54 1,34 1,13 0,75 -33,99%
Russia 0,64 0,55 0,55 0,56 0,58 +4,15%
Indonesia 0,49 0,55 0,55 0,47 0,50 +6,76%
Ukraine 0,18 0,20 0,17 0,16 0,16 -0,34%
Philippines 0,27 0,17 0,16 0,09 0,15 +68,60%
United States * 0,10 0,10 0,12 0,10 0,12 +10,48%
Ultimo aggiornamento: 12/03/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.

Causa manutenzione straordinaria, alcune componenti del sito potrebbero non funzionare nel modo previsto. Grazie per la vostra comprensione.
FocusOn Bufala, Pecora e Capra...
Pecorino Romano DOP
Consorzio:
Consorzio per la Tutela del Formaggio Pecorino Romano
Il Pecorino Romano è prodotto esclusivamente con latte fresco intero di pecora, proveniente dalle greggi allevate al pascolo allo stato brado e semibrado. La zona delimitata di produzione è caratterizzata dalla presenza negli allevamenti di pecore di razza Sarda per il 95% del totale.
scopri di più