< >

Gorgonzola: wholesale and retail prices

This page provides with the graph and data related to wholesale and retail prices of the Gorgonzola cheese. This PDO cheese is exclusively produced in some provinces located on Lombardy and Piemonte regions.

The wholesale price is determined by the Milano Monza Brianza Lodi Chamber of Commerce.

In order to better understand the trend price of Gorgonzola as evidenced hereafter, it is important to consider that :

a) Gorgonzola has a brand well known abroad and for this reason its export is successful ;
b) Gorgonzola's consumption is seasonal, generally stronger during winter.

Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 11,25 11,06 11,28 11,58 -3,14% +2,72%
February 11,46 11,10 11,55 11,65 +0,62% +0,92%
March 11,17 11,12 11,46  
April 11,43 11,42 11,47  
May 11,34 11,30 11,93  
June 11,43 11,23 11,72  
July 11,40 11,00 12,08  
August 11,57 11,57 12,09  
September 11,34 11,01 11,82  
October 11,34 11,25 11,54  
November 11,19 11,10 11,75  
December 11,33 11,59 11,96  
Jan-Feb 11,35 11,08 11,41 11,62
Change¹ % +26,85% -2,43% +3,02% +1,81%
Average 11,34 11,22 11,69
Change¹ % +14,09% -1,00% +4,18%
1) change from the same period of previous year

Source: Milan Municipality; since November 2014 processed by CLAL
  min price
  max price
Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 14,58 14,54 14,69 14,81 +2,28% +0,83%
February 14,65 14,29 14,68 14,71 -0,69% +0,17%
March 14,55 14,38 14,68  
April 14,68 14,27 14,62  
May 14,72 14,46 14,90  
June 14,61 14,34 14,69  
July 14,92 14,44 14,55  
August 14,72 14,55 15,10  
September 14,58 14,52 14,47  
October 14,13 14,43 14,50  
November 14,66 14,57 14,62  
December 14,41 14,46 14,48  
Jan-Feb 14,61 14,42 14,68 14,76
Change¹ % +19,28% -1,36% +1,87% +0,50%
Average 14,57 14,44 14,64
Change¹ % +11,82% -0,93% +1,40%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2024 2025 2026 ± on prev.
month.
± % from
2025
January 7,00 7,35 7,53 -2,59% +2,38%
February 7,00 7,54 7,48 -0,66% -0,91%
March 7,00 7,59 7,33 -2,01% -3,43%
April 7,00 7,63 7,33 +0,00% -3,93%
May 7,00 7,63  
June 7,00 7,68  
July 7,00 7,73  
August 7,05 7,73  
September 7,21 7,73  
October 7,23 7,73  
November 7,26 7,73  
December 7,30 7,73  
Jan-Apr 7,00 7,53 7,41
Change¹ % -5,08% +7,51% -1,51%
Average 7,09 7,65
Change¹ % -1,20% +7,88%
Last Update:14-04-2026
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: Processed by CLAL
  min price
  max price
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.