Pakistan: dairy sector
This page contains data regarding key components of the Pakistan dairy industry over a given time period.
PAKISTAN: DAIRY SECTOR | ||||||||||
x 1.000 ton | ||||||||||
RAW MATERIAL AREA | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Number of cows ('000) | 13.595 | 14.108 | 14.640 | 15.192 | ||||||
Cow Milk production ('000) | 19.858 | 20.606 | 21.383 | 22.189 | ||||||
Buffalo's - Goat's - Sheep's Milk | ||||||||||
Number of Sheeps ('000) | 792 | 801 | 811 | 820 | ||||||
Sheep's Milk Production ('000) | 40 | 40 | 41 | 41 | ||||||
Number of Goats ('000) | 6.444 | 6.619 | 6.798 | 6.982 | ||||||
Goat's Milk Production ('000) | 915 | 940 | 965 | 991 | ||||||
Number of Buffaloes ('000) | 14.527 | 14.959 | 15.404 | 15.861 | ||||||
Buffalo's Milk Production ('000) | 33.136 | 34.371 | 35.393 | 36.445 | ||||||
EXPORT | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Bulk and pack. milk | TOP importers | 25 | 18 | 11 | 7,0 | 6,8 | 2,4 | -65.50% | Jan-Nov 2022 | |
Cream | TOP importers | 0,2 | 0,1 | 5,5 | 3,3 | 3,3 | 0,0 | -99.87% | Jan-Sep 2022 | |
Fat-Filled Milk Powder (FFMP) | TOP importers | 3,1 | 3,2 | 3,1 | 2,0 | 1,8 | 1,5 | -17.25% | Jan-Nov 2022 | |
Yogurt and buttermilk | TOP importers | 1,6 | 2,1 | 2,1 | 1,8 | 1,7 | 1,0 | -40.38% | Jan-Nov 2022 | |
Infant milk formula | TOP importers | 2,0 | 1,6 | 1,3 | 1,1 | 1,1 | 0,8 | -29.02% | Jan-Nov 2022 | |
IMPORT | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Whey | TOP exporters | 27 | 30 | 21 | 23 | 20,9 | 19,7 | -5.87% | Jan-Nov 2022 | |
SMP | TOP exporters | 38 | 41 | 20 | 19 | 17,6 | 17,1 | -3.02% | Jan-Nov 2022 | |
Fat-Filled Milk Powder (FFMP) | TOP exporters | 13 | 15 | 16 | 18 | 16,7 | 14,3 | -13.90% | Jan-Nov 2022 | |
Lactose edible | TOP exporters | 0,0 | 0,0 | 0,1 | 0,9 | 0,9 | 1,5 | +78.66% | Jan-Nov 2022 | |
Infant milk formula | TOP exporters | 23 | 15 | 12 | 11 | 10,1 | 10,8 | +6.85% | Jan-Nov 2022 | |
PER CAPITA CONSUMPTIONS (liter) (Source: Tetra Pak) | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Liquid milk | 115,9 | 117,1 | 118,9 | 120,1 | ||||||
% Self-sufficiency rate | 100,1% | 100,1% | 100,1% | 100,0% | ||||||
SOCIO-ECONOMIC INDICATORS | 2018 | 2019 | 2020 | 2021 | 2021 | 2022(f) | % | Period | ||
GDP (gross domestic product) | 6,15% | 2,50% | -1,27% | 6,49% | 6,49% | 6,19% | Jan-Dic 2022 | |||
CPI (consumer price index) | 5,33% | 9,39% | 9,48% | 9,49% | 9,49% | 19,88% | Jan-Dic 2022 | |||
Population ('000) | 219.731 | 223.293 | 227.197 | 231.402 | ||||||
GDP per capita (U.S. dollars) | 1.690 | 1.489 | 1.371 | 1.562 (e) | ||||||
GDP per capita (€) * | 1.431 | 1.330 | 1.200 | 1.321(e) | ||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
Source:
Raw material area: Number of animal and Animal's Milk production: FAO;
Export ed Import: IHS
GDP per capita: Tetra Pak
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 26-03-2023