< >

Regional milk deliveries in some European Countries

On this page, you will find the monthly data for Regional milk deliveries in Germany, France and Poland.

The tables show the data for conventional milk and, in France and Germany, also for Organic Milk.
The chart on the side illustrate the yearly trend of the number of Dairy Cows and the milk production per cow.

The charts at the bottom of the page show the historical overview of Conventional and Organic milk prices in Germany and France.

GERMANY Milk deliveries (Tons)
Region Share
Jan-Dec
2022
Conventional Milk Visit the page Organic Milk
Jan-Dec
2022
YoY % Dec 2022 YoY % Jan-Dec
2022
YoY % Dec 2022 YoY %
Bayern 24,3% 6.883.352 -1.3% 570.122 +2.4% 649.691 +5.4% 54.076 +7.9%
Niedersachsen / Bremen 23,1% 7.056.613 +1.4% 588.978 +3.9% 110.935 +5.4% 9.946 +18.2%
Nordrhein Westfalen 10,8% 3.251.398 +0.9% 272.474 +3.4% 97.007 +7.2% 8.133 +12.7%
Schleswig Holstein / Hamburg 9,7% 2.950.662 -0.3% 242.627 +0.7% 46.261 +5.3% 4.213 +21.6%
Baden Württemberg 7,3% 2.069.215 -1.8% 171.385 +2.4% 182.460 +2.2% 14.899 +7.4%
Others 24,9% 7.492.182 -2.4% 621.753 +0.5% 231.336 +0.0% 19.221 +2.3%
TOTAL 100,0% 29.703.422 -0.6% 2.467.339 +2.2% 1.317.690 +4.1% 110.488 +8.4%
Source: BLE
FRANCIA Milk deliveries ('000 Liters)
Region Share
Jan-Dec
2022
Conventional Milk Visit the page Organic Milk
Jan-Dec
2022
YoY % Dec 2022 YoY % Jan-Dec
2022
YoY % Dec 2022 YoY %
Bretagne 22,8% 5.312.612 -1.2% 427.142 -2.7% 284.693 +3.0% 21.475 +1.1%
Pays De La Loire 16,4% 3.741.666 +0.3% 305.315 -3.5% 285.434 +5.8% 22.722 -0.1%
Normandie 16,1% 3.825.244 -0.1% 318.463 +1.3% 142.695 +5.6% 11.045 +8.9%
Auvergne Rhone Alpes 10,2% 2.348.183 -2.8% 193.805 -1.8% 163.314 -3.5% 13.646 +0.1%
Grand Est 9,8% 2.266.862 +1.0% 190.370 +0.3% 134.474 +5.0% 11.522 +4.6%
Others 24,7% 5.812.309 -1.5% 481.601 -0.7% 260.668 +1.1% 20.765 +1.4%
TOTAL 100,0% 23.306.876 -0.8% 1.916.696 -1.3% 1.271.278 +2.8% 101.175 +1.9%
Source: FranceAgrimer
POLONIA Milk deliveries ('000 Liters)
Region Share
Jan-Dec
2022
Milk Deliveries Visit the page
Jan-Dec
2022
YoY % Dec 2022 YoY %
Podlaskie 21,6% 2.680.197 +0.6% 223.497 +1.9%
Mazowieckie 21,3% 2.636.078 +1.9% 215.931 +2.0%
Wielkopolskie 17,3% 2.142.950 +8.1% 177.922 +5.2%
Warmińsko Mazurskie 7,4% 918.568 -2.6% 71.187 -1.7%
Kujawsko Pomorskie 7,1% 880.940 +3.5% 72.251 +1.6%
Others 25,3% 3.128.356 +1.2% 257.504 +1.1%
TOTAL 100,0% 12.387.089 +2.2% 1.018.292 +2.0%
Source: Główny Urząd Stat
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.