< >

Regional milk deliveries in some European Countries

On this page, you will find the monthly data for Regional milk deliveries in Germany, France and Poland.

The tables show the data for conventional milk and, in France and Germany, also for Organic Milk.
The chart on the side illustrate the yearly trend of the number of Dairy Cows and the milk production per cow.

The charts at the bottom of the page show the historical overview of Conventional and Organic milk prices in Germany and France.

GERMANY Milk deliveries (Tons)
Region Share
Jan-Oct
2023
Conventional Milk Visit the page Organic Milk
Jan-Oct
2023
YoY % Oct 2023 YoY % Jan-Oct
2023
YoY % Oct 2023 YoY %
Bayern 27,2% 5.925.688 +13.7% 0 - 572.674 +16.5% 0 -
Niedersachsen / Bremen 25,7% 6.043.447 +13.4% 0 - 103.478 +26.3% 0 -
Nordrhein Westfalen 11,9% 2.754.518 +12.4% 0 - 81.704 +11.9% 0 -
Schleswig Holstein / Hamburg 10,5% 2.473.040 +10.6% 0 - 45.325 +33.2% 0 -
Baden Württemberg 8,1% 1.769.505 +13.1% 0 - 158.657 +15.0% 0 -
Others 27,4% 6.357.009 +12.2% 0 - 204.369 +17.3% 0 -
TOTAL 100,0% 22.855.868 -8.1% 0 - 1.055.719 -4.2% 0 -
Source: BLE
FRANCIA Milk deliveries ('000 Liters)
Region Share
Jan-Oct
2023
Conventional Milk Visit the page Organic Milk
Jan-Oct
2023
YoY % Oct 2023 YoY % Jan-Oct
2023
YoY % Oct 2023 YoY %
Bretagne 25,2% 4.357.491 +7.1% 0 - 230.752 +6.0% 0 -
Normandie 18,4% 3.219.601 +11.6% 0 - 121.831 +12.9% 0 -
Pays De La Loire 17,8% 3.011.024 +6.2% 0 - 228.101 +5.7% 0 -
Auvergne Rhone Alpes 11,4% 1.940.773 +8.9% 0 - 130.498 +6.0% 0 -
Grand Est 10,9% 1.873.074 +9.1% 0 - 111.550 +10.8% 0 -
Others 27,4% 4.776.535 +8.2% 0 - 209.720 +6.0% 0 -
TOTAL 100,0% 17.257.195 -11.9% 0 - 930.994 -12.8% 0 -
Source: FranceAgrimer
POLONIA Milk deliveries ('000 Liters)
Region Share
Jan-Oct
2023
Milk Deliveries Visit the page
Jan-Oct
2023
YoY % Oct 2023 YoY %
Podlaskie 21,7% 2.288.324 +1.8% 220.680 +2.7%
Mazowieckie 21,2% 2.244.030 +1.2% 215.296 +1.8%
Wielkopolskie 17,7% 1.866.101 +3.8% 177.790 +3.7%
Warmińsko Mazurskie 7,3% 770.594 -0.9% 74.502 -0.6%
Kujawsko Pomorskie 7,0% 736.571 -0.5% 69.231 -2.3%
Others 25,2% 2.661.436 +1.3% 254.352 +1.5%
TOTAL 100,0% 10.567.056 +1.5% 1.011.851 +1.8%
Source: Główny Urząd Stat
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.