< >

Uruguay: dairy sector

This page contains data regarding key components of the Uruguay dairy industry over a given time period.

URUGUAY: DAIRY SECTOR
x 1.000 ton
RAW MATERIAL AREA202020212022202320232024%Period
Number of cows ('000) 749 712 682
Milk production ('000) 2.271 2.342 2.287
Deliveries to dairies (Mil Lt) 2.077 2.118 2.089 2.114 1.305 1.236 -5.27% Jan-Aug 2024
Farm-gate prices of raw milk (€ per 100 lt) 26,23 29,40 39,63 38,21 40,25 36,61 -9.05% Jan-Aug 2024
± % Over the same period of the previous year - +12.11% +34.78% -3.59%
DAIRY PRODUCTION 202020212022202320232024%Period
Butter (ton) 18.246 20.139 20.889
Butter oil (ton) 946 129 761
Cheese (ton) 55.731 60.070 56.517
Hard cheese (ton) 4.734 4.957 3.169
Semi-hard cheese (ton) 17.320 21.010 19.407
white cheese (ton) 19.084 18.466 18.267
Processed cheese (ton) 13.513 14.897 14.490
Curd (ton) 598
Grated and powdered (ton) 482 739 1.184
WMP (ton) 148.698 154.947 140.882
SMP (ton) 19.704 22.287 27.634
Fluid Milk (Mil. Lt) 339.000 219.000 209.500
Pasteurized and packaged milk (Mil. Lt) 146.000 123.000 114.600
Packed whole milk (Mil. Lt) 26.100 17.000 22.000
Whole UHT milk in box (Mil. Lt) 32.000 34.000 26.600
Packed skimmed milk (Mil. Lt) 8.000 7.000 7.300
Skimmed UHT milk in box (Mil. Lt) 20.000 19.000 16.400
Flavored milk (Mil. Lt) 1.000 1.000 1.000
Chocolate milk (Mil. Lt) 19.000 20.000 21.900
Dulce de leche (ton) 16.212 16.614 16.311
Custards and desserts (ton) 2.985 2.734 2.631
Ice Cream (ton) 7.858 7.996 8.873
Buttermilk Powder (ton) 1.214 1.622 780
Yogurt (mil. Lt) 35.000 33.000 35.100
Serum Cheese Powder (ton) 16.434 15.973 12.180
Fresh or unprocessed cream (ton) 5.242 6.371 10.884
EXPORT202020212022202320232024%Period
Bulk and pack. milk TOP importers 6,6 7,4 3,0 2,8 1,6 3,0 +89.81% Jan-Aug 2024
Cream TOP importers 0,0 0,0 0,0 1,6 1,6 1,1 -30.47% Jan-Aug 2024
Yogurt and buttermilk TOP importers 0,9 3,4 3,7 2,8 2,2 0,8 -63.98% Jan-Aug 2024
Condensed Milk TOP importers 0,0 0,0 0,0 0,0 0,0 0,3 - Jan-Jun 2024
Butter And Other Fats TOP importers 13 12 17 10 5,9 7,7 +31.79% Jan-Aug 2024
of which:
Anhydrous Milk Fat TOP importers 0,1 0,1 0,4 1,2 0,9 0,7 -24.20% Jan-Aug 2024
Cheese TOP importers 27 26 23 22 14 15 +2.41% Jan-Aug 2024
SMP TOP importers 18 19 27 12 8,9 12 +30.46% Jan-Aug 2024
WMP TOP importers 138 143 130 156 99 95 -5.00% Jan-Aug 2024
Whey TOP importers 16 13 12 9,3 6,6 9,1 +38.56% Jan-Aug 2024
of which:
Whey also conc. and/or sugary TOP importers 16 13 12 9,3 6,6 9,1 +38.56% Jan-Aug 2024
Lactose Pharmaceutical TOP importers 0,0 0,1 0,0 0,0 0,0 0,0 +173.91% Jan-May 2024
Lactose edible TOP importers 0,0 0,0 0,0 0,0 0,0 0,0 -4.96% Jan 2024
Fat-Filled Milk Powder (FFMP) TOP importers 3,4 3,3 8,3 8,0 5,5 5,3 -4.48% Jan-Aug 2024
IMPORT202020212022202320232024%Period
Bulk and pack. milk TOP exporters 3,6 4,2 4,9 4,1 3,4 1,8 -48.24% Jan-Aug 2024
Cream TOP exporters 3,2 2,5 0,0 0,8 0,0 1,2 > +1000.00% Jan-Aug 2024
Yogurt and buttermilk TOP exporters 1,9 1,5 2,2 1,0 0,7 0,9 +22.82% Jan-Aug 2024
Condensed Milk TOP exporters 0,1 0,1 0,1 0,1 0,1 0,1 -17.77% Jan-Aug 2024
Butter And Other Fats TOP exporters 0,5 0,7 1,3 0,9 0,8 0,2 -72.41% Jan-Aug 2024
Cheese TOP exporters 4,5 3,9 3,7 4,5 3,1 2,5 -19.11% Jan-Aug 2024
SMP TOP exporters 1,1 1,3 0,6 0,6 0,6 0,4 -29.80% Jan-Aug 2024
WMP TOP exporters 0,0 0,1 0,0 0,2 0,1 0,0 -99.99% Jan-Jul 2024
Whey TOP exporters 0,8 1,5 2,6 3,2 2,1 2,6 +23.14% Jan-Aug 2024
of which:
Whey also conc. and/or sugary TOP exporters 0,5 0,5 0,8 0,7 0,4 0,5 +4.96% Jan-Aug 2024
Casein TOP exporters 0,2 0,2 0,1 0,1 0,1 0,1 -5.64% Jan-Aug 2024
Caseinates TOP exporters 0,1 0,1 0,2 0,1 0,1 0,1 +1.97% Jan-Jul 2024
Lactose Pharmaceutical TOP exporters 6,6 7,7 8,5 9,0 6,3 11,2 +76.54% Jan-Aug 2024
Lactose edible TOP exporters 0,0 0,0 0,0 0,0 0,0 0,0 -52.11% Jan-Aug 2024
Infant milk formula TOP exporters 1,4 1,3 1,5 0,9 0,6 0,4 -35.28% Jan-Aug 2024
Fat-Filled Milk Powder (FFMP) TOP exporters 1,9 2,0 2,1 2,3 1,4 1,5 +3.16% Jan-Aug 2024
% Self-sufficiency nan% nan% nan%
SOCIO-ECONOMIC INDICATORS 2020 2021 2022 2023 2023 2024(f) % Period
Population ('000) 3.429 3.426 3.423 3.423
GDP per capita (U.S. dollars) 15.168 (e) 16.743 (e) 20.222 (e) 21.677 (e)
GDP per capita (€) * 13.271(e) 14.156(e) 19.203(e) 20.048(e)
(e) estimated
* Per capita GDP in Euro is calculated by using the yearly average exchange rate

Source:
Raw material area:: INALE (Instituto Nacional de la Leche); Number of cows and Cow's milk production: FAO;
Dairy production: MGAP-DIEA;
Export and Import: IHS
GDP per capita: International Monetary Found
Population: FAO

Last update: 30-09-2024
NOTE: Access to Dairy World Trade, which also contains the processing of Import / Export of the ith MONTHLY UPDATES, is reserved for Supporters of CLAL.it