< >

Wholesale prices of butter

This page provides, in the given period, with the comparison of the wholesale price of butter in some selected countries: the US, Germany, Oceania and Italy. The price fluctuation may be the result of the following:
  • the currency exchange rate variability (US and Oceania);
  • the price support policies (DEIP in the US and "intervention prices" in the EU);
  • the amount of product in stock.
Germany 30/10/2024 8.000 €/tons
 
US 01/11/2024 5.409 €/tons
 
Oceania 25/10/2024 6.005 €/tons
 
Italy, Milan 28/10/2024 7.850 €/tons
Month 2022 2023 2024 ± on prev.
month.
± % from
2023
January 5.845 4.748 5.442 -0,30% +14,63%
February 5.919 4.428 5.573 +2,40% +25,86%
March 6.487 4.743 5.775 +3,63% +21,76%
April 7.173 4.621 5.833 +1,00% +26,22%
May 7.068 4.579 6.163 +5,65% +34,58%
June 7.196 4.673 6.641 +7,77% +42,13%
July 6.961 4.463 6.706 +0,97% +50,27%
August 6.931 4.400 7.406 +10,44% +68,32%
September 7.035 4.551 8.163 +10,21% +79,35%
October 6.864 4.759 8.060 -1,26% +69,37%
November 6.166 5.365  
December 5.373 5.458  
Jan-Oct 6.748 4.596 6.576
Change¹ % +69,47% -31,88% +43,07%
Average 6.617 4.708
Change¹ % +56,90% -28,85%
Last Update:30-10-2024
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: ZMP; since May 6,2009 Amtliche Notierungskommissionen für Butter und Käse, Hannover
  min price
  max price
 
Month 2022 2023 2024 ± on prev.
month.
± % from
2023
January 5.705 5.194 5.383 -2,98% +3,63%
February 5.580 4.654 5.349 -0,62% +14,94%
March 5.874 4.662 5.583 +4,36% +19,74%
April 6.520 4.693 5.542 -0,72% +18,09%
May 6.719 4.426 5.716 +3,14% +29,14%
June 6.804 4.524 6.044 +5,74% +33,61%
July 6.825 4.474 6.155 +1,85% +37,60%
August 6.830 4.397 6.724 +9,24% +52,91%
September 6.845 4.454 7.295 +8,49% +63,80%
October 6.882 4.813 7.554 +3,54% +56,93%
November 6.804 5.293  
December 6.339 5.548  
Jan-Oct 6.458 4.629 6.135
Change¹ % +66,74% -28,32% +32,52%
Average 6.466 4.751
Change¹ % +56,70% -26,53%
Last Update:31-10-2024
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: SZIF (Ministerstwo Rolnictwa i Rozwoju Wsi)
  min price
  max price
 
Month 2022 2023 2024 ± on prev.
month.
± % from
2023
January 5.327 4.813 5.270 +0,45% +9,50%
February 5.130 4.911 5.637 +6,96% +14,78%
March 5.446 4.870 5.691 +0,96% +16,86%
April 5.522 4.718 6.027 +5,91% +27,76%
May 5.784 4.929 6.270 +4,02% +27,21%
June 6.118 4.897 6.347 +1,23% +29,62%
July 6.415 5.110 6.293 -0,86% +23,15%
August 6.490 5.389 6.292 -0,01% +16,75%
September 6.971 5.924 5.962 -5,25% +0,64%
October 7.117 7.031 5.390 -9,59% -23,35%
November 6.236 5.476 5.409 +0,36% -1,22%
December 5.566 5.246  
Jan-Nov 6.051 5.279 5.872
Change¹ % +90,43% -12,76% +11,23%
Average 6.019 5.273
Change¹ % +83,92% -12,39%
Last Update:01-11-2024
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: USDA AMS Dairy Market News
  min price
  max price
 
Month 2022 2023 2024 ± on prev.
month.
± % from
2023
January 5.268 4.257 5.170 +12,01% +21,44%
February 5.621 4.275 5.752 +11,25% +34,53%
March 6.291 4.552 6.016 +4,60% +32,18%
April 6.365 4.300 6.202 +3,08% +44,23%
May 5.877 4.638 6.343 +2,28% +36,75%
June 5.746 4.875 6.982 +10,07% +43,20%
July 5.657 4.550 6.717 -3,78% +47,62%
August 5.237 4.281 6.383 -4,97% +49,12%
September 5.397 4.382 5.891 -7,72% +34,42%
October 5.067 4.652 5.951 +1,02% +27,91%
November 4.696 4.619  
December 4.468 4.616  
Jan-Oct 5.653 4.476 6.141
Change¹ % +35,74% -20,81% +37,18%
Average 5.505 4.497
Change¹ % +27,18% -18,31%
Last Update:25-10-2024
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: USDA AMS Dairy Markets News
  min price
  max price
 
Month 2022 2023 2024 ± on prev.
month.
± % from
2023
January 5.708 4.588 5.338 -0,56% +16,35%
February 5.730 4.375 5.363 +0,47% +22,57%
March 6.213 4.625 5.718 +6,62% +23,62%
April 6.915 4.530 5.648 -1,22% +24,67%
May 6.914 4.465 5.873 +3,98% +31,52%
June 7.023 4.550 6.538 +11,32% +43,68%
July 6.900 4.412 6.550 +0,19% +48,46%
August 6.763 4.300 7.067 +7,89% +64,34%
September 6.883 4.338 7.930 +12,22% +82,82%
October 6.845 4.630 7.908 -0,28% +70,79%
November 6.088 5.168  
December 5.450 5.368  
Jan-Oct 6.589 4.481 6.393
Change¹ % +72,84% -31,99% +42,66%
Average 6.447 4.617
Change¹ % +58,77% -28,39%
Last Update:28-10-2024
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: CCIAA - Milan
  min price
  max price