GERMANY: Milk protein supply
This page contains a chart showing the milk protein monthly changes in the Germany milk deliveries, in comparison with the SMP and Cheese prices.
Protein changes, are calculated on the rolling year: for each month, the protein production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year protein trend in the Germany milk, while the table summarizes the average monthly prices of SMP.
Updates are detected twice a day. Last Update: November 30th, 2023, h: 12.00
Find out the monthly milk protein supply of the European Union and in the largest European milk Producers: France, Netherlands, Poland, Belgium, Ireland
![]() €/ton |
Germany Average Monthly prices of Skimmed Milk Powder Magermilchpulver ADPI-Extra |
|||||||||
2008 | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | % on prev. month | % on 2022 | |
January | 2.650 | 2.681 | 1.374 | 1.893 | 2.623 | 2.298 | 3.490 | 2.709 | -5,40% | -22,39% | February | 2.531 | 2.658 | 1.368 | 1.963 | 2.603 | 2.398 | 3.701 | 2.540 | -6,23% | -31,37% | March | 2.400 | 2.666 | 1.305 | 1.958 | 2.386 | 2.478 | 4.006 | 2.610 | +2,76% | -34,85% | April | 2.290 | 3.035 | 1.328 | 1.944 | 1.978 | 2.535 | 4.299 | 2.408 | -7,76% | -44,00% | May | 2.334 | 3.193 | 1.501 | 2.085 | 2.020 | 2.603 | 4.188 | 2.428 | +0,85% | -42,02% | June | 2.544 | 3.179 | 1.600 | 2.094 | 2.183 | 2.613 | 4.150 | 2.500 | +2,97% | -39,76% | July | 2.570 | 3.180 | 1.524 | 2.079 | 2.172 | 2.521 | 4.025 | 2.385 | -4,60% | -40,75% | August | 2.390 | 3.269 | 1.597 | 2.121 | 2.119 | 2.518 | 3.839 | 2.271 | -4,78% | -40,84% | September | 2.194 | 3.295 | 1.668 | 2.203 | 2.195 | 2.676 | 3.811 | 2.265 | -0,26% | -40,57% | October | 2.025 | 3.187 | 1.591 | 2.383 | 2.213 | 2.909 | 3.641 | 2.551 | +12,64% | -29,93% | November | 1.775 | 3.141 | 1.626 | 2.523 | 2.180 | 3.160 | 3.056 | 2.716 | +6,47% | -11,12% | December | 1.700 | 3.248 | 1.727 | 2.607 | 2.223 | 3.320 | 2.863 |
Jan - Nov | 2.341 | 3.050 | 1.500 | 2.114 | 2.235 | 2.608 | 3.831 | 2.486 | ||
Change (1) | +13,24% | +30,30% | -50,82% | +40,99% | +5,68% | +16,73% | +46,86% | -35,10% | ||
Jan - Dec | 2.291 | 3.062 | 1.513 | 2.144 | 2.234 | 2.664 | 3.774 | |||
Change (1) | +10,80% | +33,62% | -50,58% | +41,70% | +4,18% | +19,28% | +41,65% | |||
Butter-und Käse-börse e.V. Kempten The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2008, 2013, 2018, where the change is from the same period 5 years ago |
min price | |||||||||
max price |