< >

Crescenza: wholesale and retail prices

This page provides with the graph and data related to the wholesale and retail prices of Crescenza cheese (commonly called "stracchino"), a rich, creamy fresh cheese with a mild and delicate flavour.

The freshness of the product aged for max 18-20 days could be checked by its white colour and by the absence of any straw yellow appearance.

This cheese has its origins in the Lombardy region and it is considered the first semi-soft cheese.

The wholesale price is determined by the Milano Monza Brianza Lodi Chamber of Commerce.
Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 11,22 10,84 11,02 11,24 -0,20% +1,92%
February 11,07 10,74 10,90 11,14 -0,90% +2,13%
March 11,11 10,74 10,94  
April 11,08 10,70 11,01  
May 11,05 10,59 10,97  
June 11,10 10,65 11,07  
July 11,12 10,69 11,20  
August 11,29 10,86 11,38  
September 11,00 10,71 11,26  
October 10,86 10,68 11,31  
November 10,79 10,78 11,16  
December 10,81 10,84 11,26  
Jan-Feb 11,15 10,79 10,96 11,19
Change¹ % +24,25% -3,18% +1,60% +2,03%
Average 11,04 10,73 11,12
Change¹ % +12,18% -2,74% +3,60%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 14,26 14,21 14,31 14,62 +0,88% +2,20%
February 14,21 14,16 14,46 14,49 -0,87% +0,21%
March 14,44 13,96 14,32  
April 14,25 14,14 14,32  
May 14,36 14,14 14,30  
June 14,04 13,74 14,52  
July 14,48 14,19 14,50  
August 14,55 14,44 14,69  
September 14,26 14,25 14,51  
October 14,18 14,24 14,17  
November 14,15 14,27 14,71  
December 14,02 14,19 14,49  
Jan-Feb 14,23 14,18 14,38 14,56
Change¹ % +15,72% -0,35% +1,41% +1,20%
Average 14,26 14,15 14,43
Change¹ % +10,05% -0,82% +2,01%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2023 2024 2025 2026 ± on prev.
month.
± % from
2025
January 5,83 5,43 5,78 5,95 -3,25% +3,03%
February 5,83 5,43 5,97 5,90 -0,84% -1,15%
March 5,83 5,43 6,01 5,75 -2,54% -4,33%
April 5,73 5,43 6,05  
May 5,65 5,43 6,05  
June 5,63 5,43 6,10  
July 5,57 5,43 6,15  
August 5,53 5,48 6,15  
September 5,48 5,64 6,15  
October 5,43 5,65 6,15  
November 5,43 5,69 6,15  
December 5,43 5,73 6,15  
Jan-Mar 5,83 5,43 5,92 5,87
Change¹ % +32,39% -6,87% +9,09% -0,87%
Average 5,60 5,52 6,08
Change¹ % +12,29% -1,54% +10,12%
Last Update:10-03-2026
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: Milan (Italy) Chamber of Commerce
  min price
  max price
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.