< >

Italy: Monthly milk deliveries by Region and Province

+ Add to Favorites

Milk deliveries are the primary operational flow driving the dairy supply chain and represent a leading indicator for shifts in supply-demand dynamics within the sector.

This analysis provides a monthly breakdown of raw cow’s milk deliveries in Italy at regional and provincial level, enabling detailed monitoring of production trends and comparative analysis across the country’s local areas.

The data refer to conventional cow’s milk, span a long historical series, and are sourced from AGEA (Agenzia per le Erogazioni in Agricoltura).




Click here to consult data related to the Dairy season 1 April 2026 - 31 March 2027

2025 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions
Milk deliveries in 2026 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2026 ± on 2025 *
Abruzzo 5.303 4.859 5.428 5.110 4.745 25.445 -6,21%
384 363 403 382 171 1.703 -10,60%
892 828 956 841 612 4.129 -22,14%
1.154 1.054 1.112 1.036 1.065 5.421 -7,70%
2.874 2.615 2.956 2.851 2.897 14.193 +1,02%
Basilicata 13.856 12.864 14.166 13.607 13.868 68.361 +0,26%
4.044 3.698 4.076 3.922 4.076 19.816 +1,85%
9.812 9.167 10.089 9.685 9.792 48.545 -0,38%
Calabria 7.465 7.048 7.886 7.573 7.681 37.653 +1,78%
885 791 900 847 885 4.308 +3,14%
5.056 4.791 5.352 5.114 5.174 25.487 +1,43%
59 53 63 60 67 302 -2,27%
474 464 517 506 505 2.466 +2,62%
991 949 1.054 1.046 1.050 5.090 +2,23%
Campania 15.034 14.179 15.754 15.449 15.794 76.210 +4,27%
859 807 925 1.010 1.082 4.683 -1,58%
3.035 2.981 3.305 3.183 3.296 15.800 +1,41%
6.916 6.519 7.099 6.859 6.953 34.346 +5,03%
539 457 576 490 503 2.565 +1,10%
3.685 3.414 3.850 3.907 3.959 18.815 +7,43%
Emilia Romagna 191.053 179.392 202.378 193.275 195.762 961.860 +5,22%
7.174 6.785 7.613 7.301 7.474 36.347 +3,37%
2.152 1.984 2.262 2.155 2.125 10.678 +2,97%
131 119 139 133 121 643 -1,53%
32.773 30.634 34.599 33.113 34.136 165.255 +3,04%
56.002 52.421 59.517 57.570 58.396 283.906 +5,95%
37.823 35.724 39.923 36.258 36.866 186.594 +8,28%
2.107 1.910 2.101 2.006 2.003 10.127 +1,48%
51.853 48.841 55.158 53.684 53.642 263.178 +4,17%
1.036 973 1.065 1.054 999 5.127 +9,53%
Friuli 22.380 21.276 24.320 23.087 23.699 114.762 +4,37%
15 12 14 0 17 58 -73,87%
11.892 11.307 12.787 12.009 12.547 60.542 +5,89%
8.301 7.900 9.168 8.846 8.811 43.026 +3,39%
2.171 2.057 2.351 2.232 2.324 11.135 +1,73%
Lazio 20.334 18.959 21.334 20.691 20.616 101.934 -14,26%
1.688 1.590 1.736 1.742 1.709 8.465 -21,87%
5.035 4.690 5.451 5.236 5.321 25.733 -23,32%
1.956 1.810 1.982 1.803 1.899 9.450 -13,82%
8.642 7.976 8.967 8.776 8.512 42.873 -1,69%
3.013 2.894 3.197 3.133 3.175 15.412 -22,60%
Liguria 141 132 156 140 153 722 +7,76%
133 125 148 130 144 680 +8,80%
4 3 4 5 6 22 +15,79%
5 4 4 4 3 20 -13,04%
Lombardia 555.784 522.441 589.216 564.205 571.325 2.802.971 +3,47%
40.463 37.819 42.495 40.975 41.825 203.577 -1,64%
155.837 146.727 165.300 158.355 161.328 787.547 +2,67%
3.523 3.276 3.614 3.455 3.548 17.416 +1,88%
142.756 134.784 152.302 145.661 148.538 724.041 +5,88%
2.244 2.118 2.360 2.270 2.294 11.286 +1,27%
50.196 47.021 52.972 51.102 52.167 253.458 +6,23%
102.823 96.286 108.803 103.045 100.955 511.912 +2,47%
32.953 30.842 34.737 33.533 34.304 166.369 +4,15%
1.057 988 1.129 1.089 1.139 5.402 +1,37%
14.072 13.205 14.809 14.215 14.447 70.748 +0,57%
5.449 5.223 6.046 5.979 6.150 28.847 +6,02%
4.411 4.151 4.648 4.528 4.631 22.369 +0,72%
Marche 2.294 2.154 2.421 2.294 2.303 11.466 +0,17%
29 21 29 30 30 139 -59,12%
784 690 758 736 738 3.706 +0,08%
88 73 102 46 42 351 -31,98%
684 678 735 712 690 3.499 +5,55%
709 692 797 770 803 3.771 +5,57%
Molise 4.362 4.331 4.931 4.798 4.891 23.313 -1,71%
2.489 2.616 2.870 2.769 2.789 13.533 +1,40%
1.872 1.715 2.060 2.028 2.102 9.777 -5,75%
P.A. Bolzano 34.102 31.996 36.488 35.916 36.912 175.414 +6,93%
P.A. Trento 12.744 12.097 13.850 13.489 13.615 65.795 +4,21%
Piemonte 112.878 106.397 120.074 115.733 114.437 569.519 +5,06%
3.035 2.783 3.101 3.027 3.122 15.068 -8,38%
550 517 577 545 554 2.743 +0,96%
668 634 718 715 666 3.401 +4,33%
64.389 60.825 68.811 66.331 65.049 325.405 +4,73%
8.910 8.289 9.132 8.651 8.926 43.908 +4,03%
32.887 31.033 35.160 33.901 33.513 166.494 +7,77%
701 687 770 775 803 3.736 +1,94%
1.738 1.631 1.805 1.787 1.804 8.765 +1,80%
Puglia 37.653 34.600 38.828 37.693 38.932 187.706 -1,64%
18.845 17.336 19.350 18.831 19.546 93.908 -1,60%
310 293 328 312 325 1.568 -13,89%
2.247 2.083 2.360 2.353 2.422 11.465 +2,24%
613 584 642 544 468 2.851 -7,25%
1.423 1.326 1.487 1.381 1.355 6.972 -8,18%
14.215 12.978 14.660 14.272 14.817 70.942 -1,07%
Sardegna 19.077 17.828 19.985 19.089 19.515 95.494 -1,36%
464 426 474 458 480 2.302 +2,54%
239 217 263 271 282 1.272 -16,15%
1.248 1.155 1.280 1.170 1.205 6.058 +11,32%
15.735 14.756 16.511 15.762 16.051 78.815 -1,95%
1.391 1.274 1.457 1.428 1.497 7.047 -2,49%
Sicilia 16.422 15.078 17.194 16.481 16.841 82.016 -0,10%
246 219 260 267 272 1.264 +3,86%
25 20 26 31 33 135 -41,56%
432 401 466 471 484 2.254 -9,41%
252 222 269 321 314 1.378 -11,38%
20 22 30 25 28 125 +6,84%
682 618 726 614 627 3.267 -16,57%
13.670 12.529 14.207 13.562 13.858 67.826 +1,09%
1.094 1.046 1.208 1.191 1.224 5.763 +5,15%
0 0 0 0 0 0 -
Toscana 4.243 4.179 4.516 4.341 4.246 21.525 -1,00%
128 80 76 73 74 431 -48,69%
1.070 987 1.111 1.109 1.038 5.315 -2,44%
2.636 2.559 2.898 2.743 2.731 13.567 +1,54%
24 23 23 20 21 111 -61,59%
28 24 29 30 33 144 -8,86%
0 0 -100,00%
299 272 298 297 285 1.451 +16,08%
0 0 -
58 234 81 70 64 507 +34,13%
Umbria 4.413 4.201 4.684 4.461 4.490 22.249 +1,94%
4.175 3.970 4.440 4.219 4.224 21.028 +2,74%
238 232 244 242 266 1.222 -10,08%
Valle d'Aosta 3.734 3.859 4.525 4.438 4.312 20.868 +6,25%
3.734 3.859 4.525 4.438 4.312 20.868 +6,25%
Veneto 110.499 104.567 118.337 114.431 116.587 564.421 +3,83%
4.442 4.198 4.857 4.719 4.779 22.995 +3,85%
21.976 20.973 23.697 22.804 23.219 112.669 +5,96%
1.963 1.797 2.070 1.964 1.909 9.703 +7,67%
14.510 13.762 15.416 14.888 15.096 73.672 +5,35%
4.266 4.057 4.599 4.388 4.371 21.681 +4,82%
27.435 25.777 29.110 28.280 28.879 139.481 -0,66%
35.905 34.004 38.588 37.387 38.334 184.218 +5,19%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2026 1.193.771 1.122.437 1.266.471 1.216.301 1.230.724 - - - - - - - 6.029.704
% change on 2025 +4,93% +4,45% +3,39% +1,91% +1,84% - - - - - - - +3,26%
Italy 2025 1.137.667 1.074.651 1.224.906 1.193.545 1.208.434 1.105.321 1.104.125 1.083.227 1.038.427 1.078.109 1.063.066 1.146.860 13.458.338
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 27-07-2026 (figures are monthly updated but subject to adjustment)
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.