< >

WORLD: MILK PRODUCTION / DELIVERIES MAP

This page provides with a geographical interactive map, that you can launch with the click of the mouse, showing changes in milk production or deliveries worldwide.

Changes are calculated on the same period of previous year.
SOURCES: Argentina (D): Subsecretaría de Lechería - Ministerio de Agroindustria, Australia (P): Dairy Australia, Belarus (P): National Statistical Committee of the Republic of Belarus (Belstat), Brazil (D): IBGE - Instituto Brasileiro de Geografia e Estatistica, Chile (D): ODEPA - Oficina de Estudios y Polìticas Agrarias, China (P): OECD, Europe (D): Eurostat (Italy: Agea), India (P): OECD, Japan (P): ALIC - Agriculture Livestock Industries Corporation, New Zealand (P): DCANZ - Dairy Companies Association of New Zealand, Mexico (P): SIAP-SAGARPA, Pakistan (P): OECD, Russia (P): FEDSTAT - Federal State Statistics State, Turkey (D): Turkstat, United Kingdom (D): DEFRA, Uruguay (D): INALE - Instituto Nacional de Leche, USA (P): NASS - National Agricultural Statistics Service
  2025  
  on 2024¹ on 2023¹ on 2022¹
Selected Country Period Milk Production* ± vol. ± var. % ± vol. ± var. % ± vol. ± var. %
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-May 2025 4.289 +448 +11,7% -162 -3,6% -174 -3,9%
AUSTRALIA Jan-Apr 2025 2.547 -48 -1,8% +70 +2,8% -25 -1,0%
BELARUS Jan-May 2025 (e) 3.788 +140 +3,8% +403 +11,9% +574 +17,9%
CHILE Jan-May 2025 961 +68 +7,7% +84 +9,6% +41 +4,4%
NEW ZEALAND Jan-May 2025 8.462 +92 +1,1% -23 -0,3% +216 +2,6%
EU-27 Jan-May 2025 (e) 62.061 -537 -0,9% -98 -0,2% +470 +0,8%
USA Jan-May 2025 (e) 43.585 +199 +0,5% +76 +0,2% +410 +0,9%
URUGUAY Jan-May 2025 (e) 777 +35 +4,7% +20 +2,6% +10 +1,3%
TOTAL SELECTED COUNTRIES   126.4702 3982 +0,4% 3 3712 +0,3% 3 1.5212 +1,3% 3
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Mar 2025 (e) 6.672 +200 +3,1% +499 +8,1% +541 +8,8%
JAPAN Jan-May 2025 3.185 +34 +1,1% +73 +2,3% -71 -2,2%
MEXICO Jan-Apr 2025 4.479 +77 +1,8% +159 +3,7% +231 +5,4%
UNITED KINGDOM Jan-Apr 2025 5.394 +177 +3,4% +184 +3,5% +234 +4,5%
RUSSIA Jan-May 2025 (e) 13.570 +110 +0,8% +307 +2,3% +843 +6,6%
TURKEY Jan-Apr 2025 3.835 +75 +2,0% +377 +10,9% +492 +14,7%
TOTAL SELECTED COUNTRIES   37.1362 6732 +1,9% 3 1.5982 +4,6% 3 2.2712 +6,7% 3

(e) = estimated
* Thousand of tonnes
Note


1) Variations on the same period of previous year, two years ago and three years ago.

2) The TOTAL SELECTED COUNTRIES and TOTAL CHANGES (Vol.) both for Exporting and Importing Players are expressed in Thousand of tons; for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

3) Average weighted variation of the milk production by the Selected Countries. The reference to Butter, Cheese and Powders exporting and importing countries in the above table indicates that the Selected Countries are either importing or exporting countries of the above mentioned dairy products.
 
Here is reported milk production in the top Exporting Countries:
EU-27, Argentina, Australia, New Zealand, the United States, Belarus, Chile and Uruguay.

According to FAO, these regions are responsible for 40% of 2023 world milk production (783 million tonnes) and, according to IHS, they account for 86% of global dairy products exports and are therefore crucial to orient the direction of prices on global markets.
 
 
Show / Hide 4-year chart with the worldwide monthly milk production
Show/Hide the table of the year 2024

Selected country Period Milk Production ± % on 2023
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Dec 2024 10.590 * -6,49%
AUSTRALIA Jan-Dec 2024 8.416 * +2,38%
BELARUS Jan-Dec 2024 (e) 8.750 ** +5,02%
CHILE Jan-Dec 2024 2.232 * +3,37%
EU-27 Jan-Dec 2024 145.367 ** +0,44%
NEW ZEALAND Jan-Dec 2024 21.531 ** +1,34%
USA Jan-Dec 2024 102.453 ** -0,20%
URUGUAY Jan-Dec 2024 (e) 2.039 * -3,59%
TOTAL SELECTED COUNTRIES   302.100 1 +0,19% 2
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Dec 2024 (e) 25.346 * +3,37%
MEXICO Jan-Dec 2024 13.553 * +1,65%
JAPAN Jan-Dec 2024 7.357 ** +0,81%
UNITED KINGDOM Gen-Dec 2024 15.503 ** +1,18%
RUSSIA Jan-Dec 2024 (e) 34.072 ** +0,81%
TURKEY Jan-Dec 2024 11.233 ** +9,93%
UKRAINE Jan-Dec 2024 7.246 ** -2,48%
TOTAL SELECTED COUNTRIES   115.517 1 +2,14% 2

(e) = estimated

* Mio litres
** Thousand of tonnes

1) The total volume of Production both for Exporting and
Importing Players is expressed in Thousand of tons;
for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

2) The average weighted change takes account only of the
Players with monthly updates in Production.
Show/Hide the table of the year 2023

Selected country Period Milk Production ± % on 2022
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Dec 2023 11.326 * -2,01%
AUSTRALIA Jan-Dec 2023 8.220 * +0,20%
BELARUS Jan-Dec 2023 8.331 ** +5,87%
CHILE Jan-Dec 2023 2.160 * -2,22%
EU-27 Jan-Dec 2023 144.730 ** +0,06%
NEW ZEALAND Jan-Dec 2023 21.247 ** +0,93%
USA Jan-Dec 2023 102.654 ** -0,05%
URUGUAY Jan-Dec 2023 2.114 * +1,21%
TOTAL SELECTED COUNTRIES   301.520 1 +0,15% 2
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Dec 2023 24.519 * +2,86%
MEXICO Jan-Dec 2023 13.333 * +1,70%
JAPAN Jan-Dec 2023 7.298 ** -4,20%
UNITED KINGDOM Gen-Dec 2023 15.322 ** +0,03%
RUSSIA Jan-Dec 2023 (e) 33.800 ** +2,49%
TURKEY Jan-Dec 2023 10.219 ** +4,80%
UKRAINE Jan-Dec 2023 7.430 ** -4,34%
TOTAL SELECTED COUNTRIES   113.094 1 +1,41% 2

(e) = estimated

* Mio litres
** Thousand of tonnes

1) The total volume of Production both for Exporting and
Importing Players is expressed in Thousand of tons;
for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

2) The average weighted change takes account only of the
Players with monthly updates in Production.
Show/Hide the table of the year 2022

Selected country Period Milk Production ± % on 2021
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Dec 2022 11.557 * +0,04%
AUSTRALIA Jan-Dec 2022 8.204 * -6,81%
BELARUS Jan-Dec 2022 7.869 ** +0,63%
CHILE Jan-Dec 2022 2.209 * -2,64%
EU-27 Jan-Dec 2022 144.649 ** +0,06%
NEW ZEALAND Jan-Dec 2022 21.051 ** -3,81%
USA Jan-Dec 2022 102.702 ** +0,05%
URUGUAY Jan-Dec 2022 2.089 * -1,36%
TOTAL SELECTED COUNTRIES   301.076 1 -0,45% 2
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Dec 2022 23.837 * -5,01%
MEXICO Jan-Dec 2022 13.110 * +1,89%
JAPAN Jan-Dec 2022 7.617 ** +0,33%
UNITED KINGDOM Gen-Dec 2022 15.317 ** -0,85%
RUSSIA Jan-Dec 2022 (e) 32.978 ** +2,13%
TURKEY Jan-Dec 2022 9.751 ** -2,98%
UKRAINE Jan-Dec 2022 7.768 ** -10,89%
TOTAL SELECTED COUNTRIES   111.523 1 -1,51% 2

(e) = estimated

* Mio litres
** Thousand of tonnes

1) The total volume of Production both for Exporting and
Importing Players is expressed in Thousand of tons;
for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

2) The average weighted change takes account only of the
Players with monthly updates in Production.
 

Milk production by geographical area

 
  Northern hemisphere
key Exporters of dairy products
'000 Tons Jan-Apr ± on 2024
2024 2025 % '000 Tons
UE-27 49.158 48.635 -1,1% -523
USA 34.485 34.545 +0,2% +60
Belarus 2.865 2.976 +3,9% +111
TOTAL 86.507 86.155 -0,4% -352
  Southern Hemisphere
key Exporters of dairy products
'000 Tons Jan-Apr ± on 2024
2024 2025 % '000 Tons
New Zealand 7.453 7.469 +0,2% +16
Australia 2.595 2.547 -1,8% -48
Argentina 3.030 3.364 +11,0% +334
Chile 730 791 +8,3% +61
Uruguay 587 606 +3,3% +19
TOTAL 14.394 14.777 +2,7% +382

View the graph of Production season overview in the Northern and Southern hemispheres

 
 
 
Show / Hide chart with the monthly global variations of milk production
 
SOURCES:
Argentina: Subsecretaría de Lechería - Ministerio de Agroindustria
Australia: Dairy Australia
Belarus: National Statistical Committee of the Republic of Belarus (Belstat)
Brazil: IBGE - Instituto Brasileiro de Geografia e Estatistica
Chile: ODEPA - Oficina de Estudios y Polìticas Agrarias
Japan: ALIC - Agriculture Livestock Industries Corporation
New Zealand: DCANZ - Dairy Companies Association of New Zealand
Mexico: SIAP-SAGARPA
Russia: FEDSTAT - Federal State Statistics State
Turkey: Turkstat
EU-27: Eurostat (Italy: Agea)
United Kingdom: DEFRA
Uruguay: INALE - Instituto Nacional de Leche
USA: NASS - National Agricultural Statistics Service