< >

India: dairy sector

AMUL This page contains data regarding key components of the India dairy industry over a given time period.

INDIA: DAIRY SECTOR
x 1.000 ton
RAW MATERIAL AREA201920202021202220222023%Period
Number of cows ('000) 54.394 57.586 57.600
Cow Milk production ('000) 96.647 108.307 108.300
Buffalo's - Goat's - Sheep's Milk
Number of Sheeps ('000) 9.352 9.495 9.365
Sheep's Milk Production ('000) 224 226 224
Number of Goats ('000) 36.346 36.321 32.754
Goat's Milk Production ('000) 5.850 6.262 6.070
Number of Buffaloes ('000) 45.718 44.264 44.916
Buffalo's Milk Production ('000) 95.943 95.391 94.384
DAIRY PRODUCTION 2019 2020 2021 2022 2022 2023(f)
Liquid milk (Source: FAS-USDA) 79.000 81.000 83.000 85.000 85.000 87.450 +2,9% Jan-Dec 2023
Butter (Source: FAS-USDA) 5.850 6.100 6.300 6.500 6.500 6.700 +3,1% Jan-Dec 2023
SMP (Source: FAS-USDA) 635 660 680 700 700 730 +4,3% Jan-Dec 2023
EXPORT201920202021202220222023%Period
Fat-Filled Milk Powder (FFMP) TOP importers 27 29 37 41 3,3 3,1 -8.24% Jan 2023
SMP TOP importers 8,4 5,2 45 28 2,2 0,2 -90.41% Jan 2023
Butter And Other Fats TOP importers 44 17 22 37 6,7 1,2 -81.94% Jan 2023
Bulk and pack. milk TOP importers 10 11 11 13 0,9 1,2 +29.29% Jan 2023
Lactose edible TOP importers 0,2 1,2 9,5 0,5 0,0 0,0 +125.43% Jan 2023
Cheese TOP importers 7,4 8,2 7,5 9,1 0,8 0,8 +9.65% Jan 2023
Infant milk formula TOP importers 8,4 8,4 6,9 3,1 0,3 0,3 -13.93% Jan 2023
WMP TOP importers 2,7 2,4 1,5 1,9 0,2 0,2 +29.09% Jan 2023
Casein TOP importers 1,2 1,7 6,6 8,5 1,0 1,0 -1.06% Jan 2023
Lactose Pharmaceutical TOP importers 4,3 2,8 2,4 0,9 0,0 0,2 +333.36% Jan 2023
IMPORT201920202021202220222023%Period
Lactose Pharmaceutical TOP exporters 29 36 35 31 1,7 2,9 +68.06% Jan 2023
Lactose edible TOP exporters 17 25 20 11 1,0 1,4 +43.46% Jan 2023
Whey TOP exporters 11 16 11 7,7 0,0 1,9 > +1000.00% Jan 2023
Infant milk formula TOP exporters 1,2 1,9 1,6 2,5 0,3 0,1 -48.86% Jan 2023
Caseinates TOP exporters 1,0 1,4 1,6 1,0 0,0 0,1 +106.02% Jan 2023
Fat-Filled Milk Powder (FFMP) TOP exporters 1,9 1,3 1,0 0,9 0,0 0,1 +2.57% Jan 2023
DOMESTIC CONSUMPTION (Fonte: FAS-USDA) 2019 2020 2021 2022 2022 2023(f)
Butter 5.803 6.081 6.289 6.456 6.456 6.645 +2,9% Jan-Dec 2023
SMP 601 636 653 682 682 695 +1,9% Jan-Dec 2023
PER CAPITA CONSUMPTIONS (liter) (Source: Tetra Pak)201920202021202220222023%Period
Liquid milk 51,7 52,7 54,1 0,0
% Self-sufficiency rate 100,0% 100,0% 100,0%
SOCIO-ECONOMIC INDICATORS 2019 2020 2021 2022 2022 2023(f) % Period
GDP (gross domestic product) 4,50% -6,59% 8,27% 6,86% 6,86% 5,21% Jan-Dic 2023
CPI (consumer price index) 3,72% 6,62% 5,14% 6,69% 6,69% 5,39% Jan-Dic 2023
Population ('000) 1.383.112 1.396.387 1.407.564
GDP per capita (U.S. dollars) 2.070 (e) 1.935 (e) 2.283 (e)
GDP per capita (€) * 1.849(e) 1.693(e) 1.930(e)
(e) estimated
* Per capita GDP in Euro is calculated by using the yearly average exchange rate

Source:
Raw material area: Number of animal and Animal's Milk production: FAO;
Dairy production: FAS-USDA
Export ed Import: IHS
GDP per capita: Tetra Pak
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO

Last Update: 23-03-2023
NOTA: Access to Dairy World Trade, which also contains the processing of Import / Export of the India with MONTHLY UPDATES, is reserved for Supporters of CLAL.it.
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.