< >

Raw Milk prices average, India


This page lists the average monthly prices of dairy products, recorded in India.

In the table are listed the prices in the last three years, while the charts show the prices trend in the same time period. the prices are expressed in € and in the local currency.

In the following graphs are listed:
  • the comparison between the prices in local currency and Euro.
  • the comparison between the prices of dairy products in time.

Check the Payout for more information about this product >



INR/L - €/L
Month 2024
INR
2024
2025
INR
2025
2026
INR
2026
± on prev. mo.
INR
± on 2025
INR
± on prev. mo.
± on 2025
January 45,00 0,50 50,70 0,57 53,70 0,50 -4,11% +5,92% -5,25% -11,30%
February 44,00 0,49 54,40 0,60 58,90 0,55 +9,68% +8,27% +9,03% -8,56%
March 44,00 0,49 54,60 0,58
April 49,00 0,55 56,00 0,58
May 54,30 0,60 60,00 0,62
June 56,50 0,63 59,00 0,60
July 55,00 0,61 56,00 0,56
August 51,70 0,56 60,00 0,59
September 50,00 0,54 62,40 0,60
October 52,50 0,57 63,70 0,62
November 54,00 0,60 58,30 0,57
December 52,15 0,59 56,00 0,53
Gen - Feb 44,50 (2) 0,49 (2) 52,55 (2) 0,58 (2) 56,30 0,53
Change (1) -22,7% -24,3% +18,1% +18,2% +7,1% -9,9%
Average 50,68 0,56 57,59 0,59
Change (1) -5,4% -6,7% +13,6% +4,5%
1) Variation in percentage compared to the same period of the previous year.

Source: Indian Dairy Association
  min price
  max price

INR/L

2021 2022 2023 2024 2025 2026 % on prev. month % on 2025
January 39,40 43,00 56,60 45,00 50,70 53,70 -4,11% +5,92%
February 43,80 45,80 58,60 44,00 54,40 58,90 +9,68% +8,27%
March 45,50 51,40 58,00 44,00 54,60
April 39,30 52,80 58,40 49,00 56,00
May 34,20 53,20 55,00 54,30 60,00
June 43,00 54,00 56,00 56,50 59,00
July 44,60 54,50 55,00 55,00 56,00
August 43,10 57,40 53,00 51,70 60,00
September 42,90 56,60 51,00 50,00 62,40
October 41,00 56,50 50,50 52,50 63,70
November 43,00 56,20 45,50 54,00 58,30
December 42,70 56,50 45,50 52,15 56,00
Jan - Feb 41,60 44,40 57,60 44,50 52,55 56,30
Change (1) - +6,73% +29,73% -22,74% +18,09% +7,14%
Jan - Dec 41,88 53,16 53,59 50,68 57,59
Change (1) - +26,95% +0,82% -5,43% +13,64%
Source: Indian Dairy Association
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year
  min price
max price
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.