< >

Cheese (40# Blocks), US

This page contains the wholesale prices for US-produced Cheddar (40# block), as recorded weekly by the Chicago Mercantile Exchange (CME).

The cheese prices recorded over the last ten weeks are listed in the table, while the graphs below illustrates price trends in € and in local currency.

The graphs below compare prices for Cheddar in the US and in Oceania, in dollars, over a given period.
US, Chicago
Weekly prices of Cheese (40# Blocks)
US $ per lb US $ per ton ± on prev. price € per ton ± on prev. price
Friday 27 Mar 2026
1,5825 3.489 -4,81% 3.024 -5,22%
Friday 20 Mar 2026
1,6625 3.665 +8,66% 3.190 +9,21%
Friday 13 Mar 2026
1,5300 3.373 -5,41% 2.921 -4,83%
Friday 6 Mar 2026
1,6175 3.566 +6,24% 3.069 +8,03%
Friday 27 Feb 2026
1,5225 3.357 +1,67% 2.841 +1,14%
Friday 20 Feb 2026
1,4975 3.301 +7,93% 2.809 +9,04%
Friday 13 Feb 2026
1,3875 3.059 -5,77% 2.576 -6,38%
Friday 6 Feb 2026
1,4725 3.246 +8,07% 2.752 +9,63%
Friday 30 Jan 2026
1,3625 3.004 +0,55% 2.510 -1,65%
Friday 23 Jan 2026
1,3550 2.987 +5,04% 2.552 +4,30%
Source: Midwest up until 2002; CME from 2003 (40# Blocks)
Informative note
NOTE: The conversion US $ / € for each quotation is calculated using the exchange rate of the previous day.
USD
Visit the pages:
$/ton US
Cheese (40# Blocks)
OCEANIA
Cheddar Cheese
2018 2019 2020 2021 2022 2023 2024 2025 2026 % on prev. month % on 2025 2026 % on prev. month % on 2025
January 3.300 3.096 4.249 3.784 4.141 4.327 3.296 4.138 2.960 -1,01% -28,48% 4.654 +0,09% -3,46%
February 3.311 3.419 3.990 3.501 4.266 4.127 3.445 4.109 3.241 +9,50% -21,13% 4.725 +1,52% -4,67%
March 3.435 3.492 3.886 3.876 4.820 4.267 3.214 3.611 3.523 +8,72% -2,44% 4.900 +3,70% -1,26%
April 3.544 3.669 2.363 3.958 5.181 3.882 3.572 3.814
May 3.570 3.694 3.729 3.622 5.135 3.392 4.141 4.112
June 3.473 3.978 5.676 3.297 4.828 3.072 4.172 3.847
July 3.380 3.989 5.751 3.578 4.439 3.617 4.181 3.653
August 3.594 4.135 3.859 3.797 3.963 4.369 4.478 3.904
September 3.634 4.524 5.221 3.872 4.264 4.081 4.901 3.627
October 3.457 4.510 5.967 3.935 4.459 3.814 4.222 3.885
November 3.084 4.350 4.181 3.886 4.736 3.558 3.764 3.428
December 3.074 4.110 3.537 4.172 4.599 3.298 3.982 2.990
Average* 3.405 3.914 4.367 3.773 4.569 3.817 3.947 3.760 3.241 4.760
Change (1) -4,63% +14,95% +11,59% -13,60% +21,09% -16,46% +3,42% -4,75% -18,00% -3,12%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.