< >

Eidamska, Slovak Republic

This page contains the average wholesale prices for the Slovak cheese Eidamskà (tehla 45% t.v.s.). Prices are recorded weekly.

The cheese prices recorded over the last ten weeks are listed in the table, while the graph to the side illustrates price trends over the past three years.

The table and the graph below compares prices for Slovak Eidamskà and German Edamer over a given period.
Survey Date
€ per ton ± on prev. price
Wednesday 27 Sep 2023
7.441 -0,75%
Wednesday 20 Sep 2023
7.497 -1,07%
Wednesday 13 Sep 2023
7.578 +1,84%
Wednesday 6 Sep 2023
7.441 -1,46%
Wednesday 30 Aug 2023
7.551 +0,62%
Wednesday 23 Aug 2023
7.504 -1,50%
Wednesday 16 Aug 2023
7.619 +0,53%
Wednesday 9 Aug 2023
7.579 -0,71%
Wednesday 2 Aug 2023
7.633 +1,20%
Wednesday 26 Jul 2023
7.543 +0,04%
Fonte: ATIS
€/ton SLOVAK REPUBLIC
Eidamskà
(tehla 45% t.v.s.)
GERMANY
Edamer (Blockware)
(40% m.g.)
2015 2016 2017 2018 2019 2020 2021 2022 2023 % on prev. month % on 2022 2023 % on prev. month % on 2022
January 4.533 4.116 5.135 5.129 5.175 5.192 5.228 5.421 6.379 +20,09% +17,67% 4.100 -14,29% -1,35%
February 4.482 4.071 5.027 5.096 5.210 5.228 5.242 5.300 6.484 +1,65% +22,33% 3.475 -15,24% -21,02%
March 4.410 4.017 5.013 5.138 5.214 5.203 5.224 5.265 6.974 +7,57% +32,46% 3.370 -3,02% -27,06%
April 4.165 3.937 5.016 5.042 5.288 5.230 5.184 5.252 7.583 +8,73% +44,39% 3.500 +3,86% -28,93%
May 3.939 3.805 4.964 5.095 5.239 5.234 5.210 5.348 7.583 +0,00% +41,79% 3.510 +0,29% -31,51%
June 4.111 3.642 4.958 5.052 5.269 5.220 5.198 5.334 7.660 +1,02% +43,61% 3.594 +2,39% -32,32%
July 3.966 3.946 5.021 5.100 5.110 5.251 5.180 5.345 7.586 -0,96% +41,94% 3.644 +1,39% -31,89%
August 3.887 3.734 5.047 5.125 5.226 5.297 5.206 5.445 7.577 -0,12% +39,16% 3.650 +0,17% -31,78%
September 3.956 3.844 5.019 5.142 5.192 5.059 5.233 5.430 7.489 -1,16% +37,93% 3.650 +0,00% -31,78%
October 3.880 3.668 5.031 5.126 5.189 5.247 5.222 5.458
November 3.758 4.896 5.040 5.197 5.223 5.221 5.224 5.403
December 3.840 5.164 5.031 5.160 5.167 5.203 5.247 5.312
Average* 4.077 4.070 5.025 5.117 5.209 5.216 5.216 5.359 7.257 3.610
Change (1) -9,60% -0,18% +23,47% +1,83% +1,79% +0,13% +0,02% +2,74% +35,68% -27,12%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.