< >

Farm-gate milk prices, China

On this page, you will find the monthly average price data for farm-gate raw milk, as recorded in China.

The prices collected are listed in the table, while the graphs below illustrates price trends in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.

The comparison table and the graph gives you a historical overview of milk prices in the Cina compared with Usa, EU-28 and New Zealand.
China
Monthly average prices of farm-gate milk
CNY/100 kg - € per 100 kg
Month
 
January
February
March
April
May
June
July
August
September
October
November
December
Avg Annual Price
Change (1)
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 ± on prev.
month
( CNY )
± on 2022
( CNY )
± on prev.
month
( € )
± on 2022
( € )
CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY
262 28,89 268 27,51 318 36,07 326 40,02 340 41,11 423 51,38 356 49,26 356 49,86 354 48,37 350 44,64 361 46,58 384 49,98 423 53,73 426 59,23 411 56,17 -0,24% -3,52% +0,69% -5,17%
257 29,40 273 29,21 320 35,62 328 39,37 342 41,07 426 51,23 344 48,48 356 49,00 354 48,40 348 44,58 362 47,33 382 50,06 428 54,78 426 59,20 405 55,29 -1,46% -4,93% -1,56% -6,60%
249 27,95 274 29,57 320 34,84 328 39,36 342 42,43 423 49,59 342 50,57 354 49,02 353 47,90 347 44,50 359 47,32 376 48,41 429 55,38 420 60,07 399 54,03 -1,53% -5,05% -2,28% -10,05%
243 27,07 279 30,49 320 33,94 327 39,41 343 42,57 421 48,96 340 50,85 347 47,24 350 47,37 345 44,60 355 47,03 361 46,97 426 54,58 418 60,05 393 52,01 -1,45% -5,98% -3,74% -13,39%
237 25,35 282 32,87 319 34,23 327 40,47 345 43,28 416 48,57 340 49,16 346 46,84 345 45,32 342 45,42 353 46,00 356 45,95 423 54,15 416 58,73 388 51,09 -1,27% -6,73% -1,77% -13,01%
232 24,23 286 34,36 320 34,35 327 41,04 350 43,26 408 48,20 341 49,00 342 46,20 342 44,73 339 44,89 355 45,55 358 44,90 427 55,17 413 58,39 382 49,19 -1,55% -7,51% -3,71% -15,75%
232 24,13 289 33,40 319 34,63 327 41,77 355 44,25 400 47,65 341 49,95 340 46,00 341 43,74 337 42,93 359 46,53 361 44,93 431 56,31 412 60,11 376 47,27 -1,64% -8,80% -3,90% -21,36%
231 23,68 293 33,48 319 34,72 327 41,46 361 44,28 395 48,19 341 48,28 339 45,48 341 43,30 338 42,74 365 46,45 371 45,27 437 57,32 412 59,81 376 47,54 +0,07% -8,74% +0,56% -20,52%
236 23,76 298 33,82 320 36,37 328 40,36 370 45,23 392 49,49 344 48,14 344 45,98 346 44,21 345 43,16 371 47,37 384 47,89 434 57,10 413 59,42 373 47,87 -0,73% -9,62% +0,71% -19,43%
243 24,03 302 32,59 322 36,89 331 40,67 381 45,78 390 50,24 347 48,64 345 46,50 348 44,68 351 44,16 378 48,19 395 49,86 431 57,85 414 58,57 373 48,28 -0,13% -9,96% +0,85% -17,56%
252 24,75 307 33,78 323 37,50 334 41,75 398 48,41 384 50,25 350 51,17 347 46,97 350 45,03 355 45,01 383 49,37 402 51,44 430 58,96 414 56,58 371 47,51 -0,47% -10,39% -1,61% -16,04%
260 26,06 313 35,65 325 38,89 338 41,32 412 49,43 379 49,65 354 50,43 352 48,20 352 45,09 358 45,66 384 49,25 414 52,01 431 59,87 412 55,78 367 47,13 -1,08% -10,92% -0,79% -15,51%
245 25,78 289 32,23 320 35,67 329 40,58 362 44,26 405 49,45 345 49,49 347 47,27 348 45,68 346 44,36 365 47,25 379 48,14 429 56,27 416 58,83 384 50,28
    +18,1% +25,0% +11,0% +10,7% +2,7% +13,8% +9,9% +9,1% +11,9% +11,7% -14,8% +0,1% +0,7% -4,5% +0,2% -3,4% -0,5% -2,9% +5,5% +6,5% +3,6% +1,9% +13,3% +16,9% -3,0% +4,6% -7,7% -14,5%
(e) = estimated price
Conversion in € is calculated using the average exchange rate of the reference month.
NOTE: The prices are the average of 10 main producing provinces or autonomous regions(Hebei, Shanxi, Inner Mongolia, Liaoning, Heilongjiang, Shandong, Henan, Shaanxi, Ningxia and Xinjiang)
1) change from the same period of previous year
Source: NBS; Ministry of Agriculture and Rural Affairs, PRC (MOA)
 
ï¿¥/100 Kg
2013 2018 2019 2020 2021 2022 2023 ± on prev.
month
± on
2022
January 3401 350 361 384 423 426 411 -0,24% -3,52%
February 3421 348 362 382 428 426 405 -1,46% -4,93%
March 3421 347 359 376 429 420 399 -1,53% -5,05%
April 3431 345 355 361 426 418 393 -1,45% -5,98%
May 3451 342 353 356 423 416 388 -1,27% -6,73%
June 3501 339 355 358 427 413 382 -1,55% -7,51%
July 3551 337 359 361 431 412 376 -1,64% -8,80%
August 3611 338 365 371 437 412 376 +0,07% -8,74%
September 3701 345 371 384 434 413 373 -0,73% -9,62%
October 3811 351 378 395 431 414 373 -0,13% -9,96%
November 3981 355 383 402 430 414 371 -0,47% -10,39%
December 4121 358 384 414 431 412 367 -1,08% -10,92%
Media Aritmetica 362 346 365 379 429 416 384
Change (1) -4,2% +5,5% +3,6% +13,3% -3,0% -7,7%
Source: NBS; Ministry of Agriculture and Rural Affairs, PRC (MOA)
1) change from the same period of previous year , except for year 2018, where the change is from the same period 5 years ago
  min price in the last 5 years
  max price in the last 5 years
€/100 kg CHINA
Farm-gate raw Milk
US
Farm-gate raw Milk*(2)

EU-27
Farm-gate raw Milk
NEW ZEALAND/FONTERRA
Farm-gate raw Milk price*(2)
2017 2018 2019 2020 2021 2022 2023 % on prev. month % on 2022 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023
January 48,37 44,64 46,58 49,98 53,73 59,23 56,17 +0.69% -5.17% 40,64 -2.45% -14.07% 46,45 -0.30% -16.67% 33,54 +3.30% -12.52%
February 48,40 44,58 47,33 50,06 54,78 59,20 55,29 -1.56% -6.60% 42,07 (p) +3.54% -5.33% 46,42 -0.06% -12.97% 33,65 +0.33% -11.36%
March 47,90 44,50 47,32 48,41 55,38 60,07 54,03 -2.28% -10.05% 46,34 -0.17% -7.82% 33,17 -1.43% -9.33%
April 47,37 44,60 47,03 46,97 54,58 60,05 52,01 -3.74% -13.39%
May 45,32 45,42 46,00 45,95 54,15 58,73 51,09 -1.77% -13.01%
June 44,73 44,89 45,55 44,90 55,17 58,39 49,19 -3.71% -15.75%
July 43,74 42,93 46,53 44,93 56,31 60,11 47,27 -3.90% -21.36%
August 43,30 42,74 46,45 45,27 57,32 59,81 47,54 +0.56% -20.52%
September 44,21 43,16 47,37 47,89 57,10 59,42 47,87 +0.71% -19.43%
October 44,68 44,16 48,19 49,86 57,85 58,57 48,28 +0.85% -17.56%
November 45,03 45,01 49,37 51,44 58,96 56,58 47,51 -1.61% -16.04%
December 45,09 45,66 49,25 52,01 59,87 55,78 47,13 -0.79% -15.51%
Avg Annual Price 45,68 44,36 47,25 48,14 56,27 58,83 50,28 41,35 46,40 33,45
Change (1) - -2.89% +6.51% +1.89% +16.89% +4.55% -14.53% -9.84%** -12.64%** -11.10%**
Source: NBS; Ministry of Agriculture and Rural Affairs, PRC (MOA)
1) change from the same period of previous year
2) VAT not included
(p) = provisional price
*US: m.g. 3,7% p.p. media
EU-27: Weighted average, excl. VAT, incl quality
*NZ: Data based on payout forecast, adjusted for 4.2% fat and 3.4% protein.
  min price
  max price
 
 
  DISCLAIMER: Clal seeks to ensure that the prices calculated by this interactive price system are accurate. However, Clal shall not in any event be liable for loss, or damage, howsoever suffered directly or indirectly in relation to the information produced, and no liability will be accepted for errors or omissions.
Clal recommend that if any action is considered due to information produced by the system, before any action is taken, all prices, assumptions, and other information required is checked with an appropriate person qualified to give advice.