Farm-gate prices of milk - Verona (Italy)
The ten most recent prices are listed in the table, while the graph on the side illustrates the price trends of the last 20 weeks.
€/1000 Lt |
Italy, Verona Average Monthly prices of Farm-gate milk (VAT and quality excluded) |
||||||
| 2024 | 2025 | 2026 | % on prev. month | % on 2025 | |||
| January | n.q. | 591,67 | 522,50 | -6,00% | -11,69% | February | n.q. | 600,00 | 490,63 | -6,10% | -18,23% | March | 500,00 | 600,00 | 476,25 | -2,93% | -20,63% | April | 507,50 | 600,00 | 465,00 | -2,36% | -22,50% | May | 511,25 | 600,00 | 455,00 | -2,15% | -24,17% | June | 515,00 | 605,00 | 461,25 | +1,37% | -23,76% | July | 524,50 | 610,00 | 475,00 | +2,98% | -22,13% | August | 532,50 | 610,00 | 480,00 | +1,05% | -21,31% | September | 546,50 | 610,00 | 480,00 | 0,00% | -21,31% | October | 555,00 | 593,75 | November | 566,25 | 568,75 | December | 573,33 | 555,83 |
| Jan - Sep | 519,82 | 603,29 | 477,17 | ||||
| Change (1) | - | +16,06% | -20,91% | ||||
| Jan - Dec | 532,31 | 596,36 | |||||
| Change (1) | - | +12,03% | |||||
|
Source: Processing by CLAL on CCIAA Verona data The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
|||||||
| min price | ||||||
| max price | ||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€/1000 Lt |
Italy, Verona Average Monthly prices of Farm-gate certified milk for PDO products (VAT and quality excluded) |
||||||
| 2024 | 2025 | 2026 | % on prev. month | % on 2025 | |||
| January | n.q. | 601,67 | 525,00 | -5,41% | -12,74% | February | n.q. | 610,00 | 506,25 | -3,57% | -17,01% | March | 517,50 | 612,50 | 496,25 | -1,98% | -18,98% | April | 525,00 | 612,50 | 475,00 | -4,28% | -22,45% | May | 529,38 | 612,50 | 465,00 | -2,11% | -24,08% | June | 537,50 | 617,50 | 476,25 | +2,42% | -22,87% | July | 548,50 | 621,25 | 487,50 | +2,36% | -21,53% | August | 552,50 | 625,00 | 495,00 | +1,54% | -20,80% | September | 562,50 | 625,00 | 515,00 | +4,04% | -17,60% | October | 582,50 | 602,50 | November | 587,50 | 568,13 | December | 595,00 | 555,00 |
| Jan - Sep | 539,20 | 615,71 | 490,83 | ||||
| Change (1) | - | +14,19% | -20,28% | ||||
| Jan - Dec | 552,88 | 606,47 | |||||
| Change (1) | - | +9,69% | |||||
|
Source: Processing by CLAL on CCIAA Verona data The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
|||||||
| min price | ||||||
| max price | ||||||



































































































.jpg)







.jpg)











