< >

Japan: Milk Production

This page contains:
  • a chart showing monthly milk production over the last three years, highlighting the seasonality;
  • a table giving us an overview of annual production over a given period.
N.B.: For financial purpose, dairy season runs from 1st of April to 31st of March.


Visit the page:
Show/Hide the milk deliveries variations (linear chart)
Month 2011 2016 2021 2022 2023 2024 2025 2026 ± % on
2025
± % on
2024
January 641,45 627,19 628,12 650,19 624,26 620,58 632,18 625,15 -1,1% +0,7%
February 591,46 595,31 582,91 597,45 570,39 594,06 583,33 577,58 -1,0% -2,8%
March 633,18 644,09 655,24 673,10 641,13 646,20 661,41
April 628,83 630,41 643,81 656,97 627,98 635,02 644,85
May 661,82 653,36 670,20 678,53 648,93 655,62 663,44
June 628,57 626,32 640,63 642,87 619,16 616,31 627,86
July 623,81 631,31 639,25 645,49 616,47 606,48 613,82
August 614,55 610,43 628,22 626,86 590,06 591,98 604,09
September 594,47 585,53 613,30 606,19 573,35 579,32 580,40
October 619,84 600,46 630,65 621,86 597,85 606,15 604,11
November 602,42 579,38 614,10 596,91 578,94 589,05 586,19
December 633,21 609,94 645,64 621,06 609,10 616,25 616,05
Jan-Feb 1.232,91 1.222,50 1.211,04 1.247,64 1.194,65 1.214,63 1.215,51 1.202,74
% y-o-y ¹ -8,2% -0,8% -0,9% +3,0% -4,2% +1,7% +0,1% -1,1%
Total Year 7.473,61 7.393,72 7.592,05 7.617,47 7.297,61 7.357,00 7.417,73
% y-o-y ¹ -8,2% -1,1% +2,7% +0,3% -4,2% +0,8% +0,8%
Last Update: 07-04-2026
1) change from the same period of previous year , except for years 2011, 2016, 2021, where the change is from the same period 5 years ago
Source: ALIC
 
Min Production in the last 5 years
 
Max Production in the last 5 years
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.