Whey Powder, Germany
Germany is one of the main European markets for Whey Powder.
The integrated analysis of prices, production, apparent stocks and exports allows users to interpret supply and demand dynamics and understand the main factors influencing price trends.
This page provides an overview of the German Whey Powder market through weekly wholesale quotations for the main types: Whey Powder for food use, in bags (Süßmolkenpulver Lebensmittelqualität - gesackt), and Whey Powder for animal feed, in bulk (Süßmolkenpulver Futtermittelqualität - lose).
Price quotations are complemented by data on production, exports and apparent stocks, compiled from dedicated statistical sources and analysed on a monthly basis and on a rolling-year basis.
The analysis includes historical series, interactive charts and comparisons with the main European and international markets. The charts compare quotations for the different types of Whey Powder with each other and with Butter, SMP, Edamer, WPC and Lactose in Germany and the United States.
N.B.:
We note that, in Germany, there is an almost-parallel trend between the sweet whey powder prices and the SMP prices, with the two maintaining a steady gap.
We also find that whey powder prices are sitting at the lower end, confirming the belief that this powder might increasingly be used as a cheaper substitute for SMP, particularly in developing countries (DCs).
Germany
Price
of Whey Powder
Rolling year
Source: Süddeutsche Butter - und Käsebörse eV, Kempten
Processed: CLAL
Germany
Production
of Whey
Rolling year
Source: BLE
Processed: CLAL
Germany
Export
of Whey Powder
Rolling year
Source: Eurostat
Processed: CLAL
Visit the pages:
€/ton |
Germany Average Monthly prices of Sweet Whey Powder Food Quality, bagged Süßmolkenpulver Lebensmittelqualität - gesackt |
|||||||||
| 2011 | 2016 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | |
| January | 834 | 640 | 878 | 1.275 | 935 | 976 | 1.100 | 1.148 | +1,10% | +4,32% | February | 1.043 | 613 | 953 | 1.386 | 879 | 956 | 1.130 | 1.179 | +2,72% | +4,31% | March | 1.036 | 595 | 1.023 | 1.498 | 882 | 949 | 1.145 | 1.283 | +8,80% | +12,01% | April | 888 | 591 | 1.118 | 1.623 | 826 | 946 | 1.142 | 1.532 | +19,45% | +34,15% | May | 893 | 589 | 1.125 | 1.565 | 840 | 973 | 1.139 | 1.810 | +18,15% | +58,95% | June | 911 | 641 | 1.128 | 1.533 | 835 | 980 | 1.138 | 1.943 | +7,32% | +70,77% | July | 894 | 690 | 1.103 | 1.345 | 783 | 996 | 1.109 | 1.912 | -1,57% | +72,41% | August | 880 | 802 | 1.053 | 1.324 | 760 | 1.011 | 1.125 | 1.955 | +2,25% | +73,78% | September | 904 | 956 | 1.067 | 1.273 | 776 | 1.030 | 1.141 | October | 913 | 1.031 | 1.085 | 1.250 | 853 | 1.032 | 1.131 | November | 970 | 972 | 1.131 | 1.159 | 904 | 1.060 | 1.113 | December | 1.038 | 972 | 1.205 | 1.003 | 927 | 1.100 | 1.135 |
| Jan - Aug | 924 | 648 | 1.049 | 1.444 | 841 | 973 | 1.128 | 1.592 | ||
| Change (1) | +31,22% | -29,83% | +61,82% | +37,69% | -41,76% | +15,71% | +15,92% | +41,09% | ||
| Jan - Dec | 933 | 755 | 1.072 | 1.362 | 847 | 998 | 1.129 | |||
| Change (1) | +22,36% | -19,02% | +41,96% | +26,99% | -37,80% | +17,80% | +13,13% | |||
|
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei. Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten" The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2011, 2016, 2021, where the change is from the same period 5 years ago |
||||||||||
| min price | |||||||||
| max price | |||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit the page below::
€/ton |
GERMANY Süßmolkenpulver Futtermittelqualität - lose |
The Netherlands Weipoeder, verstuivingspoeder |
US Dry Whey Animal Feed |
|||||||||||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | ||||
| January | 755 | 843 | 1.250 | 763 | 769 | 860 | 1.005 | +0,67% | +16,86% | 1.013 | +0,85% | +11,57% | 677 | -0,07% | -27,77% | |||
| February | 775 | 914 | 1.331 | 676 | 731 | 880 | 1.021 | +1,62% | +16,05% | 1.048 | +3,46% | +15,11% | 672 | -0,67% | -24,71% | |||
| March | 673 | 974 | 1.398 | 668 | 688 | 888 | 1.243 | +21,66% | +40,00% | 1.333 | +27,21% | +48,88% | 689 | +2,43% | -16,26% | |||
| April | 650 | 1.008 | 1.455 | 604 | 654 | 855 | 1.394 | +12,19% | +63,04% | 1.462 | +9,72% | +70,40% | 679 | -1,35% | -8,24% | |||
| May | 723 | 1.018 | 1.281 | 601 | 658 | 818 | 1.470 | +5,45% | +79,82% | 1.503 | +2,77% | +79,40% | 682 | +0,45% | -1,07% | |||
| June | 728 | 1.011 | 1.178 | 609 | 650 | 803 | 1.439 | -2,13% | +79,28% | 1.435 | -4,49% | +78,26% | 699 | +2,40% | +8,22% | |||
| July | 696 | 940 | 906 | 560 | 612 | 766 | 1.365 | -5,13% | +78,20% | 1.316 | -8,29% | +65,74% | 704 | +0,73% | +6,00% | |||
| August | 658 | 920 | 916 | 562 | 645 | 815 | 1.388 | +1,71% | +70,35% | 1.400 | +6,38% | +59,54% | 694 | -1,42% | +2,82% | |||
| September | 692 | 968 | 953 | 635 | 800 | 885 | ||||||||||||
| October | 700 | 1.010 | 923 | 756 | 815 | 881 | ||||||||||||
| November | 705 | 1.068 | 880 | 800 | 843 | 956 | ||||||||||||
| December | 768 | 1.128 | 837 | 787 | 867 | 998 | ||||||||||||
| Average* | 710 | 983 | 1.109 | 668 | 728 | 867 | 1.291 | 1.314 | 687 | |||||||||
| Change (1) | +0,94% | +38,48% | +12,78% | -39,73% | +8,86% | +19,17% | +54,48% | +52,63% | -9,41% | |||||||||
|
* Arithmetic Average
1) change from the same period of previous year |
||||||||||||||||||
| min price | ||||||||||||||||
| max price | ||||||||||||||||


























.jpg)
































































.jpg)



























