< >

New Zealand: Milk Production

This page contains data regarding New Zealand milk production.

The first graph show the milk production through a three-year perspective, while the second one shows the monthly % changes.

The tables record the milk production organised by dairy season (June-May), by calendar year, expressed in two units: thousand of tons of milk, and tons of Milksolids (milkfat + protein).

The last graph shows the historical evolution of the number of dairy cows in New Zealand.
Month2 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 ± % on
2025/26
± % on
2024/25
June 234 234 230 228 261 274 +5,0% +20,2%
July 305 288 286 310 312 335 +7,4% +8,1%
August 1.397 1.329 1.301 1.418 1.444
September 2.590 2.507 2.497 2.600 2.665
October 3.133 3.025 3.016 3.078 3.130
November 2.884 2.834 2.820 2.878 2.947
December 2.603 2.588 2.612 2.649 2.714
January 2.324 2.352 2.324 2.385 2.432
February 1.773 1.814 1.914 1.865 1.977
March 1.809 1.815 1.752 1.763 1.935
April 1.429 1.526 1.463 1.456 1.544
May 911 978 917 987 1.023
Total to date 539 522 516 538 573 609
% y-o-y ¹   -3,15% -1,15% +4,26% +6,51% +6,28%
Total Year 21.392 21.290 21.132 21.617 22.384
previous %   -0,5% -0,7% +2,3% +3,5%
Last update: 21-08-2026
1) change from the same period of previous year
2) Dairy Season Year from June 1 to May 31
Source: DCANZ
  Min Production
  Max Production
Month2 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 ± % on
2025/26
± % on
2024/25
June 20.642 20.872 20.784 20.334 23.956 25.401 +6,0% +24,9%
July 26.600 25.146 25.116 27.429 28.042 30.346 +8,2% +10,6%
August 119.435 113.595 112.564 123.823 126.874
September 215.896 207.787 210.436 221.291 228.839
October 259.461 252.061 254.432 261.483 268.743
November 239.452 237.324 239.213 245.773 252.245
December 218.357 219.566 225.182 228.298 235.413
January 199.256 203.101 201.791 211.853 217.950
February 160.430 164.082 174.718 171.157 183.803
March 173.053 174.732 172.573 173.986 190.367
April 143.603 154.060 149.987 150.138 160.548
May 92.893 100.742 96.364 103.525 108.730
Total to date 47.242 46.018 45.900 47.763 51.998 55.747
% y-o-y ¹   -2,59% -0,26% +4,06% +8,87% +7,21%
Total Year 1.869.078 1.873.068 1.883.160 1.939.090 2.025.510
previous %   +0,2% +0,5% +3,0% +4,5%
Last update: 21-08-2026
1) change from the same period of previous year
2) Dairy Season Year from June 1 to May 31
Note (a): kg Milksolids is the sum of the total milk protein and fat.
Note (b): This data is for Milksolids collected for processing
Source: DCANZ
  Min Production
  Max Production
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.