< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2018 - 31 March 2019

2017 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2019
Milk deliveries in 2018 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2018 ± on 2017 *
Abruzzo 6.233 5.837 6.417 6.292 6.254 5.679 5.659 5.594 5.250 5.459 5.217 5.546 69.437 +2,51%
691 645 683 555 558 492 473 459 427 436 405 418 6.242 -11,12%
1.455 1.341 1.470 1.579 1.541 1.403 1.400 1.404 1.321 1.354 1.229 1.249 16.746 -2,58%
1.275 1.207 1.300 1.275 1.263 1.123 1.152 1.156 1.054 1.078 1.069 1.158 14.110 -7,18%
2.812 2.644 2.964 2.882 2.892 2.661 2.635 2.574 2.449 2.591 2.514 2.721 32.339 +14,18%
Basilicata 12.676 11.070 12.403 12.109 12.538 11.152 11.295 10.824 10.098 10.686 10.393 10.887 136.131 +1,62%
3.554 3.186 3.542 3.409 3.482 3.130 3.227 3.008 2.808 2.992 2.964 3.177 38.479 -1,55%
9.121 7.884 8.862 8.701 9.056 8.022 8.068 7.816 7.290 7.694 7.429 7.710 97.653 +2,93%
Calabria 6.357 5.994 6.740 6.606 6.642 6.075 6.147 5.942 5.630 5.885 5.674 6.055 73.747 +5,36%
683 605 669 673 688 634 635 632 589 617 615 657 7.697 +2,01%
4.403 4.150 4.643 4.529 4.520 4.132 4.148 4.069 3.866 4.067 3.932 4.192 50.651 +7,50%
62 57 59 54 42 41 53 55 45 50 46 43 607 -18,30%
376 364 414 400 391 366 394 311 315 320 285 292 4.228 -0,40%
834 818 955 950 1.001 901 918 873 816 831 796 872 10.565 +2,11%
Campania 17.529 16.378 18.174 18.177 18.416 17.097 17.380 16.565 15.364 15.782 15.243 15.977 202.082 -0,36%
1.326 1.206 1.380 1.498 1.574 1.486 1.481 1.394 1.274 1.242 1.070 1.060 15.991 -3,81%
3.773 3.456 3.811 3.878 3.847 3.607 3.781 3.596 3.259 3.298 3.120 3.322 42.748 -2,03%
7.450 7.036 7.902 7.811 7.869 7.470 7.518 7.154 6.707 7.004 6.875 7.204 88.000 +1,95%
546 487 538 523 536 517 534 542 519 534 522 557 6.355 +2,12%
4.434 4.192 4.544 4.468 4.590 4.017 4.066 3.878 3.604 3.705 3.656 3.834 48.988 -2,04%
Emilia Romagna 169.730 157.582 175.614 171.037 172.280 159.195 159.123 150.880 146.271 151.546 148.816 158.330 1.920.404 +0,57%
6.629 6.117 6.759 6.571 6.567 6.128 6.211 5.994 5.737 6.000 5.788 6.278 74.779 +3,72%
1.767 1.686 1.899 1.797 1.782 1.635 1.617 1.520 1.471 1.557 1.533 1.658 19.922 -0,78%
187 172 182 169 165 149 151 149 138 150 140 149 1.901 -15,88%
29.433 27.179 30.477 29.514 29.714 27.389 27.474 26.244 25.382 26.103 25.644 27.171 331.724 -0,40%
52.322 48.298 53.905 52.702 53.385 49.668 49.725 47.171 45.889 47.614 46.891 49.595 597.165 +1,12%
29.326 27.420 30.532 29.537 29.781 27.612 27.448 25.843 25.079 26.089 25.893 27.868 332.428 +1,91%
1.634 1.518 1.664 1.640 1.609 1.454 1.483 1.480 1.441 1.527 1.497 1.562 18.509 -4,39%
47.740 44.539 49.458 48.454 48.636 44.585 44.460 41.909 40.635 41.994 40.920 43.454 536.784 -0,49%
691 652 738 654 640 575 554 570 499 512 510 596 7.191 +11,33%
Friuli 22.935 21.563 24.248 23.502 23.661 21.390 21.077 19.810 19.105 20.059 19.773 21.327 258.450 -2,13%
2 0 0 0 0 2 4 3 1 0 0 0 12 -82,09%
12.947 12.199 13.802 13.398 13.584 12.163 11.925 11.209 10.885 11.551 11.365 12.264 147.292 -1,79%
8.324 7.790 8.670 8.365 8.384 7.666 7.583 7.067 6.761 7.006 6.940 7.434 91.990 -3,59%
1.661 1.574 1.776 1.739 1.692 1.559 1.565 1.532 1.458 1.503 1.467 1.629 19.155 +2,95%
Lazio 29.022 26.986 29.933 29.255 29.543 27.191 26.496 25.402 23.827 24.604 23.904 25.552 321.715 -3,38%
2.367 2.191 2.469 2.460 2.504 2.291 2.230 2.110 1.923 2.005 1.977 2.129 26.656 -3,05%
9.141 8.527 9.492 9.212 9.283 8.526 8.220 7.664 7.239 7.459 7.275 7.866 99.904 -4,30%
2.854 2.598 2.881 2.870 2.936 2.689 2.618 2.572 2.455 2.503 2.416 2.507 31.899 -2,66%
10.612 9.937 10.982 10.726 10.856 9.997 9.764 9.402 8.815 9.189 8.879 9.523 118.682 -3,21%
4.048 3.732 4.108 3.988 3.965 3.688 3.663 3.653 3.395 3.449 3.358 3.527 44.574 -2,47%
Liguria 233 198 232 236 226 204 197 192 175 166 179 208 2.446 -3,47%
150 130 146 156 167 151 150 151 134 127 146 172 1.780 +11,67%
73 59 78 72 50 46 40 34 33 30 24 25 564 -33,41%
9 8 8 8 9 8 7 8 8 9 9 11 102 +5,15%
Lombardia 460.536 432.192 483.185 467.225 471.578 431.879 429.147 403.693 391.354 407.454 403.428 433.737 5.215.408 +2,05%
36.127 33.977 38.003 36.822 37.271 34.052 33.781 31.758 30.554 31.942 31.480 34.053 409.820 +3,82%
126.268 118.308 132.208 127.870 128.991 118.434 117.924 110.734 107.447 111.778 110.898 119.599 1.430.459 +2,26%
3.503 3.258 3.707 3.602 3.708 3.412 3.416 3.188 3.011 3.039 2.977 3.190 40.011 -1,05%
114.797 107.831 120.505 116.566 117.461 107.912 107.679 101.193 98.014 101.730 100.692 108.498 1.302.878 +2,31%
2.341 2.180 2.427 2.342 2.383 2.182 2.127 2.054 1.895 1.994 2.026 2.194 26.145 +4,94%
42.019 39.397 44.150 42.583 42.790 38.818 38.430 36.301 35.203 36.978 36.695 39.178 472.542 -0,86%
86.826 81.496 90.999 87.792 88.695 81.604 81.831 76.861 74.734 77.583 76.660 81.725 986.806 +1,58%
27.522 25.889 28.870 28.030 28.268 25.760 25.233 23.776 23.079 23.979 23.732 25.559 309.697 +2,94%
1.251 1.172 1.289 1.226 1.243 1.107 1.103 1.018 988 1.041 1.050 1.114 13.602 +2,76%
11.307 10.667 11.998 11.661 11.762 10.606 10.428 9.895 9.742 10.152 9.970 10.673 128.861 +3,79%
4.536 4.291 4.908 4.786 4.993 4.294 3.525 3.364 3.240 3.721 3.743 4.124 49.525 +5,19%
4.039 3.727 4.121 3.945 4.013 3.699 3.670 3.551 3.445 3.517 3.507 3.829 45.063 +1,01%
Marche 2.696 2.455 2.828 2.590 2.568 2.217 2.436 2.222 2.079 2.173 2.128 2.211 28.603 +9,92%
528 494 566 513 508 447 452 437 397 410 400 407 5.559 -1,52%
470 454 523 505 481 438 433 429 385 394 367 385 5.264 +29,94%
170 158 171 175 186 174 184 169 152 140 160 172 2.011 +9,83%
1.067 924 1.085 938 930 762 947 797 769 825 805 803 10.652 +6,07%
461 424 483 461 463 396 405 390 376 404 396 444 5.103 +14,62%
Molise 5.570 5.209 5.739 5.809 5.825 5.456 5.536 5.299 4.891 4.926 4.609 4.767 63.636 -0,84%
3.582 3.325 3.615 3.679 3.716 3.431 3.537 3.405 3.141 3.166 2.936 3.007 40.540 -1,83%
1.988 1.883 2.124 2.129 2.108 2.025 2.000 1.894 1.751 1.760 1.672 1.761 23.095 +0,94%
P.A. Bolzano 35.672 33.181 37.783 37.205 38.118 34.388 33.589 33.309 32.527 33.246 31.409 33.097 413.524 +1,44%
P.A. Trento 13.425 12.658 14.340 13.954 14.124 11.750 10.934 10.208 9.874 10.683 10.987 12.091 145.028 +1,70%
Piemonte 96.678 90.927 101.562 98.099 98.857 89.722 88.009 84.015 80.790 84.709 83.057 89.596 1.086.021 +0,90%
3.290 3.129 3.478 3.314 3.327 3.098 3.051 2.936 2.862 2.956 2.903 3.111 37.455 +1,67%
450 423 464 409 426 373 341 337 334 370 370 402 4.699 -7,95%
1.037 1.000 1.121 1.111 1.106 1.025 954 885 851 906 828 891 11.715 +4,59%
52.277 49.218 54.949 52.961 53.373 48.808 48.101 45.944 44.440 46.567 45.878 49.353 591.869 +1,29%
7.655 7.159 7.960 7.658 7.740 7.137 6.967 6.520 6.296 6.650 6.447 6.850 85.039 -0,44%
29.926 28.088 31.439 30.544 30.771 27.824 26.899 25.762 24.434 25.619 24.997 27.195 333.498 +0,84%
642 623 701 680 698 200 496 443 429 491 499 581 6.483 -5,29%
1.400 1.286 1.450 1.421 1.416 1.257 1.201 1.189 1.144 1.148 1.134 1.215 15.261 -4,06%
Puglia 34.470 31.702 35.338 35.018 35.532 33.684 34.740 34.086 31.771 32.255 30.616 31.732 400.944 +1,64%
17.962 16.397 18.319 18.439 18.534 17.396 18.041 17.915 16.669 17.009 16.826 16.717 210.224 +1,98%
230 224 252 241 243 245 244 242 230 234 222 242 2.849 +14,19%
1.410 1.287 1.437 1.406 1.505 1.433 1.439 1.357 1.281 1.349 1.292 1.355 16.551 +12,55%
415 355 395 417 430 391 394 391 349 389 343 351 4.620 -5,19%
1.567 1.422 1.535 1.497 1.523 1.738 1.607 1.500 1.367 1.460 1.339 1.380 17.935 +0,14%
12.886 12.017 13.399 13.018 13.297 12.482 13.014 12.681 11.876 11.814 11.237 11.577 149.298 +0,64%
Sardegna 19.755 18.591 20.678 20.132 20.142 18.272 17.748 17.361 16.588 17.036 16.421 17.532 220.256 -2,63%
496 457 508 488 494 439 406 406 384 392 373 419 5.262 -5,93%
360 354 390 421 449 406 369 328 299 308 275 282 4.241 -5,06%
0 -
15.834 14.932 16.596 16.060 16.084 14.644 14.245 13.950 13.391 13.760 13.278 14.175 176.949 -1,86%
2.194 2.022 2.234 2.248 2.216 1.955 1.922 1.879 1.755 1.822 1.767 1.881 23.895 -5,53%
Sicilia 17.585 16.452 18.382 18.269 17.800 16.222 16.542 16.146 14.916 15.553 15.043 15.914 198.824 +1,06%
310 319 354 386 373 331 290 270 222 241 224 231 3.551 -4,47%
69 64 76 78 80 69 72 78 69 77 72 79 883 -3,50%
519 488 562 566 555 485 500 492 434 460 420 460 5.941 +4,47%
297 310 355 361 308 262 327 369 308 328 328 342 3.895 +11,83%
20 20 27 34 26 8 18 19 15 18 19 19 243 -12,59%
1.039 1.019 1.137 1.193 1.153 1.001 999 958 837 929 850 918 12.033 +6,40%
13.730 12.750 14.146 13.906 13.645 12.554 12.763 12.458 11.708 12.125 11.843 12.527 154.155 +0,94%
1.551 1.433 1.663 1.664 1.599 1.469 1.541 1.464 1.285 1.333 1.251 1.295 17.548 -2,95%
50 51 63 80 61 44 34 38 38 42 37 42 580 +2,29%
Toscana 5.858 5.409 6.035 5.784 5.750 5.176 5.075 4.882 4.572 4.830 4.598 4.878 62.847 -4,91%
243 231 262 262 249 245 229 227 202 237 211 230 2.828 +3,06%
1.464 1.386 1.578 1.425 1.360 1.212 1.188 1.196 1.089 1.203 1.146 1.242 15.489 -7,49%
3.308 3.030 3.334 3.277 3.318 2.965 2.938 2.767 2.653 2.695 2.584 2.744 35.613 -1,78%
67 60 68 64 62 61 56 49 55 56 52 63 713 -4,68%
83 75 82 86 93 83 76 79 66 68 63 68 922 -9,43%
13 13 14 15 17 13 13 11 11 10 6 7 143 -45,83%
268 254 282 271 260 256 235 219 205 226 228 244 2.948 -7,64%
22 22 25 23 21 4 117 -51,85%
389 339 390 360 372 338 339 333 291 336 308 279 4.074 -16,58%
Umbria 4.387 4.015 4.539 4.415 4.439 4.022 3.958 3.839 3.644 3.746 3.665 3.932 48.601 -0,73%
4.045 3.699 4.190 4.072 4.115 3.716 3.658 3.550 3.359 3.445 3.376 3.615 44.840 -0,30%
342 316 349 343 324 306 300 290 285 300 289 317 3.761 -5,60%
Valle d'Aosta 4.128 4.171 4.767 4.636 4.483 2.233 1.528 1.075 777 701 1.045 2.607 32.151 +3,74%
4.128 4.171 4.767 4.636 4.483 2.233 1.528 1.075 777 701 1.045 2.607 32.151 +3,74%
Veneto 105.865 99.385 111.677 108.297 108.659 98.515 97.513 90.306 86.609 90.174 89.625 97.150 1.183.775 +0,42%
4.662 4.320 4.872 4.817 4.937 4.396 4.201 3.916 3.703 3.932 3.980 4.327 52.063 +4,56%
19.473 18.334 20.643 19.931 19.935 18.057 17.890 16.426 15.703 16.319 16.244 17.773 216.728 -0,48%
2.224 2.084 2.303 2.204 2.154 1.938 1.927 1.791 1.745 1.811 1.820 2.001 24.002 -2,10%
15.094 14.045 15.717 15.158 15.015 13.289 13.198 12.317 11.896 12.531 12.426 13.616 164.302 -2,51%
4.397 4.063 4.512 4.331 4.260 3.931 3.940 3.727 3.586 3.746 3.672 3.935 48.100 -3,47%
26.861 25.214 28.291 27.567 27.856 25.720 25.424 23.560 22.639 23.469 23.072 24.764 304.437 +0,95%
33.154 31.324 35.340 34.289 34.500 31.185 30.934 28.563 27.330 28.366 28.406 30.734 374.125 +1,99%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2018 1.071.340 1.001.955 1.120.614 1.088.647 1.097.435 1.001.519 994.129 941.650 906.112 941.673 925.830 993.126 12.084.030
% change on 2017 +6,10% +4,61% +2,48% +2,25% +1,86% +1,73% +0,39% -0,47% -1,79% -1,07% -1,81% -1,84% +1,10%
Italy 2017 1.009.782 957.810 1.093.514 1.064.655 1.077.361 984.458 990.305 946.108 922.605 951.835 942.941 1.011.703 11.953.077
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 26-03-2026 (figures are monthly updated but subject to adjustment)
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.