< >

Parmigiano Reggiano, Italy (Reggio Emilia)

This page contains the wholesale prices for the Italian cheese Parmigiano Reggiano P.D.O. (Protected Designation of Origin), with a 12-month and 24-month or more maturation period, recorded weekly by the Reggio Emilia Chamber of Commerce.

The prices recorded over the last ten weeks are listed in the table, while the graph to the side illustrates price trends over the last three years.

The graph below compares prices for 24-month old Parmigiano Reggiano as recorded by the Milan Chamber of Commerce and 24-month old Parmigiano Reggiano as recorded by the Reggio Emilia Chamber of Commerce over a given period.
Survey Date
€ per Kg
Min Max ± on prev. price
Tuesday 28 Nov 2023
9,70 9,95 0,00%
Tuesday 21 Nov 2023
9,70 9,95 0,00%
Tuesday 14 Nov 2023
9,70 9,95 0,00%
Tuesday 7 Nov 2023
9,70 9,95 0,00%
Tuesday 31 Oct 2023
9,70 9,95 0,00%
Tuesday 24 Oct 2023
9,70 9,95 0,00%
Tuesday 17 Oct 2023
9,70 9,95 -0,51%
Tuesday 10 Oct 2023
9,75 10,00 0,00%
Tuesday 3 Oct 2023
9,75 10,00 0,00%
Tuesday 26 Sep 2023
9,75 10,00 0,00%
n.q.: not quoted price
Note:
From January 22nd, 2013, Parmigiano Reggiano 12 months prices have been recorded on the basis of the Aging Period rather than the Production period.Source: Reggio Emilia Chamber of Commerce
 
 

€/kg

2018 2019 2020 2021 2022 2023 % on prev. month % on 2022
January 9,80 10,80 9,15 10,36 10,39 10,71 -0,37% +3,10%
February 9,80 10,93 8,88 10,40 10,40 10,44 -2,49% +0,42%
March 9,83 10,98 8,20 10,40 10,45 10,43 -0,18% -0,19%
April 9,83 10,98 8,18 10,39 10,58 10,38 -0,48% -1,89%
May 9,83 10,98 7,95 10,24 10,68 10,28 -0,96% -3,79%
June 9,83 10,98 7,49 10,23 10,75 10,05 -2,19% -6,51%
July 9,77 10,98 7,50 10,23 10,75 9,98 -0,75% -7,21%
August 9,75 10,98 7,83 10,23 10,75 9,98 0,00% -7,21%
September 9,76 10,90 8,22 10,23 10,75 9,93 -0,50% -7,67%
October 9,86 10,69 8,98 10,23 10,75 9,85 -0,81% -8,42%
November 10,00 9,80 9,80 10,26 10,75 9,83 -0,20% -8,60%
December 10,36 9,27 10,16 10,33 10,75
Jan - Nov 9,82 10,82 8,35 10,29 10,63 10,17
Change (1) - +10,15% -22,80% +23,18% +3,37% -4,34%
Jan - Dec 9,86 10,67 8,51 10,29 10,64
Change (1) - +8,19% -20,30% +20,98% +3,41%
Reggio Emilia Chamber of Commerce
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year
  min price
max price
 
Survey Date
€ per Kg
Min Max ± on prev. price
Tuesday 28 Nov 2023
11,15 11,60 0,00%
Tuesday 21 Nov 2023
11,15 11,60 0,00%
Tuesday 14 Nov 2023
11,15 11,60 0,00%
Tuesday 7 Nov 2023
11,15 11,60 0,00%
Tuesday 31 Oct 2023
11,15 11,60 0,00%
Tuesday 24 Oct 2023
11,15 11,60 0,00%
Tuesday 17 Oct 2023
11,15 11,60 -0,87%
Tuesday 10 Oct 2023
11,25 11,70 0,00%
Tuesday 3 Oct 2023
11,25 11,70 0,00%
Tuesday 26 Sep 2023
11,25 11,70 0,00%
n.q.: not quoted price
Note:
From January 22nd, 2013, Parmigiano Reggiano 12 months prices have been recorded on the basis of the Aging Period rather than the Production period.
From January 1st 2013, price regard the Cheese Production 2011 - reference period 1/01-30/04.
From September 4th 2012, price regard the Cheese Production 2010 - reference period 1/09-31/12.
From January 3rd 2012, price regard the Cheese Production 2010 - reference period 1/01-31/08.
From September 6th 2011, price regard the Cheese Production 2009 - reference period 1/09-31/12.
Source: Reggio Emilia Chamber of Commerce
 
Visit the pages below:
 

€/kg

2008 2013 2018 2019 2020 2021 2022 2023 % on prev. month % on 2022
January 9,27 10,52 10,95 12,79 11,64 11,96 12,23 12,44 -0,32% +1,67%
February 9,17 10,91 10,96 12,89 11,27 11,98 12,28 12,37 -0,53% +0,76%
March 8,90 10,90 10,98 12,90 10,63 11,98 12,30 12,30 -0,56% +0,00%
April 8,77 10,80 10,98 12,90 10,54 11,98 12,40 12,08 -1,83% -2,62%
May 8,73 10,65 10,98 12,90 10,01 11,98 12,47 11,91 -1,41% -4,49%
June 8,75 10,38 10,98 12,90 9,49 11,98 12,48 11,46 -3,72% -8,12%
July 8,51 10,25 11,26 12,90 9,49 12,01 12,48 11,58 +0,98% -7,21%
August 8,07 10,25 11,46 12,90 9,76 12,12 12,48 11,58 0,00% -7,21%
September 7,97 10,33 11,67 12,78 10,15 12,17 12,48 11,53 -0,43% -7,62%
October 7,93 10,50 11,79 12,53 10,70 12,20 12,48 11,42 -0,95% -8,50%
November 7,91 10,55 12,03 11,93 11,45 12,20 12,48 11,38 -0,35% -8,82%
December 7,90 10,55 12,39 11,70 11,81 12,20 12,48
Jan - Nov 8,55 10,56 11,27 12,76 10,41 12,05 12,41 11,83
Change (1) -15,35% +23,50% +6,77% +13,18% -18,41% +15,76% +3,00% -4,72%
Jan - Dec 8,49 10,56 11,36 12,66 10,53 12,06 12,42
Change (1) -16,56% +24,39% +7,59% +11,45% -16,82% +14,53% +2,95%
Reggio Emilia Chamber of Commerce
Note:
From January 22nd, 2013: prices for Parmigiano Reggiano aged for 24-months no longer are recorded according to the Production Period, but depending on the Aging Period. .
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2008, 2013, 2018, where the change is from the same period 5 years ago
  min price
max price
 
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.