< >

Italy: Pecorino Romano PDO Cheese Production

+ Add to Favorites


This page contains data of Italian production of Pecorino Romano P.D.O. (Protected Designation of Origin) Cheese, both in terms of tons of cheese, and in terms of hectoliter s of milk used.

The data are presented in a diachronic table of the last 3 dairy seasons (October-July) and displayed with a graph that shows the seasonal evolution.
The following graphs show the evolution, monthly and yearly, of milk deliveries to dairies in relation to the volumes of milk destined for the production of Pecorino Romano.

Two tables below show the data on cheese production and milk used, organized by Region (Sardinia and Lazio), with the possibility of consulting them also by Province.

The graphs below compare:
  • the historical trend of Pecorino Romano PDO production with the average price of Pecorino Romano DOP aged for 5 months, listed on the Milan Chamber of Commerce
  • the historical monthly change of Pecorino Romano PDO production, over the same month of previous year, with the average price of Pecorino Romano DOP aged for 5 months, listed on the Milan Chamber of Commerce.
Pecorino Romano PDO Cheese Production (Cheese production season)
month2 2019/20 2020/21 2021/22 2022/23 2023/24 ± % Tons of
product on
2022/23
± % Tons of
product on
2021/22
Pecorino Romano PDO (Ton) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton)
October 9 12 1.913 (p) 1.159 (p) 22 (p) 5.651 (p) 2.497 (p) 47 (p) 8.129 1.676 31 -34,0% +41,4%
November 97 154 21.135 (p) 13.424 (p) 240 (p) 31.551 (p) 18.152 (p) 320 (p) 43.487 14.841 261 -18,4% +8,5%
December 1.200 2.218 148.926 (p) 100.448 (p) 1.709 (p) 165.602 (p) 127.904 (p) 2.155 (p) 199.868 142.218 2.400 +11,4% +40,5%
January 3.239 3.993 285.543 (p) 192.478 (p) 3.282 (p) 299.225 225.228 3.897 348.863 262.542 4.467 +14,6% +36,1%
February 4.365 4.297 323.675 (p) 239.933 (p) 4.055 (p) 335.911 264.519 4.510 399.417 312.997 5.306 +17,6% +30,8%
March 5.673 5.902 417.463 (p) 327.785 (p) 5.512 (p) 439.041 371.137 6.259 488.069 391.396 6.634 +6,0% +20,3%
April 6.274 6.633 469.115 (p) 383.260 (p) 6.453 (p) 494.985 405.318 6.750 533.700 423.641 7.125 +5,6% +10,4%
May 5.510 5.731 425.130 (p) 354.104 (p) 6.035 (p) 433.332 363.311 6.266 459.284 372.894 6.389 +2,0% +5,9%
June 3.288 3.537 256.549 (p) 195.204 (p) 3.459 (p) 285.228 232.596 4.141 304.819 233.199 4.182 +1,0% +20,9%
July 1.254 1.806 139.539 (p) 100.465 (p) 1.836 (p) 169.397 127.863 2.310 181.748 134.682 2.449 +6,0% +33,4%
Oct-Jul 30.909 34.282 2.488.987 1.908.260 32.602 2.659.923 2.138.524 36.655 2.967.384 2.290.085 39.244
% y-o-y¹ +14,7% +10,9% -5,1% -4,3% -4,9% +6,9% +12,1% +12,4% +11,6% +7,1% +7,1%
Dairy Season 30.909 34.282 2.488.987 1.908.260 32.602 2.659.923 2.138.524 36.655
% y-o-y +14,7% +10,9% -5,1% -4,3% -4,9% +6,9% +12,1% +12,4%
Last update: 12-09-2024
* Milk deliveries to dairies producing Pecorino Romano PDO Cheese
** Milk used for Pecorino Romano PDO Cheese production
(p) provisional
1) change from the same period of previous year
2) Cheese production season (from October to July)
Cheese paste at 24 hours from the production.
Data may undergo non-significant changes.
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
Visit the page below:
Dairy Season October 2018 - July 2019 Dairy Season October 2020 - July 2021
Pecorino Romano PDO Cheese Production 2019 - 2020 (Tons)
Region Oct Nov Dec Jan Feb Mar Apr May Jun Jul Tot d.s.
2019/2020
± on d.s.
2018/2019*
Sardegna - 44 1.107 3.106 4.187 5.421 5.980 5.243 3.114 1.157 29.358 +13,8%
Cagliari - - 57 242 478 591 612 498 314 112 2.904 +24,6%
Nuoro - 5 239 751 1.041 1.277 1.406 1.340 796 209 7.066 +8,2%
Oristano - 30 137 324 385 650 722 650 389 254 3.541 +26,4%
Sassari - 9 674 1.788 2.283 2.903 3.241 2.755 1.614 580 15.848 +12,2%
Lazio 9 53 93 138 178 252 294 272 173 98 1.559 +35,2%
Roma - 18 29 53 69 96 102 90 63 42 562 +24,6%
Viterbo 9 35 64 85 109 156 193 182 110 55 997 +42,1%
Italy 9 97 1.201 3.243 4.365 5.673 6.274 5.514 3.288 1.254 30.917
% change y-o-y +61,6% +44,6% +14,7% +6,5% +80,9% +22,7% +11,0% +4,9% +0,2% -19,1% +14,8%
2018 / 2019 6 67 1.046 3.045 2.414 4.622 5.653 5.256 3.282 1.551 26.942
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
* change from same period of previous year.
d.s.: Dairy Season
Milk used for the production of Pecorino Romano PDO 2019 - 2020 (hL)
Region Oct Nov Dec Jan Feb Mar Apr May Jun Jul Tot d.s.
2019/2020
± on d.s.
2018/2019*
Sardegna - 2.831 66.277 183.503 246.351 321.260 357.596 303.427 171.141 62.216 1.714.603 +14,5%
Cagliari - - 3.547 14.315 28.234 34.848 36.499 28.810 17.338 6.122 169.713 +25,8%
Nuoro - 295 14.630 44.747 61.632 75.924 84.569 78.205 43.172 11.131 414.305 +9,7%
Oristano - 2.006 8.606 20.222 21.471 39.086 44.058 37.928 21.661 14.055 209.093 +23,6%
Sassari - 530 39.493 104.219 135.015 171.402 192.470 158.483 88.971 30.908 921.491 +12,9%
Lazio 489 2.836 5.015 7.366 9.903 13.542 16.459 15.063 9.301 5.056 85.030 +35,7%
Roma - 930 1.575 2.755 3.955 4.984 5.777 5.040 3.408 2.160 30.584 +27,0%
Viterbo 489 1.906 3.440 4.611 5.948 8.558 10.682 10.023 5.893 2.896 54.446 +41,3%
Italy 489 5.668 71.293 190.868 256.254 334.801 374.055 318.490 180.442 67.272 1.799.633
% change y-o-y +64,4% +52,9% +17,3% +9,4% +84,1% +21,8% +11,9% +5,5% -2,9% -20,8% +15,3%
2018 / 2019 298 3.706 60.763 174.477 139.201 274.985 334.231 301.875 185.826 84.993 1.560.354
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
* change from same period of previous year.