Germany: Other powdered milk products productions
This page contains:
- a chart illustrating Other powdered milk products productions of Germany trends over the last three years.
- a table giving us an overview of monthly Other powdered milk products productions.
|
Germany Productions of Other powdered milk products Other powdered milk products (Ton) |
|||||||||||
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
± % on 2025 |
± % on 2024 |
|||
| January | 13.172 | 14.340 | 14.177 | 14.210 | 15.193 | 14.792 | -2,6% | +4,1% | |||
| February | 14.113 | 15.987 | 13.053 | 15.409 | 13.674 | 15.517 | +13,5% | +0,7% | |||
| March | 14.458 | 18.692 | 15.827 | 14.310 | 13.089 | 17.229 | +31,6% | +20,4% | |||
| April | 15.041 | 15.957 | 14.071 | 15.105 | 12.868 | ||||||
| May | 15.530 | 18.091 | 16.434 | 15.358 | 15.988 | ||||||
| June | 16.393 | 16.825 | 16.966 | 15.774 | 15.526 | ||||||
| July | 14.467 | 15.603 | 16.031 | 17.631 | 17.411 | ||||||
| August | 14.334 | 13.508 | 15.952 | 14.877 | 14.605 | ||||||
| September | 13.746 | 12.173 | 14.350 | 11.797 | 18.504 | ||||||
| October | 14.749 | 12.520 | 12.543 | 16.901 | 13.976 | ||||||
| November | 14.233 | 13.228 | 13.912 | 13.756 | 14.997 | ||||||
| December | 14.498 | 11.697 | 13.610 | 12.362 | 13.511 | ||||||
| Jan-Mar | 41.743 | 49.019 | 43.057 | 43.929 | 41.956 | 47.538 | |||||
| % y-o-y ¹ | - | +17,4% | -12,2% | +2,0% | -4,5% | +13,3% | |||||
| Total Year | 174.734 | 178.621 | 176.926 | 177.490 | 179.342 | ||||||
| % y-o-y ¹ | - | +2,2% | -0,9% | +0,3% | +1,0% | ||||||
| Last Update: 13-05-2026 | |||||||||||
|
1) change from the same period of previous year Source: BLE |
|||||||||||





















.jpg)




























.jpg)
































































