Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:

RICE Balance Sheet
Ktons 2018-19 2019-20 2020-21 2021-22 2022-23 (e) 2023-24 (f) ± from 22-23 ± from 21-22
Production 498.193 498.176 508.803 513.099 514.423 515.526 +0,2% +0,5%
Import 44.257 42.554 46.391 54.416 55.608 50.302 -9,5% -7,6%
Initial Stocks 163.471 176.463 181.611 187.714 183.185 177.972 -2,8% -5,2%
Total Supply 705.921 717.193 736.805 755.229 753.216 743.800 -1,3% -1,5%
Export 44.184 43.448 51.240 56.906 54.070 52.938 -2,1% -7,0%
Domestic Consumptions 485.274 492.134 497.851 515.138 521.174 518.710 -0,5% +0,7%
Final Stocks 176.463 181.611 187.714 183.185 177.972 172.152 -3,3% -6,0%
Total demand 705.921 717.193 736.805 755.229 753.216 743.800 -1,3% -1,5%
Last update: 2024-04-12
e: estimated, f: forecast
Source: USDA