USA: Pork Meat Stocks
This page shows data on USA Pork Meat Stocks, presented in both tables and graphs.By clicking on the years in the headings the table allows to view monthly quantities and variations.
| USA: Pork Meat Stocks (tons) | |||||||||||||
| Types | Stock updated as of year end (December) | Latest month: February | |||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | 2026 | % var | |
| Pork ribs | 52.431 | 47.294 | 56.387 | 54.829 | 38.167 | 36.413 | 51.027 | 36.518 | 37.061 | 37.627 | 39.925 | 39.086 | -2.10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hams + detail | 31.217 | 36.779 | 33.166 | 39.007 | 24.347 | 27.830 | 24.228 | 24.950 | 30.991 | 28.003 | 37.923 | 38.061 | +0.36% |
| Pork bellies | 8.158 | 17.972 | 19.165 | 30.231 | 13.932 | 17.268 | 28.583 | 25.410 | 15.477 | 16.767 | 22.038 | 20.365 | -7.59% |
| Plate-ready Pork meat | 15.466 | 19.541 | 21.973 | 24.238 | 20.987 | 22.927 | 24.075 | 21.465 | 22.012 | 20.833 | 21.480 | 19.752 | -8.05% |
| Other types of pork meat | 37.419 | 39.409 | 35.768 | 40.808 | 28.941 | 20.878 | 20.888 | 23.521 | 18.167 | 20.098 | 17.624 | 17.694 | +0.40% |
| Pork Loins + detail | 17.376 | 15.934 | 15.464 | 22.282 | 17.355 | 16.625 | 16.477 | 19.233 | 15.797 | 14.740 | 15.429 | 14.231 | -7.76% |
| Unclassified pork meat | 19.835 | 19.125 | 21.151 | 24.182 | 22.662 | 19.015 | 20.160 | 20.632 | 16.891 | 14.575 | 16.003 | 13.900 | -13.14% |
| Pork variety meats | 21.758 | 12.685 | 15.426 | 14.961 | 11.292 | 8.915 | 9.798 | 11.226 | 10.543 | 9.134 | 8.779 | 8.554 | -2.57% |
| Pork Shoulders | 8.199 | 10.833 | 7.597 | 9.279 | 7.597 | 7.110 | 9.174 | 8.090 | 9.990 | 11.284 | 9.769 | 8.258 | -15.47% |
| Pork Shoulder, bone-in | 3.774 | 2.713 | 3.099 | 3.479 | 3.386 | 2.854 | 2.601 | 2.821 | 2.925 | 2.472 | 3.120 | 3.127 | +0.20% |
| Total stocks | 215.634 | 222.284 | 229.197 | 263.297 | 188.667 | 179.834 | 207.012 | 193.866 | 179.855 | 175.534 | 192.091 | 183.028 | -4,7% |
| Variazione % sull'anno precedente | +3,1% | +3,1% | +14,9% | -28,3% | -4,7% | +15,1% | -6,4% | -7,2% | -2,4% | ||||
| Δ (Ton) | +6.650 | +6.913 | +34.100 | -74.630 | -8.833 | +27.179 | -13.147 | -14.010 | -4.321 | -9.063 | |||
| Source: USDA | |||||||||||||
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.































































