Bologna - Prezzo della Semola Glutinata
In questa pagina trovano spazio, registrati con cadenza settimanale sulla piazza di Bologna, i dati relativi ai prezzi all'ingrosso della Semola Glutinata derivata dalla lavorazione del granoturcoGlutinous corn semolina
€/Ton |
Italy, Bologna - Average monthly price Glutinous corn semolina |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
|||||
| January | 191,00 | 237,50 | 328,50 | 261,00 | 208,00 | 224,00 | 0.00% | +7.69% | ||||
| February | 219,00 | 234,50 | 349,50 | 261,00 | 203,00 | 215,50 | -3.79% | +6.16% | ||||
| March | 229,00 | 274,50 | - | 236,00 | 203,00 | 215,50 | 0.00% | +6.16% | ||||
| April | 222,00 | 343,50 | - | 231,00 | 203,00 | 212,00 | -1.62% | +4.43% | ||||
| May | 244,00 | 339,50 | 320,00 | 220,00 | 208,00 | 207,00 | -2.36% | -0.48% | ||||
| June | 247,00 | 344,50 | 315,00 | 210,00 | 198,00 | 207,00 | 0.00% | +4.55% | ||||
| July | 246,50 | 319,50 | 303,00 | 208,00 | 198,00 | 197,00 | -4.83% | -0.51% | ||||
| August | 242,50 | 339,50 | 298,00 | 198,00 | 202,00 | - | ||||||
| September | 242,50 | 335,50 | 283,00 | 198,00 | 200,00 | - | ||||||
| October | 225,50 | 338,50 | 268,00 | 198,00 | 221,00 | - | ||||||
| November | 237,50 | 340,50 | 261,00 | 195,00 | 216,00 | - | ||||||
| December | 237,50 | 335,50 | 261,00 | 203,00 | 224,00 | - | ||||||
| Jan - Jul | 19,03 | 299,07 | 323,20 | 232,43 | 203,00 | 211,14 | ||||||
| % Change¹ | - | +30.97% | +8.07% | -28.09% | -12.66% | +4.01% | ||||||
| Jan - Dec | 232,00 | 315,25 | 298,70 | 218,25 | 207,00 | |||||||
| % Change¹ | - | +35.88% | -5.25% | -26.93% | -5.15% | |||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||


































































€/Ton