EU-27: Slaughtered swine (heads)

This page contains the data on the number of slaughtered pigs in the European Union. The data are collected on a monthly basis and divided by EU country.

In addition to providing complete and accurate information, the page aims to rightly place Italy within the European context and to encourage the comparison with the other main pork meat producing countries.

The first two graphs highlight vs the total EU-27 pig slaughters EU-27, and the the main changes that occurred during the current year.

The tables below report the annual and monthly data on slaughters in EU countries: to obtain the monthly data, simply click on the chosen year in the table header;to access further details on each country, click on the country of interest.

Furthermore, the following entries are made available for the European Union and for each country:

  • To view the monthly data, click on the chosen year on the table header
  • To access further details for each Country, click on the Country of interest.
EU-27: Pig Slaughtered (x1000 Heads)
Country 2017 2018 2019 2020 2021 2022 2022 2023 Var % Period
Austria 5.154 5.152 5.086 5.068 5.124 4.905 2.838 2.709 -4,5% Jan - Jul '23
Belgium 10.950 11.231 10.720 11.150 11.585 10.520 0 6.128 +inf% Jan - Aug '23
Bulgaria 1.066 1.181 1.180 947 1.156 1.202 686 614 -10,6% Jan - Jul '23
Cyprus 574 560 583 568 589 553 0 298 +inf% Jan - Jul '23
Croatia 1.000 1.033 1.042 1.103 1.214 1.147 0 545 +inf% Jan - Jul '23
Denmark 17.466 18.086 16.839 17.279 18.530 17.789 0 8.581 +inf% Jan - Jul '23
Estonia 517 537 558 559 548 506 297 281 -5,6% Jan - Jul '23
Finland 1.961 1.811 1.816 1.906 1.929 1.861 0 1.149 +inf% Jan - Aug '23
France 23.404 23.491 23.539 23.291 23.313 22.975 0 14.548 +inf% Jan - Aug '23
Germany 57.868 56.609 55.131 53.318 51.816 47.114 0 25.086 +inf% Jan - Jul '23
Greece 1.358 1.317 1.196 1.239 1.197 1.192 0 633 +inf% Jan - Jul '23
Ireland 3.355 3.447 3.457 3.546 3.690 3.636 0 2.212 +inf% Jan - Aug '23
Italy 11.381 11.251 11.481 10.608 10.944 10.348 0 5.856 +inf% Jan - Jul '23
Latvia 415 458 472 422 416 439 0 223 +inf% Jan - Jul '23
Lithuania 769 807 903 930 904 824 0 452 +inf% Jan - Jul '23
Luxembourg 153 155 153 140 144 145 0 88 +inf% Jan - Aug '23
Malta 55 53 52 54 54 51 33 30 -10,7% Jan - Aug '23
Netherlands 15.169 15.915 16.584 16.666 17.237 16.932 0 8.441 +inf% Jan - Jul '23
Poland 22.067 22.650 21.340 20.869 21.118 19.261 0 10.463 +inf% Jan - Jul '23
Portugal 5.473 5.550 5.558 5.300 5.483 5.474 0 2.918 +inf% Jan - Jul '23
Czech Republic 2.338 2.310 2.301 2.281 2.349 2.246 0 1.244 +inf% Jan - Jul '23
Romania 3.882 4.265 3.921 3.695 3.451 3.057 1.695 1.653 -2,5% Jan - Jul '23
Slovakia 535 621 677 647 648 558 0 293 +inf% Jan - Jul '23
Slovenia 245 250 260 246 245 229 132 124 -6,1% Jan - Jul '23
Spain 50.073 52.289 52.982 56.130 58.370 56.657 0 30.628 +inf% Jan - Jul '23
Sweden 2.576 2.646 2.573 2.623 2.651 2.672 0 1.514 +inf% Jan - Jul '23
Hungary 4.756 4.705 4.620 4.701 4.869 4.532 0 2.548 +inf% Jan - Jul '23
TOTAL EU 244.559 248.380 245.024 245.287 249.573 236.826 137.911 126.134 -8,5% Jan - Jul '23
Variazione % sull'anno precedente +1,6% -1,4% +0,1% +1,7% -5,1%      
(c) confidential data
Source: Eurostat

Click here to view the graphs of:

Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.