Bologna - price of Organic Farro
In this page you can view the weekly wholesale prices of the Bologna marketplace for the following products:
For each product, you can see the quotations of the last 10 weeks (table) and the monthly price history (table and graphs).
The graph below shows the historical prices of the Bologna marketplace.
Farro - Organic Emmer
€/Ton |
Italy, Bologna - Average monthly price Farro - Organic Emmer |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
||||||
| January | - | - | - | - | - | - | - | ||||||
| February | - | - | - | - | - | - | - | ||||||
| March | - | - | - | - | - | - | - | ||||||
| April | - | - | - | - | - | - | - | ||||||
| May | - | - | - | - | - | - | |||||||
| June | - | - | - | - | - | - | |||||||
| July | - | 400,00 | - | - | - | - | |||||||
| August | 420,00 | 400,00 | 325,00 | 390,00 | 390,00 | - | |||||||
| September | 415,00 | 400,00 | 325,00 | 390,00 | 400,00 | - | |||||||
| October | - | 400,00 | 325,00 | 395,00 | - | - | |||||||
| November | - | - | 325,00 | - | - | - | |||||||
| December | - | - | - | - | - | - | |||||||
| Jan - Apr | - | - | - | - | - | - | |||||||
| % Change¹ | - | - | - | - | - | ||||||||
| Jan - Dec | 417,50 | 400,00 | 325,00 | 391,67 | 395,00 | ||||||||
| % Change¹ | - | -4.19% | -18.75% | +20.51% | +0.85% | ||||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
|||||||||||||
Farro - Organic Spelt
€/Ton |
Italy, Bologna - Average monthly price Farro - Organic Spelt |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
||||||
| January | - | - | - | - | - | - | - | ||||||
| February | - | - | - | - | - | - | - | ||||||
| March | - | - | - | - | - | - | - | ||||||
| April | - | - | - | - | - | - | - | ||||||
| May | - | - | - | - | - | - | |||||||
| June | - | - | - | - | - | - | |||||||
| July | - | 345,00 | - | - | - | - | |||||||
| August | 400,00 | 345,00 | 305,00 | 360,00 | 375,00 | - | |||||||
| September | 400,00 | 345,00 | 305,00 | 360,00 | 385,00 | - | |||||||
| October | 400,00 | 345,00 | 305,00 | 365,00 | - | - | |||||||
| November | - | - | 305,00 | - | - | - | |||||||
| December | - | - | - | - | - | - | |||||||
| Jan - Apr | - | - | - | - | - | - | |||||||
| % Change¹ | - | - | - | - | - | ||||||||
| Jan - Dec | 400,00 | 345,00 | 305,00 | 361,67 | 380,00 | ||||||||
| % Change¹ | - | -13.75% | -11.59% | +18.58% | +5.07% | ||||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
|||||||||||||
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.
































































€/Ton