Argentina (Rosario): Corn prices
This page presents data on the corn wholesale price in Argentina, a major world exporter.The daily Rosario market prices are aggregated in a weekly and a monthly chart table. In the latter, by clicking on the year of interest the daily quotations in Argentine pesos can be viewed.
The tables below show the monthly average prices converted to USD and EUR.
The charts display prices in USD per ton in Argentina compared with prices in the US and Italy.
Period |
|
||||||||||||
from 30-09-2024 to 04-10-2024 |
|
||||||||||||
from 23-09-2024 to 29-09-2024 |
|
||||||||||||
from 16-09-2024 to 22-09-2024 |
|
||||||||||||
from 09-09-2024 to 15-09-2024 |
|
||||||||||||
from 02-09-2024 to 08-09-2024 |
|
||||||||||||
from 26-08-2024 to 01-09-2024 |
|
||||||||||||
from 19-08-2024 to 25-08-2024 |
|
||||||||||||
from 12-08-2024 to 18-08-2024 |
|
||||||||||||
from 05-08-2024 to 11-08-2024 |
|
||||||||||||
from 29-07-2024 to 04-08-2024 |
|
||||||||||||
Source: Mercado Rosario n.q.: Non quotato |
ARS/ton |
Argentina Monthly Corn average prices |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % su mese prec. | % sul 2023 | |
January | 375 | 1.202 | 5.544 | 9.075 | 17.488 | 23.844 | 47.101 | 155.486 | +6,04% | +230,11% | February | 396 | 1.242 | 5.409 | 8.853 | 17.863 | 25.521 | 49.901 | 145.726 | -6,28% | +192,03% | March | 401 | 1.306 | 5.620 | 8.643 | 17.764 | 30.551 | 50.664 | 146.915 | +0,82% | +189,98% | April | 386 | 1.410 | 5.742 | 8.424 | 19.393 | 29.735 | 51.164 | 152.600 | +3,87% | +198,26% | May | 371 | 1.429 | 6.373 | 8.031 | 20.952 | 31.391 | 48.529 | 161.033 | +5,53% | +231,83% | June | 410 | 1.250 | 6.961 | 8.514 | 18.826 | 30.957 | 48.677 | 162.328 | +0,80% | +233,48% | July | 420 | 1.117 | 6.324 | 9.240 | 17.981 | 28.834 | 51.284 | 155.298 | -4,33% | +202,82% | August | n.q. | 1.027 | 6.576 | 10.215 | 18.404 | 30.253 | 61.689 | 160.591 | +3,41% | +160,32% | September | n.q. | 924 | 7.199 | 11.908 | 19.352 | 33.491 | 68.079 | 168.800 | +5,11% | +147,95% | October | 482 | 944 | 7.761 | 14.317 | 19.068 | 36.890 | 83.638 | 180.575 | +6,98% | +115,90% | November | 487 | 1.009 | 8.701 | 15.446 | 20.059 | 39.295 | 100.195 | December | 494 | 1.009 | 8.485 | 16.379 | 22.157 | 42.311 | 146.623 |
Gen - Oct | 391 | 1.180 | 6.351 | 9.764 | 18.704 | 30.132 | 53.921 | 157.142 | ||
Change (1) | +60,04% | +202,00% | +438,23% | +53,74% | +91,55% | +61,10% | +78,95% | +191,43% | ||
Jan - Dec | 407 | 1.153 | 6.655 | 10.726 | 19.093 | 31.444 | 65.315 | |||
Change (1) | +72,12% | +183,08% | +477,43% | +61,17% | +78,00% | +64,69% | +107,72% | |||
Source: Mercado Rosario I prezzi mensili, cumulati ed annuali sono medie aritmetiche calcolate in base ai prezzi settimanali. 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the variation is calculated over the same period of the previous 5 years |
min price | |||||||||
max price |
Argentina Corn * (USD/Ton) |
||||||||
Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± 2023 |
January | 134 | 151 | 203 | 229 | 257 | 190 | -2,84% | -25,93% |
February | 134 | 144 | 201 | 240 | 261 | 175 | -8,07% | -33,15% |
March | 136 | 137 | 195 | 279 | 238 | 173 | -0,94% | -27,37% |
April | 133 | 128 | 209 | 263 | 237 | 176 | +1,59% | -25,96% |
May | 142 | 119 | 223 | 266 | 211 | 182 | +3,24% | -14,02% |
June | 159 | 123 | 198 | 253 | 196 | 180 | -0,99% | -8,48% |
July | 150 | 129 | 187 | 223 | 192 | 168 | -6,36% | -12,53% |
August | 127 | 139 | 189 | 224 | 196 | 170 | +1,17% | -13,11% |
September | 128 | 152 | 197 | 234 | 195 | 176 | +3,20% | -9,77% |
October | 133 | 185 | 192 | 242 | 239 | 186 | +6,10% | -21,93% |
November | 146 | 193 | 200 | 242 | 283 | |||
December | 142 | 198 | 217 | 245 | 196 | |||
Average | 138 | 149 | 201 | 245 | 224 | 177 | ||
% change¹ | - | +8,20% | +34,34% | +22,14% | -8,52% | -19,37% | ||
Last Update: 05-10-2024 1) Change from previous year *: Monthly averages of daily prices are displayed Source: Mercado Rosario |
Argentina Corn * (€/Ton) |
||||||||
Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± 2023 |
January | 117,5 | 136,5 | 167,1 | 202,6 | 237,3 | 174,3 | -2,10% | -26,54% |
February | 117,9 | 132,3 | 166,5 | 211,5 | 243,4 | 161,7 | -7,22% | -33,58% |
March | 120,1 | 123,7 | 163,9 | 253,7 | 223,0 | 159,2 | -1,54% | -28,61% |
April | 118,0 | 118,0 | 174,3 | 243,1 | 216,5 | 164,0 | +2,99% | -24,25% |
May | 127,3 | 108,8 | 183,7 | 251,9 | 193,6 | 167,9 | +2,38% | -13,27% |
June | 140,8 | 108,8 | 164,0 | 239,0 | 181,3 | 166,9 | -0,60% | -7,97% |
July | 133,2 | 112,7 | 158,0 | 219,9 | 174,4 | 155,1 | -7,04% | -11,04% |
August | 114,7 | 117,9 | 161,0 | 220,9 | 179,6 | 154,7 | -0,27% | -13,85% |
September | 115,7 | 128,6 | 167,5 | 235,9 | 181,7 | 158,2 | +2,24% | -12,96% |
October | 119,9 | 157,0 | 165,5 | 246,6 | 225,8 | 168,6 | +6,61% | -25,33% |
November | 132,0 | 163,2 | 175,4 | 238,1 | 261,8 | |||
December | 127,6 | 162,9 | 192,2 | 231,5 | 178,0 | |||
Average | 123,3 | 130,5 | 169,7 | 233,1 | 207,1 | 162,4 | ||
% change¹ | - | +5,79% | +30,07% | +37,32% | -11,15% | -19,76% | ||
Last Update: 05-10-2024 1) Change from previous year *: Monthly averages of daily prices are displayed Source: Mercado Rosario |