Argentina (Rosario): Corn prices
This page presents data on the corn wholesale price in Argentina, a major world exporter.The daily Rosario market prices are aggregated in a weekly and a monthly chart table. In the latter, by clicking on the year of interest the daily quotations in Argentine pesos can be viewed.
The tables below show the monthly average prices converted to USD and EUR.
The charts display prices in USD per ton in Argentina compared with prices in the US and Italy.
Period |
|
||||||||||||
from 05-04-2021 to 10-04-2021 |
|
||||||||||||
from 29-03-2021 to 04-04-2021 |
|
||||||||||||
from 22-03-2021 to 28-03-2021 |
|
||||||||||||
from 15-03-2021 to 21-03-2021 |
|
||||||||||||
from 08-03-2021 to 14-03-2021 |
|
||||||||||||
from 01-03-2021 to 07-03-2021 |
|
||||||||||||
from 22-02-2021 to 28-02-2021 |
|
||||||||||||
from 15-02-2021 to 21-02-2021 |
|
||||||||||||
from 08-02-2021 to 14-02-2021 |
|
||||||||||||
from 01-02-2021 to 07-02-2021 |
|
||||||||||||
Source: Mercado Rosario |
|
Argentina Monthly Corn average prices |
|||||||||
2006 | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | % on prev. month | % on 2020 | |
January | 241 | 744 | 1.993 | 2.665 | 2.869 | 5.544 | 9.075 | 17.488 | +6,77% | +92,70% | February | 251 | 770 | 2.254 | 2.440 | 3.218 | 5.409 | 8.853 | 17.863 | +2,14% | +101,77% | March | 240 | 744 | 2.193 | 2.322 | 3.455 | 5.620 | 8.643 | 17.764 | -0,55% | +105,52% | April | 258 | 751 | 2.479 | 2.333 | 3.653 | 5.742 | 8.424 | 18.768 | +5,66% | +122,79% | May | 264 | 738 | 2.732 | 2.380 | 4.278 | 6.373 | 8.031 | June | 261 | n.q. | 2.847 | 2.252 | 4.260 | 6.961 | 8.514 | July | 266 | n.q. | 2.707 | 2.393 | 4.279 | 6.324 | 9.240 | August | 265 | n.q. | 2.381 | 2.319 | 4.575 | 6.576 | 10.215 | September | 272 | n.q. | 2.365 | 2.325 | 5.203 | 7.199 | 11.908 | October | 322 | n.q. | 2.472 | 2.363 | 4.932 | 7.761 | 14.317 | November | 386 | 529 | 2.535 | 2.388 | 4.790 | 8.701 | 15.446 | December | 386 | 639 | 2.625 | 2.551 | 5.449 | 8.485 | 16.379 |
Gen - Apr | 247 | 756 | 2.235 | 2.434 | 3.293 | 5.574 | 8.758 | 17.804 | ||
Change (1) | - | +206,03% | +195,63% | +8,92% | +35,30% | +69,27% | +57,11% | +103,30% | ||
Gen-Dic | 282 | 747 | 2.463 | 2.390 | 4.245 | 6.655 | 10.726 | |||
Change (1) | - | +165,07% | +229,76% | -2,96% | +77,64% | +56,78% | +61,17% | |||
Source: Mercado Rosario The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year , except for years 2011, 2016, where the change is from the same period 5 years ago |
= min price | |||||||||
= max price |
![]() |
Argentina Corn * (USD/Ton) |
|||||||
Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
± on prev. month. |
± 2020 |
January | 146 | 167 | 144 | 134 | 151 | 203 | +2,49% | +34,30% |
February | 153 | 157 | 163 | 134 | 144 | 201 | -0,97% | +39,48% |
March | 146 | 150 | 171 | 136 | 137 | 195 | -3,15% | +42,73% |
April | 172 | 152 | 180 | 133 | 128 | 203 | +4,18% | +58,56% |
May | 193 | 152 | 181 | 142 | 119 | |||
June | 202 | 140 | 160 | 159 | 123 | |||
July | 182 | 140 | 155 | 150 | 129 | |||
August | 161 | 133 | 154 | 127 | 139 | |||
September | 157 | 135 | 128 | 128 | 152 | |||
October | 163 | 129 | 133 | 133 | 185 | |||
November | 157 | 136 | 131 | 146 | 193 | |||
December | 145 | 144 | 144 | 142 | 198 | |||
Average | 165 | 144 | 154 | 138 | 149 | 200 | ||
% change¹ | - | -12,85% | +6,69% | -10,05% | +8,20% | +33,84% | ||
Last Update: 13-04-2021 1) Change from previous year *: Monthly averages of daily prices are displayed (p) = provisional value Source: Mercado Rosario |
![]() |
Argentina Corn * (€/Ton) |
|||||||
Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
± on prev. month. |
± 2020 |
January | 134 | 158 | 118 | 117 | 136 | 167 | +2,56% | +22,41% |
February | 137 | 147 | 132 | 118 | 132 | 166 | -0,36% | +25,78% |
March | 132 | 140 | 139 | 120 | 124 | 164 | -1,54% | +32,53% |
April | 152 | 142 | 147 | 118 | 118 | 171 | +4,61% | +45,26% |
May | 171 | 137 | 153 | 127 | 109 | |||
June | 180 | 125 | 137 | 141 | 109 | |||
July | 164 | 122 | 133 | 133 | 113 | |||
August | 143 | 113 | 133 | 115 | 118 | |||
September | 140 | 113 | 110 | 116 | 129 | |||
October | 148 | 110 | 116 | 120 | 157 | |||
November | 145 | 116 | 116 | 132 | 163 | |||
December | 138 | 122 | 127 | 128 | 163 | |||
Average | 149 | 128 | 130 | 123 | 130 | 166 | ||
% change¹ | - | -14,17% | +1,60% | -5,03% | +5,79% | +27,42% | ||
Last Update: 13-04-2021 1) Change from previous year *: Monthly averages of daily prices are displayed Source: Mercado Rosario |