US: Dairy slaughtered cows
This page contains data relating to the number of cows slaughtered in the US, in a time perspective.
US: Dairy slaughtered cows |
|
January 2023 |
Change on prev month |
Week n° (9) |
Change on prev. week |
Cows Slaughtered Dairy Hide
|
338.600 |
+41.91%
|
66.900 |
+2.45%
|
Cows Slaughtered Monthly Dairy |
---|
Month | 2020 | 2021 | 2022 | 2023 | ± % on the previous month |
---|
January | 272.200 | 272.300 | 314.500 | 338.600 | +41.91% |
---|
February | 260.500 | 265.300 | 269.900 | | |
---|
March | 330.100 | 327.600 | 254.300 | | |
---|
April | 254.000 | 235.700 | 223.700 | | |
---|
May | 216.600 | 265.800 | 262.300 | | |
---|
June | 256.300 | 214.500 | 207.200 | | |
---|
July | 205.900 | 224.800 | 218.900 | | |
---|
August | 270.400 | 299.400 | 289.700 | | |
---|
September | 231.600 | 242.300 | 240.500 | | |
---|
October | 231.100 | 240.500 | 299.700 | | |
---|
November | 286.300 | 289.400 | 228.100 | | |
---|
December | 275.300 | 223.800 | 238.600 | | |
---|
Jan | 272.200 | 272.300 | 314.500 | 338.600 |
---|
Var % ¹ | | +0.04% | +15.50% | +7.66% |
---|
Tot. Year | 3.090.300 | 3.101.400 | 3.047.400 |
---|
Var % ¹ | | +0.36% | -1.74% |
---|
1) change from the same period of previous year.
|
|
Cows Slaughtered Weekly Dairy |
---|
Week n° | Number of Heads | ± % on the previous week |
---|
9 | 66.900 | +2.45% |
---|
8 | 65.300 | -3.83% |
---|
7 | 67.900 | +0.74% |
---|
6 | 67.400 | +2.59% |
---|
5 | 65.700 | -4.09% |
---|
4 | 68.500 | -3.25% |
---|
3 | 70.800 | +1.29% |
---|
2 | 69.900 | +9.73% |
---|
1 | 63.700 | - |
---|
|
Source:Processed by CLAL on USDA data |
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.