BRAZIL: prices of agricultural products
This page contains the cereal prices in Brazil.
Prices refer to products such as: Corn, Soybeans, Rice and Wheat.
Price trends can be analyzed on different time intervals:
Last days: Price trend
Brazil - Daily prices of agricultural products Source: Cepea |
Last update 20/03/2025 |
||||||||
Product & Market - TON | 14/03/2025 | 17/03/2025 | 18/03/2025 | 19/03/2025 | 20/03/2025 | Var % | Corn | USD | 260.8$ | 265.2$ | 265.3$ | 266.0$ | 264.8$ | -0.4% |
BRL | 1,497.2 | 1,504.3 | 1,505.5 | 1,503.0 | 1,501.3 | -0.1% | |||
€ | 240.8€ | 243.5€ | 243.4€ | 243.6€ | 243.0€ | -0.2% | |||
Rice Rio Grande do Sul | USD | 290.6$ | 294.0$ | 284.6$ | 285.0$ | 281.2$ | -1.3% | ||
BRL | 1,668.4 | 1,668.0 | 1,614.0 | 1,610.8 | 1,593.6 | -1.1% | |||
€ | 268.3€ | 270.0€ | 261.0€ | 261.0€ | 258.1€ | -1.1% | |||
Soybeans Parana | USD | 371.7$ | 374.5$ | 375.8$ | 375.7$ | 376.3$ | +0.2% | ||
BRL | 2,134.0 | 2,124.7 | 2,131.8 | 2,122.7 | 2,133.2 | +0.5% | |||
€ | 343.2€ | 343.9€ | 344.7€ | 344.1€ | 345.4€ | +0.4% | |||
Wheat Rio Grande do Sul | USD | 243.5$ | 247.6$ | 247.7$ | 249.1$ | 251.1$ | +0.8% | ||
BRL | 1,397.9 | 1,404.5 | 1,405.2 | 1,407.8 | 1,423.5 | +1.1% | |||
€ | 224.8€ | 227.4€ | 227.2€ | 228.2€ | 230.5€ | +1.0% | |||
(p): partial data |
Last weeks: Price trend
BRAZIL - Weekly average prices of agricultural products Source: Cepea |
Last update 20/03/2025 |
||||||||
Product & Market - TON | Sett. 0821/02/2025 | Sett. 0928/02/2025 | Sett. 1007/03/2025 | Sett. 1114/03/2025 | Sett. 1221/03/2025 (p) | Var % | Corn | USD | 237.9$ | 249.0$ | 254.4$ | 256.7$ | 265.3$ | +3.4% |
BRL | 1,358.7 | 1,446.2 | 1,467.9 | 1,489.0 | 1,503.5 | +1.0% | |||
€ | 227.6€ | 237.9€ | 238.3€ | 236.1€ | 243.7€ | +3.2% | |||
Rice Rio Grande do Sul | USD | 330.9$ | 312.2$ | 306.5$ | 292.6$ | 286.2$ | -2.2% | ||
BRL | 1,889.4 | 1,812.5 | 1,768.1 | 1,697.9 | 1,621.6 | -4.5% | |||
€ | 316.6€ | 298.3€ | 287.1€ | 269.2€ | 262.9€ | -2.3% | |||
Soybeans Parana | USD | 367.2$ | 364.1$ | 372.6$ | 368.2$ | 375.6$ | +2.0% | ||
BRL | 2,097.2 | 2,114.1 | 2,150.4 | 2,136.0 | 2,128.1 | -0.4% | |||
€ | 351.3€ | 347.8€ | 349.1€ | 338.6€ | 345.0€ | +1.9% | |||
Wheat Rio Grande do Sul | USD | 232.6$ | 229.6$ | 232.3$ | 235.7$ | 248.9$ | +5.6% | ||
BRL | 1,328.5 | 1,333.3 | 1,340.3 | 1,367.5 | 1,410.3 | +3.1% | |||
€ | 222.6€ | 219.3€ | 217.6€ | 216.8€ | 228.6€ | +5.4% | |||
(p): partial data |
Last months: Price trend
BRAZIL - Monthly average prices of agricultural products Source: Cepea |
Last update 20/03/2025 |
||||||||
Product & Market - TON | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 (p) | Var % | Corn | USD | 211.6$ | 199.4$ | 205.6$ | 233.4$ | 259.0$ | +10.9% |
BRL | 1,227.9 | 1,215.3 | 1,236.2 | 1,346.1 | 1,488.6 | +10.6% | |||
€ | 199.1€ | 190.3€ | 198.6€ | 224.2€ | 239.7€ | +6.9% | |||
Rice Rio Grande do Sul | USD | 384.9$ | 327.9$ | 331.7$ | 332.0$ | 293.9$ | -11.5% | ||
BRL | 2,233.3 | 1,998.1 | 1,994.4 | 1,913.9 | 1,690.0 | -11.7% | |||
€ | 362.1€ | 312.9€ | 320.3€ | 318.9€ | 272.0€ | -14.7% | |||
Soybeans Parana | USD | 403.4$ | 378.5$ | 358.9$ | 364.3$ | 371.7$ | +2.1% | ||
BRL | 2,341.1 | 2,306.4 | 2,159.3 | 2,100.1 | 2,137.0 | +1.8% | |||
€ | 379.5€ | 361.2€ | 346.7€ | 349.8€ | 344.0€ | -1.7% | |||
Wheat Rio Grande do Sul | USD | 218.1$ | 205.6$ | 211.3$ | 229.7$ | 239.2$ | +4.1% | ||
BRL | 1,265.6 | 1,252.8 | 1,270.0 | 1,324.6 | 1,375.0 | +3.8% | |||
€ | 205.1€ | 196.2€ | 204.0€ | 220.6€ | 221.4€ | +0.3% | |||
(p): partial data |